| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| AVS | 17.29315026 |
- |
- |
- | - |
|
||
| BTN | 0.67261828 |
- |
- |
- | - |
-
|
||
| CAU | 0.00855349 |
- |
- |
- | - |
|
||
| CLO | 29902.13623578 |
- |
- |
- | - |
|
||
| DUBX | 89.64784646 |
- |
- |
- | - |
-
|
||
| ETC | 25.37501733 |
- |
- |
- | - |
|
||
| ETHW | 95.72279580 |
- |
- |
- | - |
|
||
| KPOW | 10916.47288573 |
528.54741948 |
427.10923795 |
1 | 2.02 G |
|
||
| LRS | 3154.13044318 |
- |
- |
- | - |
|
||
| OCTA | 206.22769481 |
- |
- |
- | - |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 6% | KPOW / 10 G / PPLNS | 929.51 G / 840.67 G | 2.00000000 |
Pending (12 / 100) | 18.10.26 02:14 | ||
| 62% | KPOW / 10 G / PPLNS | 31.39 T / 873.76 G | 2.00000000 |
Pending (13 / 100) | 18.10.26 02:14 | ||
| 3% | KPOW / 10 G / PPLNS | 886.03 G / 685.24 G | 2.00000000 |
Pending (27 / 100) | 18.10.26 02:09 | ||
| 94% | KPOW / 10 G / PPLNS | 1.28 T / 666.72 G | 2.00000000 |
Pending (28 / 100) | 18.10.26 02:09 | ||
| 108% | KPOW / 10 G / PPLNS | 670.98 G / 655.40 G | 2.00000000 |
Pending (41 / 100) | 18.10.26 02:04 | ||
| 45% | KPOW / 10 G / PPLNS | 767.81 G / 645.67 G | 2.00000000 |
Pending (52 / 100) | 18.10.26 01:59 | ||
| 15% | KPOW / 10 G / PPLNS | 739.19 G / 714.95 G | 2.00000000 |
Pending (60 / 100) | 18.10.26 01:57 | ||
| 299% | KPOW / 10 G / PPLNS | 1.50 T / 708.85 G | 2.00000000 |
Pending (62 / 100) | 18.10.26 01:55 | ||
| 144% | KPOW / 10 G / PPLNS | 867.77 G / 791.15 G | 2.00000000 |
Confirmed | 18.10.26 01:36 | ||
| 95% | KPOW / 10 G / PPLNS | 1.07 T / 674.97 G | 2.00000000 |
Confirmed | 18.10.26 01:26 | ||
| 72% | KPOW / 10 G / PPLNS | 2.45 T / 600.06 G | 2.00000000 |
Confirmed | 18.10.26 01:20 | ||
| 58% | KPOW / 10 G / PPLNS | 1.90 T / 761.01 G | 2.00000000 |
Confirmed | 18.10.26 01:17 | ||
| 44% | KPOW / 10 G / PPLNS | 845.83 G / 640.51 G | 2.00000000 |
Confirmed | 18.10.26 01:12 | ||
| 38% | KPOW / 10 G / PPLNS | 927.85 G / 600.09 G | 2.00000000 |
Confirmed | 18.10.26 01:09 | ||
| 197% | KPOW / 10 G / PPLNS | 1.62 T / 619.28 G | 2.00000000 |
Confirmed | 18.10.26 01:07 | ||
| 5% | KPOW / 10 G / PPLNS | 978.33 G / 655.83 G | 2.00000000 |
Confirmed | 18.10.26 00:54 | ||
| 14% | KPOW / 10 G / PPLNS | 1.66 T / 663.61 G | 2.00000000 |
Confirmed | 18.10.26 00:53 | ||
| 109% | KPOW / 10 G / PPLNS | 747.21 G / 660.17 G | 2.00000000 |
Confirmed | 18.10.26 00:53 | ||
| 89% | KPOW / 10 G / PPLNS | 2.25 T / 717.91 G | 2.00000000 |
Confirmed | 18.10.26 00:47 | ||
| 32% | KPOW / 10 G / PPLNS | 1.48 T / 692.29 G | 2.00000000 |
Confirmed | 18.10.26 00:41 | ||
| 85% | KPOW / 10 G / PPLNS | 4.48 T / 768.39 G | 2.00000000 |
Confirmed | 18.10.26 00:40 | ||
| 6% | KPOW / 10 G / PPLNS | 927.78 G / 803.17 G | 2.00000000 |
Confirmed | 18.10.26 00:35 | ||
|
uncle
|
43% | KPOW / 10 G / PPLNS | 7.44 T / 717.49 G | 1.75000000 |
Confirmed | 18.10.26 00:34 | |
| 237% | KPOW / 10 G / PPLNS | 3.28 T / 646.51 G | 2.00000000 |
Confirmed | 18.10.26 00:30 | ||
| 250% | KPOW / 10 G / PPLNS | 1.78 T / 774.64 G | 2.00000000 |
Confirmed | 18.10.26 00:17 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| KPOW / 10 G / PPLNS | 225.11 T | 720.61 G | 17.10.26 01:55 | |
| KPOW / 10 G / PPLNS | 262.04 T | 783.42 G | 16.10.26 21:23 | |
| KPOW / 10 G / PPLNS | 277.69 T | 627.88 G | 16.10.26 12:07 | |
| KPOW / 10 G / PPLNS | 102.70 T | 665.24 G | 15.10.26 10:45 | |
| KPOW / 10 G / PPLNS | 108.64 T | 992.51 G | 13.10.26 16:57 | |
| KPOW / 10 G / PPLNS | 107.05 T | 1.23 T | 11.10.26 20:05 | |
| KPOW / 10 G / PPLNS | 110.48 T | 721.72 G | 10.10.26 05:44 | |
| KPOW / 10 G / PPLNS | 129.88 T | 686.97 G | 10.10.26 05:41 | |
| KPOW / 10 G / PPLNS | 545.50 T | 803.46 G | 09.10.26 16:56 | |
| KPOW / 10 G / PPLNS | 104.65 T | 829.28 G | 09.10.26 13:01 | |
| KPOW / 10 G / PPLNS | 1.29 P | 1.10 T | 07.10.26 21:48 | |
| KPOW / 10 G / PPLNS | 4.17 E | 1.70 T | 07.10.26 18:23 | |
| KPOW / 10 G / PPLNS | 282.45 T | 959.07 G | 07.10.26 17:16 | |
| KPOW / 10 G / PPLNS | 110.18 T | 766.27 G | 07.10.26 02:41 | |
| KPOW / 10 G / PPLNS | 253.38 T | 1.08 T | 06.10.26 12:54 | |
| KPOW / 10 G / PPLNS | 306.29 T | 826.24 G | 06.10.26 12:42 | |
| KPOW / 10 G / PPLNS | 245.24 T | 868.33 G | 05.10.26 18:10 | |
| KPOW / 10 G / PPLNS | 2.24 P | 1.00 T | 05.10.26 06:17 | |
| KPOW / 10 G / PPLNS | 464.68 T | 1.13 T | 04.10.26 20:23 | |
| KPOW / 10 G / PPLNS | 528.38 T | 1.47 T | 04.10.26 02:45 | |
| KPOW / 10 G / PPLNS | 120.69 T | 890.47 G | 03.10.26 14:06 | |
| KPOW / 10 G / PPLNS | 131.40 T | 743.24 G | 02.10.26 22:51 | |
| KPOW / 10 G / PPLNS | 37.10 P | 881.64 G | 02.10.26 17:00 | |
| KPOW / 10 G / PPLNS | 388.97 T | 1.00 T | 02.10.26 08:03 | |
| KPOW / 10 G / PPLNS | 108.63 T | 884.03 G | 02.10.26 02:20 | |
| KPOW / 10 G / PPLNS | 100.85 T | 944.28 G | 30.09.26 13:11 | |
| KPOW / 10 G / PPLNS | 413.64 T | 1.02 T | 30.09.26 03:30 | |
| KPOW / 10 G / PPLNS | 613.58 T | 657.84 G | 28.09.26 09:11 | |
| KPOW / 10 G / PPLNS | 244.60 T | 908.33 G | 28.09.26 04:40 | |
| KPOW / 10 G / PPLNS | 570.15 T | 596.64 G | 27.09.26 22:29 |