Mining REDEV2 / 10 G / PPLNS

Workers: 13   Hashrate: 9.48 G
Mining Luck
Token Block Mining Luck Account
Difficulty
Share / Network
Initial Reward Status Created
171% AUFP61nAXD6x11kEJqMkR1C 132.67 G / 93.80 G - Submitted 28.04.25 06:07
171% AUFP61nAXD6x11kEJqMkR1C 294.79 G / 93.80 G - Submitted 28.04.25 06:07
0% AUFP61nAXD6x11kEJqMkR1C 127.21 G / 93.75 G - Submitted 28.04.25 06:07
53% AUFP61nAXD6x11kEJqMkR1C 299.25 G / 93.75 G - Submitted 28.04.25 06:07
107% AUFP61nAXD6x11kEJqMkR1C 97.22 G / 93.71 G - Submitted 28.04.25 06:06
0% AUFP61nAXD6x11kEJqMkR1C 94.35 G / 93.66 G - Submitted 28.04.25 06:06
342% AUFP61nAXD6x11kEJqMkR1C 120.30 G / 93.66 G - Submitted 28.04.25 06:06
0% ARR1MjNoNXYG4Li7Xd8tX46 99.11 G / 93.62 G - Submitted 28.04.25 06:06
96% AUFP61nAXD6x11kEJqMkR1C 171.49 G / 93.57 G - Submitted 28.04.25 06:06
0% AUFP61nAXD6x11kEJqMkR1C 186.28 G / 93.53 G - Submitted 28.04.25 06:06
75% AUFP61nAXD6x11kEJqMkR1C 126.27 G / 93.53 G - Submitted 28.04.25 06:06
0% AUFP61nAXD6x11kEJqMkR1C 115.17 G / 93.48 G - Submitted 28.04.25 06:05
160% AUFP61nAXD6x11kEJqMkR1C 185.20 G / 93.53 G - Submitted 28.04.25 06:05
235% AUFP61nAXD6x11kEJqMkR1C 406.55 G / 93.57 G - Submitted 28.04.25 06:05
278% AUFP61nAXD6x11kEJqMkR1C 111.71 G / 93.57 G - Submitted 28.04.25 06:05
107% AUFP61nAXD6x11kEJqMkR1C 201.25 G / 93.53 G - Submitted 28.04.25 06:04
118% APiYGY8GKKjHF1UpgweJwCd 287.62 G / 93.48 G - Submitted 28.04.25 06:04
0% APiYGY8GKKjHF1UpgweJwCd 117.48 G / 93.43 G - Submitted 28.04.25 06:04
0% AUFP61nAXD6x11kEJqMkR1C 281.13 G / 93.39 G - Submitted 28.04.25 06:04
193% AUFP61nAXD6x11kEJqMkR1C 133.72 G / 93.39 G - Submitted 28.04.25 06:04
214% AUFP61nAXD6x11kEJqMkR1C 105.17 G / 93.43 G - Submitted 28.04.25 06:04
uncle
0% AUFP61nAXD6x11kEJqMkR1C 106.40 G / 93.39 G 0.43750000 Pending (11 / 100) 28.04.25 06:03
128% AUFP61nAXD6x11kEJqMkR1C 657.21 G / 93.39 G 0.50002100 Pending (11 / 100) 28.04.25 06:03
107% AUFP61nAXD6x11kEJqMkR1C 5.69 T / 93.34 G 0.50004200 Pending (12 / 100) 28.04.25 06:03
0% AUFP61nAXD6x11kEJqMkR1C 152.11 G / 93.30 G 0.50000000 Pending (13 / 100) 28.04.25 06:03
54% APiYGY8GKKjHF1UpgweJwCd 147.29 G / 93.25 G 0.50002100 Pending (14 / 100) 28.04.25 06:03
268% AUFP61nAXD6x11kEJqMkR1C 112.35 G / 93.39 G 0.50004200 Pending (15 / 100) 28.04.25 06:03
0% AUFP61nAXD6x11kEJqMkR1C 123.21 G / 93.34 G 0.50000000 Pending (16 / 100) 28.04.25 06:02
118% AUFP61nAXD6x11kEJqMkR1C 1.10 T / 93.34 G 0.50002100 Pending (17 / 100) 28.04.25 06:02
193% APiYGY8GKKjHF1UpgweJwCd 198.76 G / 93.30 G 0.50002100 Pending (18 / 100) 28.04.25 06:02
54% AUFP61nAXD6x11kEJqMkR1C 396.66 G / 93.30 G 0.50002100 Pending (19 / 100) 28.04.25 06:02
107% APiYGY8GKKjHF1UpgweJwCd 98.60 G / 93.30 G 0.50044100 Pending (20 / 100) 28.04.25 06:02
171% AUFP61nAXD6x11kEJqMkR1C 208.16 G / 93.30 G 0.50002100 Pending (21 / 100) 28.04.25 06:02
0% AUFP61nAXD6x11kEJqMkR1C 123.50 G / 93.25 G 0.50002100 Pending (22 / 100) 28.04.25 06:01
182% ARR1MjNoNXYG4Li7Xd8tX46 141.92 G / 93.21 G 0.50002100 Pending (23 / 100) 28.04.25 06:01
0% AUFP61nAXD6x11kEJqMkR1C 1.95 T / 93.16 G 0.50000000 Pending (25 / 100) 28.04.25 06:01
118% AUFP61nAXD6x11kEJqMkR1C 113.70 G / 93.12 G 0.50002100 Pending (26 / 100) 28.04.25 06:01
290% AUFP61nAXD6x11kEJqMkR1C 241.50 G / 93.21 G 0.50002100 Pending (27 / 100) 28.04.25 06:01
11% AUFP61nAXD6x11kEJqMkR1C 124.31 G / 93.21 G 0.50002100 Pending (28 / 100) 28.04.25 06:00
86% AUFP61nAXD6x11kEJqMkR1C 451.79 G / 93.21 G 0.50002100 Pending (29 / 100) 28.04.25 06:00
375% AUFP61nAXD6x11kEJqMkR1C 109.53 G / 93.25 G 0.50002100 Pending (30 / 100) 28.04.25 06:00
0% AUFP61nAXD6x11kEJqMkR1C 107.42 G / 93.21 G 0.50002100 Pending (31 / 100) 28.04.25 06:00
21% ARR1MjNoNXYG4Li7Xd8tX46 96.10 G / 93.16 G 0.50002100 Pending (32 / 100) 28.04.25 06:00
86% AUFP61nAXD6x11kEJqMkR1C 907.26 G / 93.16 G 0.50002100 Pending (33 / 100) 28.04.25 05:59
107% AUFP61nAXD6x11kEJqMkR1C 159.88 G / 93.12 G 0.50004200 Pending (34 / 100) 28.04.25 05:59
86% AUFP61nAXD6x11kEJqMkR1C 114.11 G / 93.07 G 0.50000000 Pending (35 / 100) 28.04.25 05:59
0% AUFP61nAXD6x11kEJqMkR1C 157.08 G / 93.02 G 0.50002100 Pending (36 / 100) 28.04.25 05:59
140% ARR1MjNoNXYG4Li7Xd8tX46 598.56 G / 93.02 G 0.50002100 Pending (37 / 100) 28.04.25 05:59
22% AUFP61nAXD6x11kEJqMkR1C 126.89 G / 92.98 G 0.50002100 Pending (38 / 100) 28.04.25 05:59
269% AUFP61nAXD6x11kEJqMkR1C 1.05 T / 93.07 G 0.50002100 Pending (39 / 100) 28.04.25 05:59
Token Account Share Difficulty Network Difficulty Created
AE9iX5hxNLFtED8Fkq7rFQ2 2.91 P 42.41 G 27.04.25 14:34
APiYGY8GKKjHF1UpgweJwCd 151.32 T 42.75 G 27.04.25 13:37
AE9iX5hxNLFtED8Fkq7rFQ2 173.02 T 103.36 G 24.04.25 09:57
AE9iX5hxNLFtED8Fkq7rFQ2 909.25 T 101.21 G 24.04.25 02:33
AE9iX5hxNLFtED8Fkq7rFQ2 160.25 T 101.13 G 24.04.25 00:36
AE9iX5hxNLFtED8Fkq7rFQ2 214.66 T 102.27 G 24.04.25 00:06
AE9iX5hxNLFtED8Fkq7rFQ2 437.79 T 99.18 G 23.04.25 16:14
AE9iX5hxNLFtED8Fkq7rFQ2 2.56 P 113.40 G 22.04.25 23:36
AE9iX5hxNLFtED8Fkq7rFQ2 1.17 P 114.97 G 22.04.25 23:11
AE9iX5hxNLFtED8Fkq7rFQ2 138.79 T 117.43 G 22.04.25 12:10
AE9iX5hxNLFtED8Fkq7rFQ2 264.43 T 117.07 G 22.04.25 06:43
APiYGY8GKKjHF1UpgweJwCd 119.46 T 116.05 G 22.04.25 05:51
AE9iX5hxNLFtED8Fkq7rFQ2 302.81 T 109.09 G 21.04.25 13:28
APiYGY8GKKjHF1UpgweJwCd 147.58 T 108.99 G 21.04.25 12:30
AE9iX5hxNLFtED8Fkq7rFQ2 208.90 T 110.57 G 21.04.25 07:37
AE9iX5hxNLFtED8Fkq7rFQ2 119.81 T 94.16 G 20.04.25 16:43
APiYGY8GKKjHF1UpgweJwCd 159.12 T 87.56 G 20.04.25 14:53
AE9iX5hxNLFtED8Fkq7rFQ2 105.06 T 87.41 G 20.04.25 10:32
AE9iX5hxNLFtED8Fkq7rFQ2 174.72 T 94.25 G 20.04.25 01:02
AE9iX5hxNLFtED8Fkq7rFQ2 203.84 T 104.55 G 19.04.25 16:16
AjVq7umy515uu4hr9gM1Cd 201.21 T 142.00 G 19.04.25 11:08
AjVq7umy515uu4hr9gM1Cd 411.00 T 102.45 G 19.04.25 08:08
AjVq7umy515uu4hr9gM1Cd 897.23 T 88.32 G 19.04.25 07:13
AE9iX5hxNLFtED8Fkq7rFQ2 424.83 T 55.02 G 18.04.25 22:38
AE9iX5hxNLFtED8Fkq7rFQ2 153.92 T 59.42 G 18.04.25 12:05
AE9iX5hxNLFtED8Fkq7rFQ2 818.48 T 80.46 G 18.04.25 04:05
AE9iX5hxNLFtED8Fkq7rFQ2 503.12 T 78.26 G 18.04.25 03:14
AE9iX5hxNLFtED8Fkq7rFQ2 624.85 T 69.58 G 17.04.25 18:52
AE9iX5hxNLFtED8Fkq7rFQ2 135.21 T 73.07 G 17.04.25 18:21
AUFP61nAXD6x11kEJqMkR1C 112.82 T 95.38 G 17.04.25 13:57
Note

In this list you can see most difficult shares your workers sent to the pool. Here you will see shares with 100T+ difficulty.

Account Workers Hashrate
AUFP61nAXD6x11kEJqMkR1C 5 8.57 G
APiYGY8GKKjHF1UpgweJwCd 6 1.05 G
ARR1MjNoNXYG4Li7Xd8tX46 1 305.88 M
A6PaQekHcuFw8MEDp1A5Bbt 1 -