Mining ETH1 / 10 G / PPLNS

Workers:   Hashrate: -
Mining Luck
Token Block Mining Luck Account
Difficulty
Share / Network
Initial Reward Status Created
192% AMS54UYGXCSaPjoWHioBGvQ 25.91 G / 5.19 G - Network rejected 26.09.26 16:26
192% AMS54UYGXCSaPjoWHioBGvQ 10.33 G / 5.19 G - Network rejected 26.09.26 16:22
192% AMS54UYGXCSaPjoWHioBGvQ 43.61 G / 5.19 G - Network rejected 26.09.26 16:19
192% AMS54UYGXCSaPjoWHioBGvQ 23.00 G / 5.19 G - Network rejected 26.09.26 16:17
192% AMS54UYGXCSaPjoWHioBGvQ 11.02 G / 5.19 G - Network rejected 26.09.26 16:11
192% AMS54UYGXCSaPjoWHioBGvQ 56.02 G / 5.19 G - Network rejected 26.09.26 16:00
192% AMS54UYGXCSaPjoWHioBGvQ 21.01 G / 5.19 G - Network rejected 26.09.26 15:57
192% AMS54UYGXCSaPjoWHioBGvQ 93.44 G / 5.19 G - Network rejected 26.09.26 15:56
192% AMS54UYGXCSaPjoWHioBGvQ 197.05 G / 5.19 G - Network rejected 26.09.26 15:39
192% AMS54UYGXCSaPjoWHioBGvQ 14.58 G / 5.19 G - Network rejected 26.09.26 15:38
192% AMS54UYGXCSaPjoWHioBGvQ 12.00 G / 5.19 G - Network rejected 26.09.26 15:37
192% AMS54UYGXCSaPjoWHioBGvQ 523.05 G / 5.19 G - Network rejected 26.09.26 15:36
192% AMS54UYGXCSaPjoWHioBGvQ 389.01 G / 5.19 G 5.31250000 Pending (0 / 100) 26.09.26 15:35
183% AMS54UYGXCSaPjoWHioBGvQ 11.04 G / 5.46 G 5.31250000 Pending (1 / 100) 26.09.26 15:30
174% AMS54UYGXCSaPjoWHioBGvQ 12.61 G / 5.73 G - Network rejected 26.09.26 15:20
174% AMS54UYGXCSaPjoWHioBGvQ 13.66 G / 5.73 G - Network rejected 26.09.26 15:20
174% AMS54UYGXCSaPjoWHioBGvQ 12.36 G / 5.73 G - Network rejected 26.09.26 15:08
174% AMS54UYGXCSaPjoWHioBGvQ 10.50 G / 5.73 G - Network rejected 26.09.26 15:08
174% AMS54UYGXCSaPjoWHioBGvQ 18.69 G / 5.73 G - Network rejected 26.09.26 15:01
174% AMS54UYGXCSaPjoWHioBGvQ 93.48 G / 5.73 G - Network rejected 26.09.26 14:59
174% AMS54UYGXCSaPjoWHioBGvQ 24.76 G / 5.73 G - Network rejected 26.09.26 14:55
174% AMS54UYGXCSaPjoWHioBGvQ 10.77 G / 5.73 G - Network rejected 26.09.26 14:40
174% AMS54UYGXCSaPjoWHioBGvQ 29.11 G / 5.73 G - Network rejected 26.09.26 14:37
174% AMS54UYGXCSaPjoWHioBGvQ 17.33 G / 5.73 G - Network rejected 26.09.26 14:33
174% AMS54UYGXCSaPjoWHioBGvQ 10.52 G / 5.73 G - Network rejected 26.09.26 14:33
174% AMS54UYGXCSaPjoWHioBGvQ 120.15 G / 5.73 G - Network rejected 26.09.26 14:30
174% AMS54UYGXCSaPjoWHioBGvQ 161.74 G / 5.73 G - Network rejected 26.09.26 14:29
174% AMS54UYGXCSaPjoWHioBGvQ 24.19 G / 5.73 G - Network rejected 26.09.26 14:26
174% AMS54UYGXCSaPjoWHioBGvQ 220.75 G / 5.73 G - Network rejected 26.09.26 14:24
174% AMS54UYGXCSaPjoWHioBGvQ 13.63 G / 5.73 G - Network rejected 26.09.26 14:23
174% AMS54UYGXCSaPjoWHioBGvQ 22.72 G / 5.73 G - Network rejected 26.09.26 14:21
174% AMS54UYGXCSaPjoWHioBGvQ 14.75 G / 5.73 G - Network rejected 26.09.26 14:18
174% AMS54UYGXCSaPjoWHioBGvQ 26.75 G / 5.73 G - Network rejected 26.09.26 14:16
174% AMS54UYGXCSaPjoWHioBGvQ 11.51 G / 5.73 G - Network rejected 26.09.26 14:12
174% AMS54UYGXCSaPjoWHioBGvQ 15.12 G / 5.73 G - Network rejected 26.09.26 14:11
174% AMS54UYGXCSaPjoWHioBGvQ 19.49 G / 5.73 G - Network rejected 26.09.26 14:07
174% AMS54UYGXCSaPjoWHioBGvQ 1.53 T / 5.73 G 5.00063000 Pending (2 / 100) 26.09.26 14:01
348% ABQ6xHUibUAdfb2KWzSiipZ 20.35 G / 5.74 G 5.00000000 Pending (3 / 100) 13.09.26 02:39
0% ABQ6xHUibUAdfb2KWzSiipZ 17.76 G / 5.74 G 5.00000000 Pending (4 / 100) 13.09.26 02:38
174% ABQ6xHUibUAdfb2KWzSiipZ 10.87 G / 5.75 G 5.00000000 Pending (5 / 100) 13.09.26 02:38
172% ABQ6xHUibUAdfb2KWzSiipZ 47.97 G / 5.80 G 5.00000000 Pending (6 / 100) 13.09.26 02:37
172% ABQ6xHUibUAdfb2KWzSiipZ 34.70 G / 5.80 G 5.00000000 Pending (7 / 100) 13.09.26 02:35
168% ABQ6xHUibUAdfb2KWzSiipZ 53.12 G / 5.96 G 5.00000000 Pending (8 / 100) 13.09.26 02:34
167% ABQ6xHUibUAdfb2KWzSiipZ 34.79 G / 5.97 G 5.00000000 Pending (9 / 100) 13.09.26 02:26
167% ABQ6xHUibUAdfb2KWzSiipZ 15.95 G / 5.99 G 5.00000000 Pending (10 / 100) 13.09.26 02:25
167% ABQ6xHUibUAdfb2KWzSiipZ 15.92 G / 5.99 G 5.00000000 Pending (11 / 100) 13.09.26 02:24
166% ABQ6xHUibUAdfb2KWzSiipZ 10.34 G / 6.01 G 5.00000000 Pending (12 / 100) 13.09.26 02:23
332% ABQ6xHUibUAdfb2KWzSiipZ 14.81 G / 6.01 G 5.00000000 Pending (13 / 100) 13.09.26 02:22
0% ABQ6xHUibUAdfb2KWzSiipZ 13.38 G / 6.01 G 5.00000000 Pending (14 / 100) 13.09.26 02:22
165% ABQ6xHUibUAdfb2KWzSiipZ 21.84 G / 6.04 G 5.00000000 Pending (15 / 100) 13.09.26 02:22
Token Account Share Difficulty Network Difficulty Created
AGRMCvfbtjN79m1vBu5XP9F 958.10 T 19.20 G 30.08.26 14:26
AY2zdsivmfC5fCHYtzvcHLY 208.43 T 46.10 G 29.08.26 21:14
AFq8sVphaTj9hCYZLcEyCvt 266.91 T 42.72 G 29.08.26 14:22
AGRMCvfbtjN79m1vBu5XP9F 262.64 T 42.57 G 29.08.26 13:52
AFq8sVphaTj9hCYZLcEyCvt 2.53 P 42.70 G 29.08.26 13:35
AFq8sVphaTj9hCYZLcEyCvt 152.38 T 80.76 G 29.08.26 01:56
AGv899WLdimoRCrLm4aZqVn 297.15 T 78.70 G 29.08.26 01:05
AGv899WLdimoRCrLm4aZqVn 117.12 T 62.51 G 28.08.26 21:03
AGRMCvfbtjN79m1vBu5XP9F 779.20 T 46.91 G 28.08.26 12:40
AFq8sVphaTj9hCYZLcEyCvt 126.44 T 50.33 G 28.08.26 05:40
AJ6NFKhc3tThJaTbPVVxiHh 118.35 T 38.31 G 27.08.26 18:03
AFq8sVphaTj9hCYZLcEyCvt 142.67 T 35.56 G 27.08.26 00:06
ADPfPMJV4iNsYTbMTL1pbCS 122.28 T 50.89 G 25.08.26 10:42
ADPfPMJV4iNsYTbMTL1pbCS 482.83 T 52.05 G 25.08.26 08:05
ADPfPMJV4iNsYTbMTL1pbCS 271.90 T 57.47 G 25.08.26 03:39
AFq8sVphaTj9hCYZLcEyCvt 212.14 T 63.17 G 25.08.26 00:33
ADPfPMJV4iNsYTbMTL1pbCS 354.89 T 64.48 G 24.08.26 23:59
AGRMCvfbtjN79m1vBu5XP9F 144.80 T 67.85 G 24.08.26 21:04
AFq8sVphaTj9hCYZLcEyCvt 140.60 T 67.79 G 24.08.26 20:40
A4e4Q9wrbnnts2AkyDTg9M3 1.17 P 67.95 G 24.08.26 20:22
AFq8sVphaTj9hCYZLcEyCvt 3.29 P 67.79 G 24.08.26 19:26
A4e4Q9wrbnnts2AkyDTg9M3 620.96 T 118.37 G 23.08.26 23:18
AAheMCSUmWBrCgcTsxWAr8L 712.01 T 148.92 G 23.08.26 18:50
AFq8sVphaTj9hCYZLcEyCvt 222.53 T 149.80 G 23.08.26 18:18
AAheMCSUmWBrCgcTsxWAr8L 104.26 T 147.13 G 23.08.26 16:50
AAheMCSUmWBrCgcTsxWAr8L 1.05 P 146.00 G 23.08.26 15:06
ADPfPMJV4iNsYTbMTL1pbCS 418.41 T 146.00 G 23.08.26 14:34
ADPfPMJV4iNsYTbMTL1pbCS 254.55 T 149.69 G 23.08.26 13:31
AAheMCSUmWBrCgcTsxWAr8L 124.26 T 148.33 G 23.08.26 11:44
AFq8sVphaTj9hCYZLcEyCvt 280.95 T 138.22 G 23.08.26 07:56
Note

In this list you can see most difficult shares your workers sent to the pool. Here you will see shares with 100T+ difficulty.

Account Workers Hashrate