| Token | Block | Mining Luck | Account | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 4624192% | AVikTNCp9Sn7x8Kz613WuRZ |
11.43 G / 0.21 M | - |
Network rejected | 16.02.26 20:38 | ||
| 4624192% | AVikTNCp9Sn7x8Kz613WuRZ |
12.26 G / 0.21 M | - |
Network rejected | 16.02.26 20:37 | ||
| 13872576% | AVikTNCp9Sn7x8Kz613WuRZ |
120.21 G / 0.21 M | - |
Network rejected | 16.02.26 20:36 | ||
| 0% | AVikTNCp9Sn7x8Kz613WuRZ |
17.49 G / 0.21 M | - |
Network rejected | 16.02.26 20:36 | ||
| 0% | AVikTNCp9Sn7x8Kz613WuRZ |
17.18 G / 0.21 M | - |
Network rejected | 16.02.26 20:36 | ||
| 4624192% | AVikTNCp9Sn7x8Kz613WuRZ |
14.32 G / 0.21 M | - |
Network rejected | 16.02.26 20:36 | ||
| 4624192% | AVikTNCp9Sn7x8Kz613WuRZ |
54.17 G / 0.21 M | - |
Network rejected | 16.02.26 20:36 | ||
| 9248384% | AVikTNCp9Sn7x8Kz613WuRZ |
10.64 G / 0.21 M | - |
Network rejected | 16.02.26 20:35 | ||
| 0% | AVikTNCp9Sn7x8Kz613WuRZ |
20.78 G / 0.21 M | - |
Network rejected | 16.02.26 20:34 | ||
| 9248384% | AVikTNCp9Sn7x8Kz613WuRZ |
28.89 G / 0.21 M | - |
Network rejected | 16.02.26 20:34 | ||
| 0% | AVikTNCp9Sn7x8Kz613WuRZ |
27.76 G / 0.21 M | - |
Network rejected | 16.02.26 20:34 | ||
| 4624192% | AVikTNCp9Sn7x8Kz613WuRZ |
195.32 G / 0.21 M | - |
Network rejected | 16.02.26 20:33 | ||
| 4624192% | AVikTNCp9Sn7x8Kz613WuRZ |
44.91 G / 0.21 M | - |
Network rejected | 16.02.26 20:33 | ||
| 4624192% | AVikTNCp9Sn7x8Kz613WuRZ |
10.64 G / 0.21 M | - |
Network rejected | 16.02.26 20:32 | ||
| 4624192% | AVikTNCp9Sn7x8Kz613WuRZ |
35.62 G / 0.21 M | - |
Network rejected | 16.02.26 20:32 | ||
| 4624192% | AVikTNCp9Sn7x8Kz613WuRZ |
11.70 G / 0.21 M | - |
Network rejected | 16.02.26 20:32 | ||
| 4624192% | AVikTNCp9Sn7x8Kz613WuRZ |
85.38 G / 0.21 M | - |
Network rejected | 16.02.26 20:31 | ||
| 9248384% | AVikTNCp9Sn7x8Kz613WuRZ |
76.71 G / 0.21 M | - |
Network rejected | 16.02.26 20:30 | ||
| 0% | AVikTNCp9Sn7x8Kz613WuRZ |
45.13 G / 0.21 M | - |
Network rejected | 16.02.26 20:30 | ||
| 4624192% | AVikTNCp9Sn7x8Kz613WuRZ |
31.31 G / 0.21 M | - |
Network rejected | 16.02.26 20:30 | ||
| 4624192% | AVikTNCp9Sn7x8Kz613WuRZ |
12.67 G / 0.21 M | - |
Network rejected | 16.02.26 20:29 | ||
| 4624192% | AVikTNCp9Sn7x8Kz613WuRZ |
10.57 G / 0.21 M | - |
Network rejected | 16.02.26 20:29 | ||
| 4624192% | AVikTNCp9Sn7x8Kz613WuRZ |
78.13 G / 0.21 M | - |
Network rejected | 16.02.26 20:28 | ||
| 4624192% | AVikTNCp9Sn7x8Kz613WuRZ |
74.77 G / 0.21 M | - |
Network rejected | 16.02.26 20:28 | ||
| 4624192% | AVikTNCp9Sn7x8Kz613WuRZ |
47.63 G / 0.21 M | - |
Network rejected | 16.02.26 20:27 | ||
| 4624192% | AVikTNCp9Sn7x8Kz613WuRZ |
23.49 G / 0.21 M | - |
Network rejected | 16.02.26 20:27 | ||
| 4624192% | AVikTNCp9Sn7x8Kz613WuRZ |
23.15 G / 0.21 M | 0.15937500 |
Pending (0 / 250) | 16.02.26 20:27 | ||
| 4626438% | AVikTNCp9Sn7x8Kz613WuRZ |
13.66 G / 0.21 M | 0.15937500 |
Pending (1 / 250) | 16.02.26 20:25 | ||
| 4549860% | AVikTNCp9Sn7x8Kz613WuRZ |
15.00 G / 0.21 M | 0.15937500 |
Pending (2 / 250) | 16.02.26 20:25 | ||
| 4536608% | AVikTNCp9Sn7x8Kz613WuRZ |
274.38 G / 0.22 M | - |
Network rejected | 16.02.26 20:24 | ||
| 4536608% | AVikTNCp9Sn7x8Kz613WuRZ |
152.94 G / 0.22 M | - |
Network rejected | 16.02.26 20:24 | ||
|
uncle
|
4536608% | AVikTNCp9Sn7x8Kz613WuRZ |
29.84 G / 0.22 M | 0.09375000 |
Pending (3 / 250) | 16.02.26 20:24 | |
|
uncle
|
4536608% | AVikTNCp9Sn7x8Kz613WuRZ |
962.31 G / 0.22 M | 0.09375000 |
Pending (3 / 250) | 16.02.26 20:23 | |
| 4536608% | AVikTNCp9Sn7x8Kz613WuRZ |
15.76 G / 0.22 M | - |
Network rejected | 16.02.26 20:22 | ||
| 4536608% | AVikTNCp9Sn7x8Kz613WuRZ |
21.51 G / 0.22 M | - |
Network rejected | 16.02.26 20:22 | ||
| 4536608% | AVikTNCp9Sn7x8Kz613WuRZ |
43.04 G / 0.22 M | - |
Network rejected | 16.02.26 20:22 | ||
| 4536608% | AVikTNCp9Sn7x8Kz613WuRZ |
13.28 G / 0.22 M | - |
Network rejected | 16.02.26 20:21 | ||
| 4536608% | AVikTNCp9Sn7x8Kz613WuRZ |
12.46 G / 0.22 M | - |
Network rejected | 16.02.26 20:21 | ||
| 4536608% | AVikTNCp9Sn7x8Kz613WuRZ |
28.72 G / 0.22 M | - |
Network rejected | 16.02.26 20:20 | ||
| 4536608% | AVikTNCp9Sn7x8Kz613WuRZ |
34.14 G / 0.22 M | - |
Network rejected | 16.02.26 20:20 | ||
| 4536608% | AVikTNCp9Sn7x8Kz613WuRZ |
16.20 G / 0.22 M | 0.15937500 |
Pending (3 / 250) | 16.02.26 20:19 | ||
| 9082033% | AVikTNCp9Sn7x8Kz613WuRZ |
30.28 G / 0.22 M | 0.15937500 |
Pending (4 / 250) | 16.02.26 20:18 | ||
| 0% | AVikTNCp9Sn7x8Kz613WuRZ |
41.91 G / 0.22 M | 0.15937500 |
Pending (5 / 250) | 16.02.26 20:18 | ||
| 4327337% | AVikTNCp9Sn7x8Kz613WuRZ |
725.36 G / 0.23 M | 0.15937500 |
Pending (6 / 250) | 16.02.26 20:18 | ||
|
uncle
|
4329435% | AVikTNCp9Sn7x8Kz613WuRZ |
13.19 G / 0.23 M | 0.09375000 |
Pending (7 / 250) | 16.02.26 20:14 | |
| 4329435% | AVikTNCp9Sn7x8Kz613WuRZ |
15.58 G / 0.23 M | - |
Network rejected | 16.02.26 20:14 | ||
| 4329435% | AVikTNCp9Sn7x8Kz613WuRZ |
13.86 G / 0.23 M | - |
Network rejected | 16.02.26 20:13 | ||
|
uncle
|
4329435% | AVikTNCp9Sn7x8Kz613WuRZ |
11.93 G / 0.23 M | 0.09375000 |
Pending (7 / 250) | 16.02.26 20:13 | |
|
uncle
|
4329435% | AVikTNCp9Sn7x8Kz613WuRZ |
10.90 G / 0.23 M | 0.11250000 |
Pending (7 / 250) | 16.02.26 20:13 | |
| 4329435% | AVikTNCp9Sn7x8Kz613WuRZ |
13.45 G / 0.23 M | - |
Network rejected | 16.02.26 20:12 |
| Token | Account | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
AVikTNCp9Sn7x8Kz613WuRZ |
374.62 T | 4.05 G | 03.02.26 05:09 | |
AAheMCSUmWBrCgcTsxWAr8L |
190.71 T | 48.82 G | 01.02.26 15:07 | |
AAheMCSUmWBrCgcTsxWAr8L |
3.76 P | 46.13 G | 01.02.26 10:05 | |
AAheMCSUmWBrCgcTsxWAr8L |
318.83 T | 45.36 G | 31.01.26 13:52 | |
AAheMCSUmWBrCgcTsxWAr8L |
105.36 T | 47.23 G | 31.01.26 01:04 | |
AAheMCSUmWBrCgcTsxWAr8L |
319.73 T | 47.76 G | 30.01.26 11:32 | |
AAheMCSUmWBrCgcTsxWAr8L |
139.77 T | 48.23 G | 29.01.26 18:45 | |
A85seFEuqpsjH9hYMDG4a8y |
447.25 T | 48.97 G | 29.01.26 17:47 | |
AAheMCSUmWBrCgcTsxWAr8L |
107.69 T | 48.74 G | 29.01.26 17:00 | |
AAheMCSUmWBrCgcTsxWAr8L |
182.19 T | 48.58 G | 29.01.26 13:50 | |
A85seFEuqpsjH9hYMDG4a8y |
747.82 T | 49.50 G | 29.01.26 10:45 | |
ADxjvgnfb9tr2gkviTTjC6w |
212.59 T | 51.22 G | 29.01.26 04:46 | |
AAheMCSUmWBrCgcTsxWAr8L |
233.74 T | 46.81 G | 28.01.26 21:30 | |
AAheMCSUmWBrCgcTsxWAr8L |
318.26 T | 46.56 G | 28.01.26 21:12 | |
AVikTNCp9Sn7x8Kz613WuRZ |
1.35 P | 50.14 G | 28.01.26 10:29 | |
AAheMCSUmWBrCgcTsxWAr8L |
271.51 T | 45.39 G | 27.01.26 17:47 | |
AAheMCSUmWBrCgcTsxWAr8L |
102.95 T | 29.27 G | 27.01.26 06:44 | |
AVikTNCp9Sn7x8Kz613WuRZ |
116.41 T | 25.45 G | 26.01.26 11:49 | |
AVikTNCp9Sn7x8Kz613WuRZ |
1.92 P | 25.84 G | 26.01.26 02:30 | |
AAheMCSUmWBrCgcTsxWAr8L |
103.84 T | 26.35 G | 25.01.26 14:10 | |
A85seFEuqpsjH9hYMDG4a8y |
394.04 T | 25.15 G | 25.01.26 00:50 | |
AAheMCSUmWBrCgcTsxWAr8L |
2.77 P | 25.64 G | 24.01.26 07:55 | |
A85seFEuqpsjH9hYMDG4a8y |
779.46 T | 25.55 G | 24.01.26 03:43 | |
AAheMCSUmWBrCgcTsxWAr8L |
2.13 P | 25.76 G | 23.01.26 21:50 | |
A85seFEuqpsjH9hYMDG4a8y |
329.43 T | 24.83 G | 23.01.26 14:41 | |
AAheMCSUmWBrCgcTsxWAr8L |
531.21 T | 24.98 G | 23.01.26 14:18 | |
AAheMCSUmWBrCgcTsxWAr8L |
497.98 T | 25.25 G | 23.01.26 11:47 | |
AAheMCSUmWBrCgcTsxWAr8L |
271.89 T | 24.46 G | 23.01.26 09:31 | |
AAheMCSUmWBrCgcTsxWAr8L |
149.59 T | 19.43 G | 22.01.26 23:23 | |
AVikTNCp9Sn7x8Kz613WuRZ |
505.26 T | 20.14 G | 22.01.26 20:42 |
| Account | Workers | Hashrate |
|---|---|---|
AVikTNCp9Sn7x8Kz613WuRZ
|
1 | - |