| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| AVS | 732.98395232 |
- |
- |
- | - |
-
|
||
| BTN | 68.79686185 |
- |
- |
- | - |
-
|
||
| CAU | 79.75345774 |
- |
- |
- | - |
-
|
||
| CNS | 11.18000978 |
- |
- |
- | - |
-
|
||
| DOGETHER | 221472945.20401463 |
- |
- |
- | - |
-
|
||
| ETC | 5.77036665 |
- |
- |
- | - |
-
|
||
| ETHW | 0.27498265 |
- |
- |
- | - |
-
|
||
| LRS | 23675.22299315 |
- |
- |
- | - |
-
|
||
| OCTA | 385.39338037 |
- |
- |
- | - |
-
|
||
| REDEV2 | 1419.33481091 |
- |
- |
- | - |
-
|
||
| ZIL | 24343.67361109 |
- |
- |
- | - |
-
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 10% | CNS / 10 G / PPLNS | 3.08 T / 2.41 T | 2.00000000 |
Confirmed | 23.08.25 11:58 | ||
|
uncle
|
16% | CNS / 10 G / PPLNS | 17.17 T / 2.40 T | 1.75000000 |
Confirmed | 23.08.25 11:56 | |
| 57% | CNS / 10 G / PPLNS | 6.42 T / 2.40 T | 2.00000000 |
Confirmed | 23.08.25 11:52 | ||
| 310% | CNS / 10 G / PPLNS | 3.39 T / 2.39 T | 2.00000000 |
Confirmed | 23.08.25 11:40 | ||
| 82% | CNS / 10 G / PPLNS | 19.10 T / 2.32 T | 2.00000000 |
Confirmed | 23.08.25 10:34 | ||
| 43% | CNS / 10 G / PPLNS | 4.85 T / 2.31 T | 2.00000000 |
Confirmed | 23.08.25 10:19 | ||
| 60% | CNS / 10 G / PPLNS | 5.56 T / 2.30 T | 2.00000000 |
Confirmed | 23.08.25 10:10 | ||
| 108% | ETC / 10 G / PPLNS | 9.57 P / 3.17 P | 2.04989000 |
Confirmed | 15.08.25 15:02 | ||
|
uncle
|
13% | ETC / 10 G / PPLNS | 22.39 P / 3.96 P | 0.06400000 |
Confirmed | 25.07.25 15:25 | |
| 66% | ETC / 10 G / PPLNS | 29.09 P / 3.82 P | 2.04805720 |
Confirmed | 22.07.25 17:08 | ||
|
uncle
|
8% | ETC / 10 G / PPLNS | 34.97 P / 3.76 P | 0.06400000 |
Confirmed | 08.07.25 04:12 | |
| 23% | ETC / 10 G / PPLNS | 9.72 P / 4.07 P | 2.04894131 |
Confirmed | 06.07.25 13:35 | ||
| 282% | LRS / 10 G / PPLNS | 2.81 T / 1.78 T | 2.70331393 |
Confirmed | 01.07.25 06:02 | ||
| 171% | LRS / 10 G / PPLNS | 1.88 T / 1.79 T | 2.70331393 |
Confirmed | 01.07.25 05:20 | ||
| 87% | LRS / 10 G / PPLNS | 7.70 T / 1.79 T | 2.70331393 |
Confirmed | 01.07.25 04:56 | ||
| 6% | LRS / 10 G / PPLNS | 2.40 T / 1.78 T | 2.70331393 |
Confirmed | 01.07.25 04:43 | ||
| 19% | LRS / 10 G / PPLNS | 5.97 T / 1.78 T | 2.70331393 |
Confirmed | 01.07.25 04:42 | ||
| 116% | LRS / 10 G / PPLNS | 4.50 T / 1.78 T | 2.70331393 |
Confirmed | 01.07.25 04:39 | ||
| 121% | LRS / 10 G / PPLNS | 9.90 T / 1.78 T | 2.70331393 |
Confirmed | 01.07.25 04:24 | ||
| 253% | LRS / 10 G / PPLNS | 48.76 T / 1.77 T | 2.70331393 |
Confirmed | 01.07.25 04:05 | ||
| 86% | LRS / 10 G / PPLNS | 2.00 T / 1.76 T | 2.70331393 |
Confirmed | 01.07.25 03:25 | ||
| 66% | LRS / 10 G / PPLNS | 5.70 T / 1.75 T | 2.70331393 |
Confirmed | 01.07.25 03:12 | ||
|
uncle
|
40% | LRS / 10 G / PPLNS | 10.08 T / 1.76 T | 2.36539968 |
Confirmed | 01.07.25 03:02 | |
| 28% | LRS / 10 G / PPLNS | 13.08 T / 1.76 T | 2.70331393 |
Confirmed | 01.07.25 02:56 | ||
| 79% | LRS / 10 G / PPLNS | 2.32 T / 1.76 T | 2.70331393 |
Confirmed | 01.07.25 02:51 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETC / 10 G / PPLNS | 1.69 P | 3.32 P | 05.09.25 06:55 | |
| ETC / 10 G / PPLNS | 678.13 T | 3.05 P | 02.09.25 18:57 | |
| ETC / 10 G / PPLNS | 138.09 T | 3.07 P | 02.09.25 09:12 | |
| ETC / 10 G / PPLNS | 187.77 T | 3.00 P | 01.09.25 17:34 | |
| ETC / 10 G / PPLNS | 144.72 T | 3.85 P | 31.08.25 21:57 | |
| ETC / 10 G / PPLNS | 125.25 T | 3.80 P | 31.08.25 19:30 | |
| ETC / 10 G / PPLNS | 198.70 T | 3.72 P | 31.08.25 10:16 | |
| ETC / 10 G / PPLNS | 129.27 T | 3.80 P | 30.08.25 18:05 | |
| ETC / 10 G / PPLNS | 345.12 T | 3.81 P | 30.08.25 11:24 | |
| ETC / 10 G / PPLNS | 588.16 T | 3.82 P | 30.08.25 06:03 | |
| ETC / 10 G / PPLNS | 289.73 T | 3.80 P | 30.08.25 04:53 | |
| ETC / 10 G / PPLNS | 146.53 T | 3.66 P | 29.08.25 19:50 | |
| ETC / 10 G / PPLNS | 514.27 T | 3.60 P | 29.08.25 12:21 | |
| ETC / 10 G / PPLNS | 139.46 T | 3.82 P | 29.08.25 06:53 | |
| ETC / 10 G / PPLNS | 187.19 T | 3.72 P | 28.08.25 23:03 | |
| ETC / 10 G / PPLNS | 122.97 T | 3.64 P | 28.08.25 13:30 | |
| ETC / 10 G / PPLNS | 247.55 T | 3.86 P | 28.08.25 05:03 | |
| ETC / 10 G / PPLNS | 189.14 T | 3.84 P | 27.08.25 15:30 | |
| ETC / 10 G / PPLNS | 503.26 T | 3.75 P | 27.08.25 14:17 | |
| ETC / 10 G / PPLNS | 909.28 T | 3.69 P | 27.08.25 11:34 | |
| ETC / 10 G / PPLNS | 672.64 T | 3.80 P | 26.08.25 23:30 | |
| ETC / 10 G / PPLNS | 1.31 P | 3.81 P | 26.08.25 21:11 | |
| ETC / 10 G / PPLNS | 164.70 T | 3.84 P | 25.08.25 18:05 | |
| ETC / 10 G / PPLNS | 280.98 T | 3.82 P | 24.08.25 09:38 | |
| ETC / 10 G / PPLNS | 178.11 T | 3.79 P | 22.08.25 13:37 | |
| ETC / 10 G / PPLNS | 185.06 T | 3.64 P | 21.08.25 14:29 | |
| ETC / 10 G / PPLNS | 489.86 T | 3.56 P | 21.08.25 13:47 | |
| ETC / 10 G / PPLNS | 343.48 T | 3.72 P | 21.08.25 00:13 | |
| ETC / 10 G / PPLNS | 307.46 T | 3.91 P | 20.08.25 08:24 | |
| ETC / 10 G / PPLNS | 1.30 P | 3.81 P | 19.08.25 16:32 |