| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| ETC | 191.26895430 |
0.48122221 |
0.53179024 |
4 | 7.70 G |
|
||
| ETHW | 4482.31453302 |
- |
- |
- | - |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 37% | ETC / 10 G / PPLNS | 9.07 P / 2.76 P | 2.04800000 |
Confirmed | 11.01.26 03:56 | ||
| 63% | ETC / 10 G / PPLNS | 8.97 P / 2.70 P | 2.04800000 |
Confirmed | 09.01.26 14:42 | ||
| 90% | ETC / 10 G / PPLNS | 26.07 P / 2.53 P | 2.04806300 |
Confirmed | 07.01.26 01:24 | ||
| 100% | ETC / 10 G / PPLNS | 4.06 P / 2.81 P | 2.04881900 |
Confirmed | 03.01.26 15:43 | ||
| 1% | ETC / 10 G / PPLNS | 3.38 P / 2.64 P | 2.04823940 |
Confirmed | 30.12.25 11:19 | ||
| 113% | ETC / 10 G / PPLNS | 2.69 P / 2.65 P | 2.04817342 |
Confirmed | 30.12.25 10:13 | ||
| 188% | ETC / 10 G / PPLNS | 5.00 P / 2.74 P | 2.05329200 |
Confirmed | 25.12.25 22:31 | ||
| 162% | ETC / 10 G / PPLNS | 2.91 P / 2.90 P | 2.04800000 |
Confirmed | 18.12.25 05:45 | ||
| 119% | ETC / 10 G / PPLNS | 64.42 P / 3.15 P | 2.04800000 |
Confirmed | 11.12.25 15:39 | ||
|
uncle
|
22% | ETC / 10 G / PPLNS | 4.41 P / 3.14 P | 0.06400000 |
Confirmed | 10.12.25 20:50 | |
| 17% | ETC / 10 G / PPLNS | 5.89 P / 3.05 P | 2.04800000 |
Confirmed | 10.12.25 17:21 | ||
| 131% | ETC / 10 G / PPLNS | 3.37 P / 3.06 P | 2.04810500 |
Confirmed | 10.12.25 14:44 | ||
| 447% | ETC / 10 G / PPLNS | 4.54 P / 2.98 P | 2.04800000 |
Confirmed | 09.12.25 18:29 | ||
| 20% | ETC / 10 G / PPLNS | 5.91 P / 3.06 P | 2.04800000 |
Confirmed | 06.12.25 23:36 | ||
| 1% | ETC / 10 G / PPLNS | 20.16 P / 3.16 P | 2.04804200 |
Confirmed | 06.12.25 20:35 | ||
| 6% | ETC / 10 G / PPLNS | 3.83 P / 3.17 P | 2.04823100 |
Confirmed | 06.12.25 20:28 | ||
| 59% | ETC / 10 G / PPLNS | 6.20 P / 3.17 P | 2.05141820 |
Confirmed | 06.12.25 19:28 | ||
| 97% | ETC / 10 G / PPLNS | 4.21 P / 3.15 P | 2.04800000 |
Confirmed | 06.12.25 10:04 | ||
| 113% | ETC / 10 G / PPLNS | 7.20 P / 3.13 P | 2.04802100 |
Confirmed | 05.12.25 18:39 | ||
|
uncle
|
11% | ETC / 10 G / PPLNS | 13.92 P / 3.71 P | 0.06400000 |
Confirmed | 05.12.25 00:45 | |
| 152% | ETC / 10 G / PPLNS | 39.24 P / 3.73 P | 2.04812600 |
Confirmed | 04.12.25 22:41 | ||
| 89% | ETC / 10 G / PPLNS | 5.01 P / 3.78 P | 2.04802205 |
Confirmed | 03.12.25 18:13 | ||
| 66% | ETC / 10 G / PPLNS | 6.31 P / 3.75 P | 2.04808400 |
Confirmed | 03.12.25 00:58 | ||
| 5% | ETC / 10 G / PPLNS | 10.62 P / 3.79 P | 2.04802202 |
Confirmed | 02.12.25 12:23 | ||
|
uncle
|
20% | ETC / 10 G / PPLNS | 180.28 P / 3.77 P | 0.06400000 |
Confirmed | 02.12.25 11:27 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETC / 10 G / PPLNS | 158.65 T | 2.63 P | 18.01.26 22:50 | |
| ETC / 10 G / PPLNS | 124.83 T | 2.62 P | 18.01.26 22:44 | |
| ETC / 10 G / PPLNS | 126.25 T | 2.62 P | 18.01.26 22:43 | |
| ETC / 10 G / PPLNS | 300.83 T | 2.63 P | 18.01.26 21:29 | |
| ETC / 10 G / PPLNS | 487.04 T | 2.61 P | 18.01.26 11:54 | |
| ETC / 10 G / PPLNS | 200.86 T | 2.62 P | 18.01.26 06:03 | |
| ETC / 10 G / PPLNS | 113.88 T | 2.61 P | 18.01.26 05:55 | |
| ETC / 10 G / PPLNS | 220.52 T | 2.58 P | 18.01.26 02:20 | |
| ETC / 10 G / PPLNS | 113.45 T | 2.54 P | 17.01.26 21:21 | |
| ETC / 10 G / PPLNS | 228.53 T | 2.44 P | 17.01.26 16:38 | |
| ETC / 10 G / PPLNS | 259.88 T | 2.45 P | 17.01.26 16:07 | |
| ETC / 10 G / PPLNS | 839.10 T | 2.46 P | 17.01.26 15:18 | |
| ETC / 10 G / PPLNS | 163.36 T | 2.50 P | 17.01.26 12:35 | |
| ETC / 10 G / PPLNS | 309.15 T | 2.39 P | 16.01.26 14:44 | |
| ETC / 10 G / PPLNS | 359.90 T | 2.44 P | 16.01.26 13:28 | |
| ETC / 10 G / PPLNS | 187.91 T | 2.45 P | 16.01.26 10:18 | |
| ETC / 10 G / PPLNS | 131.04 T | 2.43 P | 16.01.26 08:54 | |
| ETC / 10 G / PPLNS | 336.89 T | 2.47 P | 16.01.26 08:12 | |
| ETC / 10 G / PPLNS | 258.64 T | 2.61 P | 16.01.26 03:47 | |
| ETC / 10 G / PPLNS | 202.82 T | 2.58 P | 16.01.26 03:16 | |
| ETC / 10 G / PPLNS | 245.66 T | 2.58 P | 16.01.26 02:29 | |
| ETC / 10 G / PPLNS | 162.56 T | 2.39 P | 15.01.26 16:19 | |
| ETC / 10 G / PPLNS | 114.32 T | 2.50 P | 15.01.26 12:10 | |
| ETC / 10 G / PPLNS | 133.41 T | 2.51 P | 15.01.26 11:18 | |
| ETC / 10 G / PPLNS | 175.03 T | 2.42 P | 15.01.26 08:02 | |
| ETC / 10 G / PPLNS | 1.12 P | 2.61 P | 14.01.26 22:38 | |
| ETC / 10 G / PPLNS | 423.79 T | 2.60 P | 14.01.26 21:53 | |
| ETC / 10 G / PPLNS | 188.17 T | 2.49 P | 14.01.26 20:01 | |
| ETC / 10 G / PPLNS | 100.56 T | 2.43 P | 14.01.26 18:38 | |
| ETC / 10 G / PPLNS | 392.63 T | 2.41 P | 14.01.26 18:27 |