| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| ETC | 6.98864051 |
0.04964433 |
0.04444117 |
1 | 941.47 M |
|
||
| OCTA | 412.35256982 |
3.86976054 |
3.95790592 |
1 | 958.59 M |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 31% | OCTA / 10 G / PPLNS | 355.63 T / 20.03 T | 1.10000000 |
Confirmed | 22.04.26 06:47 | ||
| 360% | OCTA / 10 G / PPLNS | 29.10 T / 19.48 T | 1.10000000 |
Confirmed | 22.04.26 05:01 | ||
| 41% | OCTA / 10 G / PPLNS | 113.10 T / 18.60 T | 1.10000000 |
Confirmed | 21.04.26 04:54 | ||
| 47% | OCTA / 10 G / PPLNS | 21.43 T / 19.31 T | 1.10000000 |
Confirmed | 21.04.26 02:34 | ||
| 279% | OCTA / 10 G / PPLNS | 31.75 T / 19.03 T | 1.10000000 |
Confirmed | 21.04.26 00:00 | ||
| 62% | OCTA / 10 G / PPLNS | 1.26 P / 19.72 T | 1.10000000 |
Confirmed | 20.04.26 08:04 | ||
| 108% | OCTA / 10 G / PPLNS | 40.25 T / 19.50 T | 1.10000000 |
Confirmed | 20.04.26 03:26 | ||
| 73% | OCTA / 10 G / PPLNS | 55.87 T / 19.78 T | 1.10000000 |
Confirmed | 19.04.26 21:19 | ||
| 161% | OCTA / 10 G / PPLNS | 40.49 T / 20.05 T | 1.10000000 |
Confirmed | 19.04.26 16:58 | ||
| 21% | OCTA / 10 G / PPLNS | 95.91 T / 20.09 T | 1.10000000 |
Confirmed | 19.04.26 06:49 | ||
| 154% | OCTA / 10 G / PPLNS | 46.95 T / 19.60 T | 1.10000000 |
Confirmed | 19.04.26 05:34 | ||
| 84% | OCTA / 10 G / PPLNS | 51.86 T / 19.26 T | 1.10000000 |
Confirmed | 18.04.26 20:52 | ||
| 185% | OCTA / 10 G / PPLNS | 147.02 T / 18.83 T | 1.10000000 |
Confirmed | 18.04.26 16:16 | ||
| 47% | OCTA / 10 G / PPLNS | 45.27 T / 17.80 T | 1.10000000 |
Confirmed | 18.04.26 05:29 | ||
| 155% | OCTA / 10 G / PPLNS | 22.30 T / 17.80 T | 1.10000000 |
Confirmed | 18.04.26 03:03 | ||
| 31% | OCTA / 10 G / PPLNS | 19.09 T / 18.56 T | 1.10000000 |
Confirmed | 17.04.26 19:18 | ||
| 29% | OCTA / 10 G / PPLNS | 23.95 T / 18.74 T | 1.10000000 |
Confirmed | 17.04.26 17:39 | ||
| 481% | OCTA / 10 G / PPLNS | 74.95 T / 18.57 T | 1.10000000 |
Confirmed | 17.04.26 16:04 | ||
| 42% | OCTA / 10 G / PPLNS | 26.44 T / 18.57 T | 1.10000000 |
Confirmed | 16.04.26 13:58 | ||
| 280% | OCTA / 10 G / PPLNS | 297.02 T / 18.73 T | 1.10000000 |
Confirmed | 16.04.26 11:38 | ||
| 118% | OCTA / 10 G / PPLNS | 19.40 T / 18.94 T | 1.10000000 |
Confirmed | 15.04.26 20:00 | ||
| 42% | OCTA / 10 G / PPLNS | 90.20 T / 19.62 T | 1.10000000 |
Confirmed | 15.04.26 13:42 | ||
|
uncle
|
95% | OCTA / 10 G / PPLNS | 114.33 T / 19.10 T | 0.96250000 |
Confirmed | 15.04.26 11:22 | |
| 85% | OCTA / 10 G / PPLNS | 24.63 T / 19.54 T | 1.10000000 |
Confirmed | 15.04.26 05:34 | ||
|
uncle
|
32% | OCTA / 10 G / PPLNS | 30.23 T / 19.53 T | 0.96250000 |
Confirmed | 15.04.26 00:35 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| OCTA / 10 G / PPLNS | 355.63 T | 20.03 T | 22.04.26 06:47 | |
| OCTA / 10 G / PPLNS | 113.10 T | 18.60 T | 21.04.26 04:54 | |
| OCTA / 10 G / PPLNS | 1.26 P | 19.72 T | 20.04.26 08:04 | |
| OCTA / 10 G / PPLNS | 147.02 T | 18.83 T | 18.04.26 16:16 | |
| ETC / 10 G / PPLNS | 109.83 T | 2.47 P | 16.04.26 14:45 | |
| OCTA / 10 G / PPLNS | 297.02 T | 18.73 T | 16.04.26 11:38 | |
| OCTA / 10 G / PPLNS | 114.33 T | 19.10 T | 15.04.26 11:22 | |
| OCTA / 10 G / PPLNS | 116.06 T | 19.81 T | 14.04.26 17:48 | |
| OCTA / 10 G / PPLNS | 1.22 P | 19.52 T | 14.04.26 11:07 | |
| OCTA / 10 G / PPLNS | 302.20 T | 20.12 T | 14.04.26 04:37 | |
| ETC / 10 G / PPLNS | 115.90 T | 2.58 P | 13.04.26 16:27 | |
| ETC / 10 G / PPLNS | 155.41 T | 2.80 P | 12.04.26 11:55 | |
| OCTA / 10 G / PPLNS | 142.25 T | 19.65 T | 11.04.26 20:01 | |
| OCTA / 10 G / PPLNS | 266.91 T | 19.60 T | 11.04.26 05:07 | |
| ETC / 10 G / PPLNS | 703.80 T | 2.78 P | 11.04.26 01:45 | |
| OCTA / 10 G / PPLNS | 112.50 T | 20.75 T | 09.04.26 00:13 | |
| OCTA / 10 G / PPLNS | 303.37 T | 20.52 T | 08.04.26 19:12 | |
| ETC / 10 G / PPLNS | 4.17 P | 2.69 P | 08.04.26 02:25 | |
| ETC / 10 G / PPLNS | 1.86 P | 2.72 P | 06.04.26 03:53 | |
| ETC / 10 G / PPLNS | 106.17 T | 2.67 P | 06.04.26 01:54 | |
| OCTA / 10 G / PPLNS | 867.90 T | 20.88 T | 05.04.26 17:17 | |
| ETC / 10 G / PPLNS | 113.36 T | 2.63 P | 05.04.26 14:06 | |
| ETC / 10 G / PPLNS | 135.49 T | 2.72 P | 05.04.26 03:05 | |
| ETC / 10 G / PPLNS | 765.92 T | 2.54 P | 04.04.26 19:11 | |
| OCTA / 10 G / PPLNS | 118.56 T | 18.75 T | 03.04.26 18:15 | |
| ETC / 10 G / PPLNS | 203.07 T | 2.70 P | 02.04.26 02:04 | |
| ETC / 10 G / PPLNS | 510.81 T | 2.47 P | 01.04.26 09:44 | |
| OCTA / 10 G / PPLNS | 107.10 T | 18.80 T | 01.04.26 09:25 | |
| ETC / 10 G / PPLNS | 109.26 T | 2.45 P | 31.03.26 19:07 | |
| ETC / 10 G / PPLNS | 118.93 T | 2.53 P | 31.03.26 15:13 |