| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| AVS | 1123.47864005 |
- |
- |
- | - |
|
||
| BGG | 1338.50953006 |
- |
- |
- | - |
|
||
| BTN | 961.16292952 |
- |
- |
- | - |
|
||
| CAU | 49.98133633 |
- |
- |
- | - |
|
||
| CLO | 50014.70755530 |
- |
- |
- | - |
|
||
| DSTX | 41.04140701 |
- |
- |
- | - |
|
||
| EGAZ | 1468.32548483 |
- |
- |
- | - |
|
||
| ETC | 30.49003303 |
0.08409900 |
0.08577863 |
1 | 873 M |
|
||
| ETHW | 253.54221318 |
2.65485149 |
2.62684241 |
1 | 684.71 M |
|
||
| LRS | 1438.21831910 |
- |
- |
- | - |
|
||
| OCTA | 603.67493020 |
- |
- |
- | - |
|
||
| REDEV2 | 2464.84896118 |
- |
- |
- | - |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 37% | ETHW / 10 G / PPLNS | 1.44 P / 97.93 T | 2.00000000 |
Confirmed | 09.12.25 18:40 | ||
| 52% | ETHW / 10 G / PPLNS | 125.45 T / 105.52 T | 2.00000000 |
Confirmed | 09.12.25 13:29 | ||
| 5% | ETHW / 10 G / PPLNS | 253.42 T / 105.73 T | 2.00000000 |
Confirmed | 09.12.25 05:54 | ||
| 56% | ETHW / 10 G / PPLNS | 133.54 T / 104.81 T | 2.01553985 |
Confirmed | 09.12.25 05:11 | ||
| 83% | ETHW / 10 G / PPLNS | 119.22 T / 102.59 T | 2.00021000 |
Confirmed | 08.12.25 20:56 | ||
| 28% | ETHW / 10 G / PPLNS | 294.23 T / 105.21 T | 2.00000000 |
Confirmed | 08.12.25 08:38 | ||
| 268% | ETHW / 10 G / PPLNS | 109.80 T / 105.50 T | 2.00006300 |
Confirmed | 08.12.25 04:35 | ||
| 34% | ETHW / 10 G / PPLNS | 127.09 T / 106.04 T | 2.00002100 |
Confirmed | 06.12.25 12:37 | ||
| 47% | ETHW / 10 G / PPLNS | 1.67 P / 104.22 T | 2.00317233 |
Confirmed | 06.12.25 07:29 | ||
| 31% | ETHW / 10 G / PPLNS | 258.27 T / 107.73 T | 2.00000000 |
Confirmed | 06.12.25 00:33 | ||
| 6% | ETHW / 10 G / PPLNS | 660.69 T / 105.22 T | 2.00000000 |
Confirmed | 05.12.25 19:52 | ||
| 381% | ETHW / 10 G / PPLNS | 235.53 T / 105.43 T | 2.00000000 |
Confirmed | 05.12.25 18:58 | ||
| 22% | ETC / 10 G / PPLNS | 4.12 P / 3.47 P | 2.04800000 |
Confirmed | 05.12.25 05:29 | ||
| 4% | ETHW / 10 G / PPLNS | 203.59 T / 118.14 T | 2.00000000 |
Confirmed | 03.12.25 10:57 | ||
| 99% | ETHW / 10 G / PPLNS | 207.74 T / 118.43 T | 2.00000000 |
Confirmed | 03.12.25 10:23 | ||
| 52% | ETHW / 10 G / PPLNS | 603.54 T / 116.71 T | 2.00000000 |
Confirmed | 02.12.25 17:59 | ||
| 9% | ETC / 10 G / PPLNS | 4.47 P / 4.04 P | 2.04868921 |
Confirmed | 01.12.25 13:16 | ||
| 75% | ETC / 10 G / PPLNS | 71.12 P / 3.94 P | 2.04802100 |
Confirmed | 30.11.25 10:41 | ||
| 46% | ETC / 10 G / PPLNS | 16.36 P / 3.76 P | 2.04821515 |
Confirmed | 19.11.25 13:05 | ||
| 4% | ETC / 10 G / PPLNS | 20.30 P / 3.78 P | 2.04824184 |
Confirmed | 14.11.25 01:19 | ||
| 87% | ETC / 10 G / PPLNS | 48.32 P / 3.35 P | 2.04804305 |
Confirmed | 13.11.25 14:25 | ||
|
uncle
|
222% | ETC / 10 G / PPLNS | 11.58 P / 3.84 P | 0.06400000 |
Confirmed | 04.11.25 22:32 | |
| 15% | ETHW / 10 G / PPLNS | 2.33 P / 224.76 T | 2.00000000 |
Confirmed | 14.10.25 14:31 | ||
| 46% | ETHW / 10 G / PPLNS | 314.82 T / 216.14 T | 2.00000000 |
Confirmed | 14.10.25 07:23 | ||
| 35% | ETHW / 10 G / PPLNS | 356.86 T / 227.53 T | 2.00000000 |
Confirmed | 13.10.25 08:18 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETC / 10 G / PPLNS | 258.16 T | 3.07 P | 09.12.25 21:11 | |
| ETHW / 10 G / PPLNS | 1.44 P | 97.93 T | 09.12.25 18:40 | |
| ETHW / 10 G / PPLNS | 125.45 T | 105.52 T | 09.12.25 13:29 | |
| ETHW / 10 G / PPLNS | 253.42 T | 105.73 T | 09.12.25 05:54 | |
| ETHW / 10 G / PPLNS | 133.54 T | 104.81 T | 09.12.25 05:11 | |
| ETC / 10 G / PPLNS | 460.53 T | 3.06 P | 08.12.25 21:49 | |
| ETHW / 10 G / PPLNS | 119.22 T | 102.59 T | 08.12.25 20:56 | |
| ETHW / 10 G / PPLNS | 294.23 T | 105.21 T | 08.12.25 08:38 | |
| ETHW / 10 G / PPLNS | 109.80 T | 105.50 T | 08.12.25 04:35 | |
| ETC / 10 G / PPLNS | 266.62 T | 3.12 P | 07.12.25 19:32 | |
| ETC / 10 G / PPLNS | 157.98 T | 3.12 P | 07.12.25 19:21 | |
| ETC / 10 G / PPLNS | 122.67 T | 3.13 P | 07.12.25 07:22 | |
| ETC / 10 G / PPLNS | 2.13 P | 3.17 P | 07.12.25 05:00 | |
| ETC / 10 G / PPLNS | 217.10 T | 3.11 P | 07.12.25 00:25 | |
| ETHW / 10 G / PPLNS | 127.09 T | 106.04 T | 06.12.25 12:37 | |
| ETHW / 10 G / PPLNS | 1.67 P | 104.22 T | 06.12.25 07:29 | |
| ETHW / 10 G / PPLNS | 101.07 T | 105.41 T | 06.12.25 05:23 | |
| ETHW / 10 G / PPLNS | 258.27 T | 107.73 T | 06.12.25 00:33 | |
| ETHW / 10 G / PPLNS | 660.69 T | 105.22 T | 05.12.25 19:52 | |
| ETHW / 10 G / PPLNS | 235.53 T | 105.43 T | 05.12.25 18:58 | |
| ETC / 10 G / PPLNS | 368.09 T | 3.28 P | 05.12.25 07:07 | |
| ETC / 10 G / PPLNS | 4.12 P | 3.47 P | 05.12.25 05:29 | |
| ETC / 10 G / PPLNS | 169.95 T | 3.79 P | 04.12.25 20:59 | |
| ETC / 10 G / PPLNS | 243.76 T | 3.75 P | 04.12.25 03:21 | |
| ETC / 10 G / PPLNS | 290.67 T | 3.81 P | 04.12.25 01:51 | |
| ETHW / 10 G / PPLNS | 118.20 T | 122.19 T | 04.12.25 00:46 | |
| ETC / 10 G / PPLNS | 115.86 T | 3.81 P | 03.12.25 15:52 | |
| ETC / 10 G / PPLNS | 104.81 T | 3.82 P | 03.12.25 15:34 | |
| ETHW / 10 G / PPLNS | 203.59 T | 118.14 T | 03.12.25 10:57 | |
| ETHW / 10 G / PPLNS | 207.74 T | 118.43 T | 03.12.25 10:23 |