| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| AVS | 2.39013529 |
- |
- |
- | - |
|
||
| BTN | 1.10877191 |
- |
- |
- | - |
|
||
| CAU | 27.26537264 |
- |
- |
- | - |
|
||
| DUBX | 7561.16931047 |
- |
- |
- | - |
|
||
| ETC | 0.18446100 |
- |
- |
- | - |
|
||
| ETHW | 1472.13749368 |
- |
- |
- | - |
|
||
| LRS | 908.53053289 |
- |
- |
- | - |
|
||
| OCTA | 3571.76986884 |
- |
- |
- | - |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 29% | OCTA / 10 G / PPLNS | 97.54 T / 15.92 T | 1.10000000 |
Confirmed | 15.05.26 21:08 | ||
| 95% | ETHW / 10 G / PPLNS | 26.14 T / 19.78 T | 2.00000000 |
Confirmed | 15.05.26 12:28 | ||
| 39% | OCTA / 10 G / PPLNS | 75.40 T / 16.37 T | 1.10000000 |
Confirmed | 15.05.26 07:16 | ||
| 110% | ETHW / 10 G / PPLNS | 16.14 P / 20.30 T | 2.00000000 |
Confirmed | 15.05.26 05:34 | ||
| 124% | ETHW / 10 G / PPLNS | 72.16 T / 19.72 T | 2.00000000 |
Confirmed | 14.05.26 21:38 | ||
| 15% | ETHW / 10 G / PPLNS | 47.34 T / 19.73 T | 2.00000000 |
Confirmed | 14.05.26 12:43 | ||
| 19% | OCTA / 10 G / PPLNS | 29.19 T / 16.57 T | 1.10000000 |
Confirmed | 14.05.26 12:20 | ||
| 129% | ETHW / 10 G / PPLNS | 25.38 T / 19.56 T | 2.00000000 |
Confirmed | 14.05.26 11:39 | ||
| 75% | OCTA / 10 G / PPLNS | 27.44 T / 16.27 T | 1.10000000 |
Confirmed | 14.05.26 05:03 | ||
| 162% | ETHW / 10 G / PPLNS | 31.45 T / 19.98 T | 2.00000000 |
Confirmed | 14.05.26 03:14 | ||
| 415% | LRS / 10 G / PPLNS | 1.23 T / 837.99 G | 1.20798068 |
Confirmed | 07.05.26 15:01 | ||
| 73% | LRS / 10 G / PPLNS | 941.40 G / 898.62 G | 1.20798068 |
Confirmed | 07.05.26 07:44 | ||
| 171% | LRS / 10 G / PPLNS | 1.40 T / 916.87 G | 1.20798068 |
Confirmed | 07.05.26 06:31 | ||
|
uncle
|
69% | ETHW / 10 G / PPLNS | 73.78 T / 21.50 T | 1.75000000 |
Confirmed | 07.05.26 05:51 | |
| 267% | LRS / 10 G / PPLNS | 955.13 G / 939.73 G | 1.20798068 |
Confirmed | 07.05.26 03:07 | ||
| 48% | ETHW / 10 G / PPLNS | 297.08 T / 20.95 T | 2.00000000 |
Confirmed | 07.05.26 01:15 | ||
| 122% | LRS / 10 G / PPLNS | 6.32 T / 910.62 G | 1.20798068 |
Confirmed | 06.05.26 22:40 | ||
| 4% | ETHW / 10 G / PPLNS | 48.60 T / 21.14 T | 2.00000000 |
Confirmed | 06.05.26 22:19 | ||
| 86% | ETHW / 10 G / PPLNS | 322.31 T / 20.91 T | 2.00000000 |
Confirmed | 06.05.26 22:05 | ||
| 6% | LRS / 10 G / PPLNS | 1.07 T / 879.69 G | 1.20798068 |
Confirmed | 06.05.26 20:46 | ||
| 112% | LRS / 10 G / PPLNS | 4.02 T / 880.14 G | 1.20798068 |
Confirmed | 06.05.26 20:34 | ||
| 78% | LRS / 10 G / PPLNS | 1.83 T / 884.97 G | 1.20798068 |
Confirmed | 06.05.26 19:03 | ||
|
uncle
|
83% | LRS / 10 G / PPLNS | 9.62 T / 888.51 G | 1.05698309 |
Confirmed | 06.05.26 17:43 | |
| 36% | LRS / 10 G / PPLNS | 5.69 T / 890.72 G | 1.20798068 |
Confirmed | 06.05.26 16:57 | ||
| 100% | ETHW / 10 G / PPLNS | 20.80 T / 20.15 T | 2.00000000 |
Confirmed | 06.05.26 16:35 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETHW / 10 G / PPLNS | 16.14 P | 20.30 T | 15.05.26 05:34 | |
| ETHW / 10 G / PPLNS | 297.08 T | 20.95 T | 07.05.26 01:15 | |
| ETHW / 10 G / PPLNS | 322.31 T | 20.91 T | 06.05.26 22:05 | |
| ETHW / 10 G / PPLNS | 854.62 T | 23.12 T | 03.05.26 22:27 | |
| ETHW / 10 G / PPLNS | 101.62 T | 24.59 T | 29.04.26 21:43 | |
| OCTA / 10 G / PPLNS | 158.45 T | 18.39 T | 27.04.26 20:18 | |
| ETHW / 10 G / PPLNS | 1.63 P | 24.30 T | 26.04.26 09:43 | |
| ETHW / 10 G / PPLNS | 969.45 T | 25.69 T | 25.04.26 07:38 | |
| ETHW / 10 G / PPLNS | 196.35 T | 25.26 T | 24.04.26 22:32 | |
| OCTA / 10 G / PPLNS | 358.91 T | 18.94 T | 24.04.26 03:33 | |
| ETHW / 10 G / PPLNS | 546.60 T | 23.86 T | 23.04.26 12:27 | |
| ETHW / 10 G / PPLNS | 503.96 T | 23.50 T | 23.04.26 08:20 | |
| ETHW / 10 G / PPLNS | 349.15 T | 25.14 T | 23.04.26 01:54 | |
| ETHW / 10 G / PPLNS | 454.02 T | 24.98 T | 22.04.26 18:02 | |
| ETHW / 10 G / PPLNS | 192.46 T | 29.28 T | 21.04.26 11:27 | |
| ETHW / 10 G / PPLNS | 197.17 T | 30.73 T | 20.04.26 14:26 | |
| ETHW / 10 G / PPLNS | 127.80 T | 30.35 T | 19.04.26 14:04 | |
| ETHW / 10 G / PPLNS | 128.50 T | 30.84 T | 19.04.26 09:09 | |
| ETHW / 10 G / PPLNS | 545.70 T | 30.22 T | 19.04.26 04:18 | |
| ETHW / 10 G / PPLNS | 284.75 T | 30.82 T | 18.04.26 05:42 | |
| OCTA / 10 G / PPLNS | 249.20 T | 18.47 T | 17.04.26 15:14 | |
| OCTA / 10 G / PPLNS | 158.82 T | 18.90 T | 15.04.26 22:55 | |
| OCTA / 10 G / PPLNS | 260.75 T | 18.99 T | 15.04.26 22:00 | |
| ETHW / 10 G / PPLNS | 169.35 T | 28.72 T | 15.04.26 07:52 | |
| ETHW / 10 G / PPLNS | 127.43 T | 27.94 T | 14.04.26 21:43 | |
| OCTA / 10 G / PPLNS | 231.20 T | 19.52 T | 14.04.26 10:45 | |
| ETHW / 10 G / PPLNS | 211.13 T | 26.92 T | 14.04.26 05:55 | |
| ETHW / 10 G / PPLNS | 8.77 P | 34.66 T | 11.04.26 22:53 | |
| OCTA / 10 G / PPLNS | 114.96 T | 20.31 T | 10.04.26 23:12 | |
| OCTA / 10 G / PPLNS | 143.20 T | 19.51 T | 10.04.26 01:51 |