| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| AVS | 2.39013529 |
- |
- |
- | - |
|
||
| BTN | 1.10877191 |
- |
- |
- | - |
|
||
| CAU | 27.26537264 |
- |
- |
- | - |
|
||
| ETC | 0.18446100 |
- |
- |
- | - |
|
||
| ETHW | 697.40990698 |
3.26973532 |
3.32380760 |
1 | 2.28 G |
|
||
| LRS | 758.23609503 |
- |
- |
- | - |
|
||
| OCTA | 3101.51183145 |
2.24641651 |
2.21789368 |
1 | 992.82 M |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 22% | OCTA / 10 G / PPLNS | 42.06 T / 35.28 T | 1.10000000 |
Confirmed | 09.12.25 20:57 | ||
| 72% | OCTA / 10 G / PPLNS | 38.89 T / 35.68 T | 1.10000000 |
Confirmed | 09.12.25 18:14 | ||
| 166% | OCTA / 10 G / PPLNS | 40.92 T / 33.59 T | 1.10002100 |
Confirmed | 09.12.25 09:42 | ||
| 40% | OCTA / 10 G / PPLNS | 268.64 T / 33.19 T | 1.10000000 |
Confirmed | 08.12.25 15:40 | ||
| 25% | ETHW / 10 G / PPLNS | 307.82 T / 104.72 T | 2.00000000 |
Confirmed | 08.12.25 13:32 | ||
| 30% | OCTA / 10 G / PPLNS | 133.27 T / 33.64 T | 1.10002100 |
Confirmed | 08.12.25 11:10 | ||
| 166% | ETHW / 10 G / PPLNS | 157.05 T / 105.62 T | 2.00000000 |
Confirmed | 08.12.25 09:45 | ||
| 163% | OCTA / 10 G / PPLNS | 210.52 T / 33.32 T | 1.10000000 |
Confirmed | 08.12.25 08:03 | ||
| 111% | OCTA / 10 G / PPLNS | 37.08 T / 33.11 T | 1.10000000 |
Confirmed | 07.12.25 14:01 | ||
| 102% | ETHW / 10 G / PPLNS | 468.48 T / 100.94 T | 2.00000000 |
Confirmed | 07.12.25 09:24 | ||
| 18% | OCTA / 10 G / PPLNS | 292.15 T / 35.09 T | 1.10000000 |
Confirmed | 07.12.25 02:05 | ||
| 3% | OCTA / 10 G / PPLNS | 104.05 T / 34.72 T | 1.10000000 |
Confirmed | 06.12.25 23:48 | ||
| 21% | OCTA / 10 G / PPLNS | 112.57 T / 34.93 T | 1.10000000 |
Confirmed | 06.12.25 23:30 | ||
|
uncle
|
161% | OCTA / 10 G / PPLNS | 221.99 T / 35.78 T | 0.82500000 |
Confirmed | 06.12.25 21:18 | |
| 262% | ETHW / 10 G / PPLNS | 3.29 P / 105.37 T | 2.00000000 |
Confirmed | 06.12.25 19:11 | ||
| 70% | OCTA / 10 G / PPLNS | 167.64 T / 35.87 T | 1.10002100 |
Confirmed | 06.12.25 02:10 | ||
| 97% | OCTA / 10 G / PPLNS | 172.13 T / 36.30 T | 1.10002100 |
Confirmed | 05.12.25 17:47 | ||
| 492% | OCTA / 10 G / PPLNS | 807.83 T / 36.45 T | 1.10000000 |
Confirmed | 05.12.25 06:05 | ||
| 28% | ETHW / 10 G / PPLNS | 336.24 T / 117.39 T | 2.00000000 |
Confirmed | 05.12.25 05:19 | ||
| 85% | ETHW / 10 G / PPLNS | 134.51 T / 116.68 T | 2.01867840 |
Confirmed | 05.12.25 00:46 | ||
| 14% | ETHW / 10 G / PPLNS | 140.22 T / 121.58 T | 2.00002100 |
Confirmed | 04.12.25 11:05 | ||
| 22% | ETHW / 10 G / PPLNS | 158.49 T / 118.25 T | 2.00000000 |
Confirmed | 04.12.25 08:45 | ||
| 32% | ETHW / 10 G / PPLNS | 141.44 T / 121.15 T | 2.00018999 |
Confirmed | 04.12.25 05:05 | ||
|
uncle
|
31% | ETHW / 10 G / PPLNS | 431.61 T / 122.02 T | 1.75000000 |
Confirmed | 03.12.25 23:34 | |
| 34% | ETHW / 10 G / PPLNS | 546.29 T / 121.65 T | 2.00042003 |
Confirmed | 03.12.25 18:15 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| OCTA / 10 G / PPLNS | 268.64 T | 33.19 T | 08.12.25 15:40 | |
| ETHW / 10 G / PPLNS | 307.82 T | 104.72 T | 08.12.25 13:32 | |
| OCTA / 10 G / PPLNS | 133.27 T | 33.64 T | 08.12.25 11:10 | |
| ETHW / 10 G / PPLNS | 157.05 T | 105.62 T | 08.12.25 09:45 | |
| OCTA / 10 G / PPLNS | 210.52 T | 33.32 T | 08.12.25 08:03 | |
| ETHW / 10 G / PPLNS | 468.48 T | 100.94 T | 07.12.25 09:24 | |
| OCTA / 10 G / PPLNS | 292.15 T | 35.09 T | 07.12.25 02:05 | |
| OCTA / 10 G / PPLNS | 104.05 T | 34.72 T | 06.12.25 23:48 | |
| OCTA / 10 G / PPLNS | 112.57 T | 34.93 T | 06.12.25 23:30 | |
| OCTA / 10 G / PPLNS | 221.99 T | 35.78 T | 06.12.25 21:18 | |
| ETHW / 10 G / PPLNS | 3.29 P | 105.37 T | 06.12.25 19:11 | |
| OCTA / 10 G / PPLNS | 167.64 T | 35.87 T | 06.12.25 02:10 | |
| OCTA / 10 G / PPLNS | 172.13 T | 36.30 T | 05.12.25 17:47 | |
| OCTA / 10 G / PPLNS | 807.83 T | 36.45 T | 05.12.25 06:05 | |
| ETHW / 10 G / PPLNS | 336.24 T | 117.39 T | 05.12.25 05:19 | |
| ETHW / 10 G / PPLNS | 134.51 T | 116.68 T | 05.12.25 00:46 | |
| ETHW / 10 G / PPLNS | 114.91 T | 115.89 T | 05.12.25 00:21 | |
| ETHW / 10 G / PPLNS | 140.22 T | 121.58 T | 04.12.25 11:05 | |
| ETHW / 10 G / PPLNS | 158.49 T | 118.25 T | 04.12.25 08:45 | |
| ETHW / 10 G / PPLNS | 141.44 T | 121.15 T | 04.12.25 05:05 | |
| ETHW / 10 G / PPLNS | 431.61 T | 122.02 T | 03.12.25 23:34 | |
| ETHW / 10 G / PPLNS | 546.29 T | 121.65 T | 03.12.25 18:15 | |
| ETHW / 10 G / PPLNS | 179.42 T | 118.99 T | 03.12.25 12:31 | |
| OCTA / 10 G / PPLNS | 102.13 T | 36.34 T | 02.12.25 18:59 | |
| OCTA / 10 G / PPLNS | 142.83 T | 38.91 T | 02.12.25 00:32 | |
| ETHW / 10 G / PPLNS | 583.93 T | 118.82 T | 01.12.25 22:21 | |
| ETHW / 10 G / PPLNS | 238.29 T | 119.71 T | 01.12.25 20:03 | |
| ETHW / 10 G / PPLNS | 109.21 T | 119.27 T | 01.12.25 16:27 | |
| ETHW / 10 G / PPLNS | 246.33 T | 116.30 T | 01.12.25 14:07 | |
| ETHW / 10 G / PPLNS | 146.20 T | 116.59 T | 01.12.25 13:42 |