| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| EGAZ | 439.43809108 |
- |
- |
- | - |
-
|
||
| ETC | 314.45488083 |
- |
- |
- | - |
|
||
| ETHW | 1034.53851238 |
- |
- |
- | - |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 57% | ETC / 10 G / PPLNS | 4.14 P / 2.87 P | 2.04804404 |
Confirmed | 15.04.26 05:41 | ||
| 118% | ETC / 10 G / PPLNS | 27.48 P / 2.80 P | 2.04800000 |
Confirmed | 10.04.26 11:43 | ||
| 96% | ETC / 10 G / PPLNS | 8.62 P / 2.56 P | 2.04800000 |
Confirmed | 08.04.26 19:03 | ||
| 103% | ETC / 10 G / PPLNS | 12.32 P / 2.58 P | 2.04800000 |
Confirmed | 07.04.26 20:53 | ||
| 78% | ETC / 10 G / PPLNS | 5.18 P / 2.66 P | 2.04800000 |
Confirmed | 07.04.26 01:19 | ||
| 53% | ETC / 10 G / PPLNS | 4.69 P / 2.62 P | 2.04800000 |
Confirmed | 06.04.26 10:00 | ||
| 114% | ETC / 10 G / PPLNS | 14.28 P / 2.58 P | 2.11200000 |
Confirmed | 05.04.26 19:30 | ||
| 0% | ETC / 10 G / PPLNS | 98.73 P / 2.67 P | 2.04915500 |
Confirmed | 04.04.26 23:22 | ||
| 67% | ETC / 10 G / PPLNS | 2.83 P / 2.68 P | 2.04800000 |
Confirmed | 04.04.26 23:18 | ||
| 42% | ETC / 10 G / PPLNS | 3.71 P / 2.74 P | 2.04800000 |
Confirmed | 04.04.26 11:28 | ||
| 96% | ETC / 10 G / PPLNS | 4.09 P / 2.64 P | 2.04800000 |
Confirmed | 04.04.26 03:54 | ||
|
uncle
|
26% | ETC / 10 G / PPLNS | 3.85 P / 2.67 P | 0.06400000 |
Confirmed | 03.04.26 10:06 | |
| 2% | ETC / 10 G / PPLNS | 7.00 P / 2.65 P | 2.11200000 |
Confirmed | 02.04.26 08:47 | ||
| 93% | ETC / 10 G / PPLNS | 5.30 P / 2.64 P | 2.11221512 |
Confirmed | 02.04.26 08:28 | ||
| 107% | ETC / 10 G / PPLNS | 4.33 P / 2.47 P | 2.04800000 |
Confirmed | 01.04.26 16:11 | ||
| 91% | ETC / 10 G / PPLNS | 7.16 P / 2.24 P | 2.04847880 |
Confirmed | 31.03.26 22:44 | ||
| 19% | ETC / 10 G / PPLNS | 5.20 P / 2.65 P | 2.04800000 |
Confirmed | 31.03.26 09:11 | ||
| 155% | ETC / 10 G / PPLNS | 6.45 P / 2.63 P | 2.04807020 |
Confirmed | 31.03.26 05:51 | ||
|
uncle
|
46% | ETC / 10 G / PPLNS | 4.70 P / 2.80 P | 0.06400000 |
Confirmed | 30.03.26 02:50 | |
| 158% | ETC / 10 G / PPLNS | 6.08 P / 2.58 P | 2.04800000 |
Confirmed | 29.03.26 18:22 | ||
| 2% | ETC / 10 G / PPLNS | 12.05 P / 2.72 P | 2.04802100 |
Confirmed | 28.03.26 15:16 | ||
| 122% | ETC / 10 G / PPLNS | 3.05 P / 2.72 P | 2.04800000 |
Confirmed | 28.03.26 14:54 | ||
|
uncle
|
6% | ETC / 10 G / PPLNS | 3.11 P / 2.42 P | 0.06400000 |
Confirmed | 27.03.26 16:56 | |
| 240% | ETC / 10 G / PPLNS | 6.15 P / 2.46 P | 2.04813988 |
Confirmed | 27.03.26 15:59 | ||
| 38% | ETC / 10 G / PPLNS | 4.93 P / 2.57 P | 2.04800000 |
Confirmed | 25.03.26 23:10 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETC / 10 G / PPLNS | 134.26 T | 2.53 P | 20.04.26 15:37 | |
| ETC / 10 G / PPLNS | 440.78 T | 2.59 P | 20.04.26 14:12 | |
| ETC / 10 G / PPLNS | 399.29 T | 2.68 P | 20.04.26 08:46 | |
| ETC / 10 G / PPLNS | 146.62 T | 2.67 P | 20.04.26 06:48 | |
| ETC / 10 G / PPLNS | 235.15 T | 2.65 P | 20.04.26 05:45 | |
| ETC / 10 G / PPLNS | 144.05 T | 2.56 P | 19.04.26 21:44 | |
| ETC / 10 G / PPLNS | 107.57 T | 2.79 P | 19.04.26 12:17 | |
| ETC / 10 G / PPLNS | 131.02 T | 2.74 P | 19.04.26 08:37 | |
| ETC / 10 G / PPLNS | 160.61 T | 2.72 P | 19.04.26 06:31 | |
| ETC / 10 G / PPLNS | 114.83 T | 2.69 P | 18.04.26 17:35 | |
| ETC / 10 G / PPLNS | 265.11 T | 2.92 P | 18.04.26 09:43 | |
| ETC / 10 G / PPLNS | 1.62 P | 2.87 P | 18.04.26 04:25 | |
| ETC / 10 G / PPLNS | 1.22 P | 2.81 P | 18.04.26 01:20 | |
| ETC / 10 G / PPLNS | 4.14 P | 2.87 P | 15.04.26 05:41 | |
| ETC / 10 G / PPLNS | 155.41 T | 2.91 P | 15.04.26 04:04 | |
| ETC / 10 G / PPLNS | 218.73 T | 2.78 P | 15.04.26 00:26 | |
| ETC / 10 G / PPLNS | 209.23 T | 2.76 P | 14.04.26 23:06 | |
| ETC / 10 G / PPLNS | 155.77 T | 2.73 P | 14.04.26 22:49 | |
| ETC / 10 G / PPLNS | 107.77 T | 2.74 P | 14.04.26 10:31 | |
| ETC / 10 G / PPLNS | 116.31 T | 2.76 P | 14.04.26 06:31 | |
| ETC / 10 G / PPLNS | 150.31 T | 2.79 P | 14.04.26 05:39 | |
| ETC / 10 G / PPLNS | 405.70 T | 2.84 P | 14.04.26 02:32 | |
| ETC / 10 G / PPLNS | 313.81 T | 2.77 P | 13.04.26 22:38 | |
| ETC / 10 G / PPLNS | 126.87 T | 2.71 P | 13.04.26 07:59 | |
| ETC / 10 G / PPLNS | 187.25 T | 2.81 P | 12.04.26 06:57 | |
| ETC / 10 G / PPLNS | 227.08 T | 2.80 P | 12.04.26 06:20 | |
| ETC / 10 G / PPLNS | 127.58 T | 2.75 P | 12.04.26 02:13 | |
| ETC / 10 G / PPLNS | 1.24 P | 2.52 P | 11.04.26 22:44 | |
| ETC / 10 G / PPLNS | 158.52 T | 2.92 P | 11.04.26 08:42 | |
| ETC / 10 G / PPLNS | 176.53 T | 2.79 P | 11.04.26 01:34 |