Account AVzVSAeP7o3G8mY2N7RD2Z8

Token Ticker Reward Reward 24h Estimate 24h Workers Hashrate Account Luck
DOGETHER 15187586.70382917 43280.54321820 35261.87736333 1 17.12 M
23%
ETC 3.05656569 0.01203010 0.01541507 2 239.65 M
94%
OCTA 203.75338445 3.15174503 3.12821013 1 2.26 G
61%
ZIL 3887.53006383 2.84524662 8.24727498 4 2.52 G
78%
Show all
Token Block Account Luck Mining
Difficulty
Share / Network
Initial Reward Status Created
42% DOGETHER / 10 G / PPLNS 94.22 G / 70.84 G 2400.00000000 Pending (76 / 100) 16.05.25 04:51
8% DOGETHER / 10 G / PPLNS 396.80 G / 124.67 G 2400.00000000 Confirmed 16.05.25 04:42
44% DOGETHER / 10 G / PPLNS 191.90 G / 114.61 G 2400.00000000 Confirmed 16.05.25 04:39
21% DOGETHER / 10 G / PPLNS 118.02 G / 96.05 G 2400.00042000 Confirmed 16.05.25 03:32
104% DOGETHER / 10 G / PPLNS 94.23 G / 67.49 G 2400.00000000 Confirmed 16.05.25 03:15
49% DOGETHER / 10 G / PPLNS 322.27 G / 226.21 G 2400.00000000 Confirmed 16.05.25 02:07
13% DOGETHER / 10 G / PPLNS 1.09 T / 79.23 G 2400.00000000 Confirmed 16.05.25 00:02
12% DOGETHER / 10 G / PPLNS 179.56 G / 81.26 G 2400.00000000 Confirmed 16.05.25 00:01
331% DOGETHER / 10 G / PPLNS 1.97 T / 105.62 G 2400.00000000 Confirmed 15.05.25 23:45
2% OCTA / 10 G / PPLNS 71.14 T / 63.54 T 1.20000000 Confirmed 15.05.25 23:36
48% OCTA / 10 G / PPLNS 251.00 T / 63.82 T 1.20002100 Confirmed 15.05.25 23:22
431% DOGETHER / 10 G / PPLNS 84.89 G / 76.50 G 2400.00000000 Confirmed 15.05.25 20:03
175% OCTA / 10 G / PPLNS 68.75 T / 64.18 T 1.20000000 Confirmed 15.05.25 19:04
12% DOGETHER / 10 G / PPLNS 147.15 G / 81.48 G 2400.00000000 Confirmed 15.05.25 15:48
25% DOGETHER / 10 G / PPLNS 2.03 T / 79.83 G 2475.00000000 Confirmed 15.05.25 15:39
100% DOGETHER / 10 G / PPLNS 88.41 G / 59.73 G 2400.00000000 Confirmed 15.05.25 15:27
103% DOGETHER / 10 G / PPLNS 62.90 G / 48.37 G 2400.00000000 Confirmed 15.05.25 14:31
7% DOGETHER / 10 G / PPLNS 255.18 G / 139.53 G 2400.00000000 Confirmed 15.05.25 14:03
33% DOGETHER / 10 G / PPLNS 635.33 G / 121.94 G 2400.00042000 Confirmed 15.05.25 14:02
138% DOGETHER / 10 G / PPLNS 3.39 T / 72.47 G 2400.00000000 Confirmed 15.05.25 13:31
191% DOGETHER / 10 G / PPLNS 86.11 G / 73.10 G 2400.00000000 Confirmed 15.05.25 12:22
586% DOGETHER / 10 G / PPLNS 411.54 G / 75.08 G 2400.00000000 Confirmed 15.05.25 10:56
91% DOGETHER / 10 G / PPLNS 405.26 G / 110.49 G 2400.00000000 Confirmed 15.05.25 05:41
335% DOGETHER / 10 G / PPLNS 280.04 G / 110.47 G 2400.00000000 Confirmed 15.05.25 04:35
49% OCTA / 10 G / PPLNS 724.12 T / 66.71 T 1.20000000 Confirmed 15.05.25 03:12
Token Mining Share Difficulty Network Difficulty Created
OCTA / 10 G / PPLNS 251.00 T 63.82 T 15.05.25 23:22
OCTA / 10 G / PPLNS 724.12 T 66.71 T 15.05.25 03:12
OCTA / 10 G / PPLNS 283.34 T 69.08 T 13.05.25 19:00
OCTA / 10 G / PPLNS 115.69 T 66.73 T 12.05.25 21:05
OCTA / 10 G / PPLNS 118.63 T 58.81 T 11.05.25 19:48
OCTA / 10 G / PPLNS 133.26 T 58.56 T 11.05.25 19:33
ETC / 10 G / PPLNS 168.18 T 3.90 P 11.05.25 08:37
OCTA / 10 G / PPLNS 103.80 T 69.00 T 10.05.25 14:40
OCTA / 10 G / PPLNS 376.97 T 67.76 T 10.05.25 08:10
ETC / 10 G / PPLNS 100.51 T 3.85 P 10.05.25 03:47
OCTA / 10 G / PPLNS 1.17 P 71.64 T 09.05.25 18:51
OCTA / 10 G / PPLNS 256.40 T 80.01 T 08.05.25 11:45
OCTA / 10 G / PPLNS 2.86 P 77.16 T 07.05.25 22:25
OCTA / 10 G / PPLNS 178.81 T 79.95 T 07.05.25 16:43
OCTA / 10 G / PPLNS 185.94 T 79.95 T 07.05.25 16:26
OCTA / 10 G / PPLNS 179.29 T 78.32 T 06.05.25 19:30
OCTA / 10 G / PPLNS 116.96 T 78.62 T 06.05.25 19:29
OCTA / 10 G / PPLNS 152.24 T 75.46 T 06.05.25 12:10
OCTA / 10 G / PPLNS 962.64 T 77.94 T 06.05.25 04:00
ETC / 10 G / PPLNS 1.14 P 4.09 P 28.04.25 00:45
ETC / 10 G / PPLNS 151.65 T 4.07 P 27.04.25 00:35
ETC / 10 G / PPLNS 259.69 T 3.81 P 20.04.25 12:21
ETC / 10 G / PPLNS 147.21 T 3.80 P 14.04.25 20:13
ETC / 10 G / PPLNS 222.36 T 3.87 P 12.04.25 20:17
DOGETHER / 10 G / PPLNS 1.79 P 201.35 G 11.04.25 03:23
ETC / 10 G / PPLNS 1.70 P 4.07 P 05.04.25 14:51
ETC / 10 G / PPLNS 179.05 T 4.09 P 03.04.25 00:45
ETC / 10 G / PPLNS 113.43 T 4.02 P 24.03.25 11:51
ETC / 10 G / PPLNS 184.15 T 3.77 P 11.03.25 14:36
ETC / 10 G / PPLNS 527.15 T 3.99 P 11.03.25 06:06