| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| BTN | 50688.15371354 |
- |
- |
- | - |
-
|
||
| ETHW | 211.97462353 |
- |
- |
- | - |
-
|
||
| LRS | 622.57493911 |
- |
- |
- | - |
-
|
||
| OCTA | 19.11196779 |
- |
- |
- | - |
-
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 125% | BTN / 10 G / PPLNS | 2.52 T / 1.21 T | 1.00000000 |
Confirmed | 07.02.26 13:36 | ||
| 215% | BTN / 10 G / PPLNS | 1.41 T / 1.21 T | 1.00000000 |
Confirmed | 07.02.26 13:24 | ||
| 17% | BTN / 10 G / PPLNS | 1.69 T / 1.21 T | 1.00000000 |
Confirmed | 07.02.26 13:01 | ||
| 51% | BTN / 10 G / PPLNS | 1.74 T / 1.20 T | 1.00000000 |
Confirmed | 07.02.26 12:59 | ||
| 228% | BTN / 10 G / PPLNS | 2.72 T / 1.21 T | 1.00000000 |
Confirmed | 07.02.26 12:54 | ||
| 30% | BTN / 10 G / PPLNS | 11.38 T / 1.21 T | 1.00042000 |
Confirmed | 07.02.26 12:31 | ||
| 122% | BTN / 10 G / PPLNS | 3.26 T / 1.21 T | 1.00000000 |
Confirmed | 07.02.26 12:28 | ||
| 107% | BTN / 10 G / PPLNS | 1.24 T / 1.20 T | 1.00000000 |
Confirmed | 07.02.26 12:15 | ||
| 185% | BTN / 10 G / PPLNS | 2.93 T / 1.20 T | 1.00000000 |
Confirmed | 07.02.26 12:04 | ||
| 21% | BTN / 10 G / PPLNS | 1.56 T / 1.20 T | 1.00000000 |
Confirmed | 07.02.26 11:45 | ||
| 22% | BTN / 10 G / PPLNS | 4.84 T / 1.20 T | 1.00000000 |
Confirmed | 07.02.26 11:43 | ||
| 38% | BTN / 10 G / PPLNS | 1.25 T / 1.19 T | 1.00000000 |
Confirmed | 07.02.26 11:41 | ||
| 103% | BTN / 10 G / PPLNS | 2.37 T / 1.20 T | 1.00000000 |
Confirmed | 07.02.26 11:37 | ||
| 173% | BTN / 10 G / PPLNS | 1.23 T / 1.19 T | 1.00000000 |
Confirmed | 07.02.26 11:25 | ||
| 43% | BTN / 10 G / PPLNS | 2.65 T / 1.21 T | 1.00000000 |
Confirmed | 07.02.26 11:09 | ||
| 54% | BTN / 10 G / PPLNS | 1.55 T / 1.21 T | 1.00000000 |
Confirmed | 07.02.26 11:05 | ||
| 205% | BTN / 10 G / PPLNS | 1.29 T / 1.20 T | 1.00000000 |
Confirmed | 07.02.26 11:00 | ||
| 108% | BTN / 10 G / PPLNS | 1.73 T / 1.21 T | 1.00000000 |
Confirmed | 07.02.26 10:38 | ||
| 268% | BTN / 10 G / PPLNS | 1.39 T / 1.21 T | 1.00000000 |
Confirmed | 07.02.26 10:29 | ||
| 169% | BTN / 10 G / PPLNS | 10.78 T / 1.22 T | 1.00000000 |
Confirmed | 07.02.26 10:00 | ||
| 151% | BTN / 10 G / PPLNS | 2.21 T / 1.22 T | 1.00000000 |
Confirmed | 07.02.26 09:43 | ||
| 2% | BTN / 10 G / PPLNS | 1.91 T / 1.22 T | 1.00000000 |
Confirmed | 07.02.26 09:29 | ||
| 41% | BTN / 10 G / PPLNS | 43.97 T / 1.22 T | 1.00000000 |
Confirmed | 07.02.26 09:29 | ||
|
uncle
|
155% | BTN / 10 G / PPLNS | 3.50 T / 1.22 T | 0.87500000 |
Confirmed | 07.02.26 09:25 | |
| 16% | BTN / 10 G / PPLNS | 1.85 T / 1.22 T | 1.00000000 |
Confirmed | 07.02.26 09:08 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETHW / 10 G / PPLNS | 389.79 T | 70.54 T | 07.02.26 08:30 | |
| BTN / 10 G / PPLNS | 402.35 T | 1.30 T | 07.02.26 01:36 | |
| BTN / 10 G / PPLNS | 143.51 T | 1.49 T | 06.02.26 17:46 | |
| ETHW / 10 G / PPLNS | 356.13 T | 75.42 T | 06.02.26 12:06 | |
| BTN / 10 G / PPLNS | 182.39 T | 1.68 T | 06.02.26 09:41 | |
| BTN / 10 G / PPLNS | 316.41 T | 1.58 T | 06.02.26 03:07 | |
| BTN / 10 G / PPLNS | 245.37 T | 1.54 T | 05.02.26 23:07 | |
| BTN / 10 G / PPLNS | 105.41 T | 1.57 T | 04.02.26 22:42 | |
| BTN / 10 G / PPLNS | 206.66 T | 1.53 T | 04.02.26 19:38 | |
| BTN / 10 G / PPLNS | 244.94 T | 1.45 T | 04.02.26 13:27 | |
| BTN / 10 G / PPLNS | 1.17 P | 1.43 T | 04.02.26 13:19 | |
| BTN / 10 G / PPLNS | 132.53 T | 1.30 T | 03.02.26 21:07 | |
| ETHW / 10 G / PPLNS | 248.31 T | 74.36 T | 03.02.26 17:33 | |
| ETHW / 10 G / PPLNS | 450.32 T | 73.54 T | 03.02.26 13:51 | |
| BTN / 10 G / PPLNS | 701.94 T | 1.24 T | 03.02.26 06:48 | |
| ETHW / 10 G / PPLNS | 445.92 T | 76.62 T | 01.02.26 12:08 | |
| BTN / 10 G / PPLNS | 158.33 T | 1.61 T | 01.02.26 09:22 | |
| BTN / 10 G / PPLNS | 796.97 T | 1.58 T | 31.01.26 12:00 | |
| ETHW / 10 G / PPLNS | 132.18 T | 77.41 T | 31.01.26 04:25 | |
| ETHW / 10 G / PPLNS | 118.80 T | 76.72 T | 30.01.26 23:07 | |
| ETHW / 10 G / PPLNS | 131.50 T | 74.92 T | 30.01.26 14:42 | |
| BTN / 10 G / PPLNS | 189.04 T | 1.43 T | 30.01.26 14:35 | |
| BTN / 10 G / PPLNS | 207.23 T | 1.42 T | 30.01.26 09:43 | |
| ETHW / 10 G / PPLNS | 150.78 T | 76.32 T | 30.01.26 06:28 | |
| BTN / 10 G / PPLNS | 309.85 T | 1.32 T | 29.01.26 17:21 | |
| ETHW / 10 G / PPLNS | 252.10 T | 74.13 T | 29.01.26 06:37 | |
| BTN / 10 G / PPLNS | 185.19 T | 1.56 T | 28.01.26 17:12 | |
| BTN / 10 G / PPLNS | 107.63 T | 1.57 T | 28.01.26 16:53 | |
| BTN / 10 G / PPLNS | 134.01 T | 1.53 T | 28.01.26 09:07 | |
| ETHW / 10 G / PPLNS | 3.30 P | 77.25 T | 27.01.26 23:03 |