Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
---|---|---|---|---|---|---|---|---|
AVS | 0.35875717 |
- |
- |
- | - |
-
|
||
BTN | 47.81289083 |
- |
- |
- | - |
|
||
CAU | 60.39837109 |
- |
- |
- | - |
|
||
DOGETHER | 157812.39032715 |
- |
- |
- | - |
-
|
||
EGAZ | 11.07101500 |
- |
- |
- | - |
|
||
ETC | 28.77236724 |
0.37125040 |
0.38306888 |
3 | 5.48 G |
|
||
ETHW | 137.23133018 |
- |
- |
- | - |
|
||
LRS | 61.79801013 |
- |
- |
- | - |
-
|
||
OCTA | 167.02910531 |
- |
- |
- | - |
|
||
PAC | 69.63673871 |
- |
- |
- | - |
-
|
||
ZIL | 32621.56251312 |
147.29635773 |
128.09364014 |
3 | 5.48 G |
|
||
Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
---|---|---|---|---|---|---|---|
21% | ETC / 10 G / PPLNS | 5.03 P / 2.33 P | 2.04822470 |
Confirmed | 03.10.24 10:46 | ||
50% | ETC / 10 G / PPLNS | 12.49 P / 2.32 P | 2.04800000 |
Confirmed | 30.09.24 21:04 | ||
80% | ETC / 10 G / PPLNS | 3.97 P / 2.56 P | 2.04800000 |
Confirmed | 28.09.24 10:42 | ||
73% | ETC / 10 G / PPLNS | 10.56 P / 2.57 P | 2.11200000 |
Confirmed | 24.09.24 00:46 | ||
16% | ETC / 10 G / PPLNS | 3.39 P / 2.53 P | 2.04800000 |
Confirmed | 19.09.24 22:43 | ||
117% | ETC / 10 G / PPLNS | 5.29 P / 2.47 P | 2.04800000 |
Confirmed | 19.09.24 02:53 | ||
49% | ETC / 10 G / PPLNS | 3.54 P / 2.52 P | 2.04865763 |
Confirmed | 12.09.24 21:36 | ||
43% | ETC / 10 G / PPLNS | 9.97 P / 2.41 P | 2.04802202 |
Confirmed | 10.09.24 06:42 | ||
33% | ETC / 10 G / PPLNS | 3.78 P / 2.43 P | 2.05060400 |
Confirmed | 08.09.24 02:14 | ||
1% | ETC / 10 G / PPLNS | 6.98 P / 2.36 P | 2.04811660 |
Confirmed | 06.09.24 08:46 | ||
70% | ETC / 10 G / PPLNS | 4.07 P / 2.34 P | 2.04804302 |
Confirmed | 06.09.24 07:12 | ||
65% | ETC / 10 G / PPLNS | 7.39 P / 2.39 P | 2.04827300 |
Confirmed | 02.09.24 20:45 | ||
33% | ETC / 10 G / PPLNS | 4.80 P / 2.27 P | 2.04828221 |
Confirmed | 29.08.24 18:50 | ||
186% | ETC / 10 G / PPLNS | 6.42 P / 2.29 P | 2.04800000 |
Confirmed | 28.08.24 05:13 | ||
33% | ETC / 10 G / PPLNS | 4.38 P / 2.35 P | 2.04800000 |
Confirmed | 19.08.24 03:00 | ||
180% | ETC / 10 G / PPLNS | 3.05 P / 2.38 P | 2.04800000 |
Confirmed | 17.08.24 12:29 | ||
4003200 |
12% | ZIL / 10 G / PPLNS | 2.83 P / 692.86 T | - |
Submitted | 10.08.24 18:58 | |
34% | ETC / 10 G / PPLNS | 2.77 P / 2.42 P | 2.04804200 |
Confirmed | 08.08.24 14:07 | ||
8% | ETC / 10 G / PPLNS | 4.31 P / 2.34 P | 2.04814700 |
Confirmed | 06.08.24 20:51 | ||
186% | ETC / 10 G / PPLNS | 2.53 P / 2.32 P | 2.04800000 |
Confirmed | 06.08.24 11:21 | ||
3989200 |
194% | ZIL / 10 G / PPLNS | 854.22 T / 692.86 T | - |
Submitted | 05.08.24 02:07 | |
15% | ETC / 10 G / PPLNS | 5.53 P / 2.38 P | 2.05185440 |
Confirmed | 27.07.24 20:10 | ||
133% | ETC / 10 G / PPLNS | 3.41 P / 2.23 P | 2.04800000 |
Confirmed | 26.07.24 17:38 | ||
14% | ETC / 10 G / PPLNS | 17.12 P / 2.21 P | 2.04800000 |
Confirmed | 17.07.24 09:14 | ||
72% | OCTA / 10 G / PPLNS | 223.69 T / 201.85 T | 1.85000000 |
Confirmed | 14.07.24 12:37 |
Token | Mining | Share Difficulty | Network Difficulty | Created |
---|---|---|---|---|
ETC / 10 G / PPLNS | 110.08 T | 2.47 P | 06.10.24 23:15 | |
ETC / 10 G / PPLNS | 117.50 T | 2.42 P | 06.10.24 04:53 | |
ETC / 10 G / PPLNS | 354.53 T | 2.34 P | 05.10.24 16:42 | |
ETC / 10 G / PPLNS | 390.12 T | 2.34 P | 05.10.24 15:46 | |
ETC / 10 G / PPLNS | 259.11 T | 2.29 P | 05.10.24 13:52 | |
ETC / 10 G / PPLNS | 493.93 T | 2.28 P | 05.10.24 12:46 | |
ETC / 10 G / PPLNS | 1.48 P | 2.22 P | 05.10.24 10:11 | |
ETC / 10 G / PPLNS | 996.70 T | 2.20 P | 05.10.24 09:40 | |
ETC / 10 G / PPLNS | 105.10 T | 2.26 P | 05.10.24 04:01 | |
ZIL / 10 G / PPLNS | 119.44 T | 750.59 T | 05.10.24 01:38 | |
ETC / 10 G / PPLNS | 1.38 P | 2.29 P | 05.10.24 01:24 | |
ETC / 10 G / PPLNS | 209.18 T | 2.35 P | 04.10.24 17:58 | |
ETC / 10 G / PPLNS | 406.26 T | 2.35 P | 04.10.24 14:30 | |
ETC / 10 G / PPLNS | 175.83 T | 2.34 P | 04.10.24 12:05 | |
ETC / 10 G / PPLNS | 109.23 T | 2.24 P | 04.10.24 06:07 | |
ETC / 10 G / PPLNS | 114.01 T | 2.24 P | 04.10.24 05:26 | |
ETC / 10 G / PPLNS | 133.31 T | 2.25 P | 04.10.24 04:47 | |
ETC / 10 G / PPLNS | 380.32 T | 2.24 P | 04.10.24 02:47 | |
ETC / 10 G / PPLNS | 500.64 T | 2.24 P | 03.10.24 23:20 | |
ETC / 10 G / PPLNS | 246.12 T | 2.23 P | 03.10.24 22:40 | |
ETC / 10 G / PPLNS | 5.03 P | 2.33 P | 03.10.24 10:46 | |
ETC / 10 G / PPLNS | 835.39 T | 2.38 P | 03.10.24 06:57 | |
ETHW / 10 G / PPLNS | 231.40 T | 401.40 T | 02.10.24 17:45 | |
ETC / 10 G / PPLNS | 12.49 P | 2.32 P | 30.09.24 21:04 | |
ETC / 10 G / PPLNS | 131.99 T | 2.46 P | 30.09.24 09:37 | |
ETC / 10 G / PPLNS | 168.95 T | 2.52 P | 30.09.24 08:15 | |
ETC / 10 G / PPLNS | 214.88 T | 2.56 P | 30.09.24 05:37 | |
ETC / 10 G / PPLNS | 830.74 T | 2.50 P | 30.09.24 01:11 | |
ETC / 10 G / PPLNS | 116.69 T | 2.50 P | 29.09.24 06:52 | |
ETC / 10 G / PPLNS | 262.43 T | 2.50 P | 29.09.24 03:32 |