Account ATnjShRfb89S1WuBH3dZtRV

Token Ticker Reward Reward 24h Estimate 24h Workers Hashrate Account Luck
Show all
Token Block Account Luck Mining
Difficulty
Share / Network
Initial Reward Status Created
129% ETHW / 10 G / PPLNS 463.57 T / 350.00 T 2.02501928 Confirmed 03.02.25 02:00
171% ETHW / 10 G / PPLNS 1.12 P / 354.32 T 2.00003940 Confirmed 01.02.25 19:17
34% OCTA / 10 G / PPLNS 137.41 T / 81.15 T 1.20000000 Confirmed 31.01.25 09:18
33% OCTA / 10 G / PPLNS 82.82 T / 82.28 T 1.20000000 Confirmed 31.01.25 07:19
100% OCTA / 10 G / PPLNS 119.57 T / 82.41 T 1.20000000 Confirmed 31.01.25 05:14
157% OCTA / 10 G / PPLNS 95.37 T / 82.44 T 1.20000000 Confirmed 30.01.25 23:20
107% OCTA / 10 G / PPLNS 84.87 T / 79.45 T 1.20000000 Confirmed 30.01.25 13:45
242% OCTA / 10 G / PPLNS 639.10 T / 82.89 T 1.20000000 Confirmed 30.01.25 07:26
69% OCTA / 10 G / PPLNS 105.22 T / 84.28 T 1.20000000 Confirmed 29.01.25 16:41
87% OCTA / 10 G / PPLNS 782.41 T / 84.76 T 1.20000000 Confirmed 29.01.25 12:30
137% OCTA / 10 G / PPLNS 550.21 T / 85.58 T 1.20000000 Confirmed 29.01.25 07:06
21% OCTA / 10 G / PPLNS 151.22 T / 82.63 T 1.20000000 Confirmed 28.01.25 22:25
34% OCTA / 10 G / PPLNS 92.55 T / 81.63 T 1.20002100 Confirmed 28.01.25 21:10
70% OCTA / 10 G / PPLNS 8.19 P / 81.28 T 1.20000000 Confirmed 28.01.25 19:06
1% OCTA / 10 G / PPLNS 126.63 T / 77.96 T 1.20000000 Confirmed 28.01.25 14:50
185% OCTA / 10 G / PPLNS 355.62 T / 78.15 T 1.20189033 Confirmed 28.01.25 14:46
35% OCTA / 10 G / PPLNS 86.09 T / 74.27 T 1.20000000 Confirmed 28.01.25 04:00
9% OCTA / 10 G / PPLNS 77.06 T / 73.88 T 1.20002625 Confirmed 28.01.25 02:04
276% OCTA / 10 G / PPLNS 410.94 T / 74.57 T 1.20000000 Confirmed 28.01.25 01:35
183% OCTA / 10 G / PPLNS 113.08 T / 73.48 T 1.20000000 Confirmed 27.01.25 10:41
1% OCTA / 10 G / PPLNS 2.14 P / 73.89 T 1.20000000 Confirmed 27.01.25 00:03
4% OCTA / 10 G / PPLNS 86.07 T / 73.61 T 1.20000000 Confirmed 26.01.25 23:59
35% OCTA / 10 G / PPLNS 119.89 T / 73.61 T 1.20000000 Confirmed 26.01.25 23:43
20% OCTA / 10 G / PPLNS 148.12 T / 72.26 T 1.20000000 Confirmed 26.01.25 21:49
120% OCTA / 10 G / PPLNS 113.73 T / 72.13 T 1.20084099 Confirmed 26.01.25 20:46
Token Mining Share Difficulty Network Difficulty Created
ETHW / 10 G / PPLNS 115.19 T 346.81 T 04.02.25 12:55
ETHW / 10 G / PPLNS 143.28 T 347.95 T 03.02.25 17:19
ETHW / 10 G / PPLNS 139.47 T 346.43 T 03.02.25 17:16
ETHW / 10 G / PPLNS 223.83 T 350.44 T 03.02.25 05:30
ETHW / 10 G / PPLNS 463.57 T 350.00 T 03.02.25 02:00
ETHW / 10 G / PPLNS 112.19 T 351.16 T 02.02.25 20:12
ETHW / 10 G / PPLNS 188.49 T 346.67 T 02.02.25 08:15
ETHW / 10 G / PPLNS 159.99 T 342.70 T 02.02.25 05:16
ETHW / 10 G / PPLNS 1.12 P 354.32 T 01.02.25 19:17
ETHW / 10 G / PPLNS 116.55 T 346.35 T 01.02.25 09:52
ETHW / 10 G / PPLNS 135.35 T 336.39 T 31.01.25 17:38
OCTA / 10 G / PPLNS 137.41 T 81.15 T 31.01.25 09:18
OCTA / 10 G / PPLNS 119.57 T 82.41 T 31.01.25 05:14
ZIL / 10 G / PPLNS 221.14 T 900.71 T 31.01.25 00:22
OCTA / 10 G / PPLNS 639.10 T 82.89 T 30.01.25 07:26
OCTA / 10 G / PPLNS 105.22 T 84.28 T 29.01.25 16:41
OCTA / 10 G / PPLNS 782.41 T 84.76 T 29.01.25 12:30
OCTA / 10 G / PPLNS 550.21 T 85.58 T 29.01.25 07:06
OCTA / 10 G / PPLNS 151.22 T 82.63 T 28.01.25 22:25
OCTA / 10 G / PPLNS 8.19 P 81.28 T 28.01.25 19:06
OCTA / 10 G / PPLNS 126.63 T 77.96 T 28.01.25 14:50
OCTA / 10 G / PPLNS 355.62 T 78.15 T 28.01.25 14:46
OCTA / 10 G / PPLNS 410.94 T 74.57 T 28.01.25 01:35
OCTA / 10 G / PPLNS 113.08 T 73.48 T 27.01.25 10:41
OCTA / 10 G / PPLNS 2.14 P 73.89 T 27.01.25 00:03
OCTA / 10 G / PPLNS 119.89 T 73.61 T 26.01.25 23:43
OCTA / 10 G / PPLNS 148.12 T 72.26 T 26.01.25 21:49
OCTA / 10 G / PPLNS 113.73 T 72.13 T 26.01.25 20:46
OCTA / 10 G / PPLNS 250.97 T 73.45 T 26.01.25 11:31
OCTA / 10 G / PPLNS 2.44 P 75.10 T 26.01.25 00:48