| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| AVS | 64235.85913067 |
- |
- |
- | - |
|
||
| BGG | 171.61335092 |
- |
- |
- | - |
|
||
| BTN | 5914.79640596 |
- |
- |
- | - |
|
||
| CAU | 800.10341741 |
- |
- |
- | - |
|
||
| CLO | 153428.65659412 |
- |
- |
- | - |
|
||
| DSTX | 10.11664021 |
- |
- |
- | - |
|
||
| EGAZ | 35686.21133962 |
- |
- |
- | - |
|
||
| ETC | 143.38075594 |
0.35094330 |
0.36622372 |
6 | 7.10 G |
|
||
| LRS | 15352.45668521 |
- |
- |
- | - |
|
||
| OCTA | 4481.06487019 |
9.48848879 |
9.26025191 |
3 | 3.65 G |
|
||
| REDEV2 | 7309.78978525 |
- |
- |
- | - |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 17% | OCTA / 10 G / PPLNS | 61.89 T / 34.51 T | 1.10000000 |
Confirmed | 10.12.25 05:12 | ||
| 152% | OCTA / 10 G / PPLNS | 36.06 T / 34.78 T | 1.10000000 |
Confirmed | 10.12.25 04:42 | ||
| 2% | OCTA / 10 G / PPLNS | 3.72 P / 35.39 T | 1.10147000 |
Confirmed | 10.12.25 00:31 | ||
| 61% | OCTA / 10 G / PPLNS | 334.63 T / 35.41 T | 1.10000000 |
Confirmed | 10.12.25 00:28 | ||
| 96% | OCTA / 10 G / PPLNS | 55.83 T / 35.27 T | 1.10002100 |
Confirmed | 09.12.25 22:47 | ||
| 78% | OCTA / 10 G / PPLNS | 144.74 T / 35.25 T | 1.10000000 |
Confirmed | 09.12.25 20:11 | ||
| 129% | OCTA / 10 G / PPLNS | 72.23 T / 35.28 T | 1.10000000 |
Confirmed | 09.12.25 18:02 | ||
| 37% | OCTA / 10 G / PPLNS | 152.36 T / 34.02 T | 1.10000000 |
Confirmed | 09.12.25 14:32 | ||
| 116% | OCTA / 10 G / PPLNS | 34.48 T / 33.83 T | 1.10063000 |
Confirmed | 09.12.25 13:30 | ||
| 70% | OCTA / 10 G / PPLNS | 49.14 T / 33.54 T | 1.10000000 |
Confirmed | 09.12.25 10:28 | ||
| 260% | OCTA / 10 G / PPLNS | 1.77 P / 33.89 T | 1.10002100 |
Confirmed | 09.12.25 08:36 | ||
| 6% | OCTA / 10 G / PPLNS | 87.58 T / 35.29 T | 1.10000000 |
Confirmed | 09.12.25 01:41 | ||
| 6% | OCTA / 10 G / PPLNS | 66.26 T / 35.08 T | 1.10000000 |
Confirmed | 09.12.25 01:30 | ||
| 231% | OCTA / 10 G / PPLNS | 714.16 T / 35.07 T | 1.10000000 |
Confirmed | 09.12.25 01:19 | ||
| 99% | OCTA / 10 G / PPLNS | 58.85 T / 32.91 T | 1.10000000 |
Confirmed | 08.12.25 18:51 | ||
| 126% | OCTA / 10 G / PPLNS | 111.01 T / 33.09 T | 1.10002100 |
Confirmed | 08.12.25 16:22 | ||
| 207% | OCTA / 10 G / PPLNS | 105.10 T / 33.55 T | 1.10000000 |
Confirmed | 08.12.25 13:09 | ||
| 162% | OCTA / 10 G / PPLNS | 78.23 T / 33.06 T | 1.10000000 |
Confirmed | 08.12.25 07:34 | ||
| 129% | OCTA / 10 G / PPLNS | 85.68 T / 33.43 T | 1.13437500 |
Confirmed | 08.12.25 03:30 | ||
| 56% | OCTA / 10 G / PPLNS | 38.98 T / 33.96 T | 1.10000000 |
Confirmed | 08.12.25 00:14 | ||
| 56% | OCTA / 10 G / PPLNS | 34.67 T / 33.31 T | 1.10004200 |
Confirmed | 07.12.25 22:44 | ||
| 25% | OCTA / 10 G / PPLNS | 344.72 T / 33.44 T | 1.13443800 |
Confirmed | 07.12.25 21:14 | ||
|
uncle
|
37% | OCTA / 10 G / PPLNS | 133.02 T / 33.20 T | 0.96250000 |
Confirmed | 07.12.25 20:36 | |
| 1% | OCTA / 10 G / PPLNS | 68.52 T / 32.81 T | 1.10000000 |
Confirmed | 07.12.25 19:41 | ||
| 149% | OCTA / 10 G / PPLNS | 1.08 P / 32.83 T | 1.10000000 |
Confirmed | 07.12.25 19:40 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETC / 10 G / PPLNS | 122.53 T | 3.13 P | 10.12.25 03:07 | |
| OCTA / 10 G / PPLNS | 3.72 P | 35.39 T | 10.12.25 00:31 | |
| OCTA / 10 G / PPLNS | 334.63 T | 35.41 T | 10.12.25 00:28 | |
| ETC / 10 G / PPLNS | 223.38 T | 3.07 P | 09.12.25 21:20 | |
| OCTA / 10 G / PPLNS | 144.74 T | 35.25 T | 09.12.25 20:11 | |
| ETC / 10 G / PPLNS | 293.37 T | 3.02 P | 09.12.25 19:34 | |
| ETC / 10 G / PPLNS | 572.29 T | 3.01 P | 09.12.25 18:58 | |
| ETC / 10 G / PPLNS | 107.98 T | 3.01 P | 09.12.25 17:46 | |
| ETC / 10 G / PPLNS | 876.87 T | 3.06 P | 09.12.25 17:05 | |
| ETC / 10 G / PPLNS | 2.89 P | 3.04 P | 09.12.25 14:37 | |
| OCTA / 10 G / PPLNS | 152.36 T | 34.02 T | 09.12.25 14:32 | |
| ETC / 10 G / PPLNS | 172.91 T | 3.03 P | 09.12.25 11:37 | |
| OCTA / 10 G / PPLNS | 1.77 P | 33.89 T | 09.12.25 08:36 | |
| OCTA / 10 G / PPLNS | 714.16 T | 35.07 T | 09.12.25 01:19 | |
| ETC / 10 G / PPLNS | 127.05 T | 3.04 P | 08.12.25 23:55 | |
| ETC / 10 G / PPLNS | 342.95 T | 3.06 P | 08.12.25 19:12 | |
| ETC / 10 G / PPLNS | 262.38 T | 3.09 P | 08.12.25 17:09 | |
| OCTA / 10 G / PPLNS | 111.01 T | 33.09 T | 08.12.25 16:22 | |
| OCTA / 10 G / PPLNS | 105.10 T | 33.55 T | 08.12.25 13:09 | |
| ETC / 10 G / PPLNS | 133.07 T | 3.16 P | 08.12.25 13:06 | |
| ETC / 10 G / PPLNS | 1.99 P | 3.05 P | 08.12.25 02:27 | |
| ETC / 10 G / PPLNS | 121.30 T | 3.04 P | 08.12.25 02:16 | |
| ETC / 10 G / PPLNS | 187.44 T | 3.07 P | 07.12.25 22:02 | |
| OCTA / 10 G / PPLNS | 344.72 T | 33.44 T | 07.12.25 21:14 | |
| OCTA / 10 G / PPLNS | 133.02 T | 33.20 T | 07.12.25 20:36 | |
| OCTA / 10 G / PPLNS | 1.08 P | 32.83 T | 07.12.25 19:40 | |
| ETC / 10 G / PPLNS | 676.66 T | 3.05 P | 07.12.25 17:23 | |
| ETC / 10 G / PPLNS | 491.15 T | 3.05 P | 07.12.25 16:44 | |
| ETC / 10 G / PPLNS | 1.29 P | 3.06 P | 07.12.25 16:43 | |
| OCTA / 10 G / PPLNS | 309.11 T | 33.03 T | 07.12.25 14:53 |