| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| ETC | 7.86756451 |
0.11486466 |
0.11554578 |
1 | 1.99 G |
|
||
| ETHW | 0.00191047 |
- |
- |
- | - |
|
||
| OCTA | 1446.47132309 |
- |
- |
- | - |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 208% | ETC / 10 G / PPLNS | 8.19 P / 2.63 P | 2.04800000 |
Confirmed | 24.02.26 16:35 | ||
| 124% | ETC / 10 G / PPLNS | 3.21 P / 2.57 P | 2.04802100 |
Confirmed | 21.01.26 00:47 | ||
| 50% | OCTA / 10 G / PPLNS | 42.79 T / 25.23 T | 1.10042000 |
Confirmed | 01.01.26 12:16 | ||
| 36% | OCTA / 10 G / PPLNS | 45.51 T / 25.38 T | 1.10000000 |
Confirmed | 01.01.26 10:23 | ||
| 2% | OCTA / 10 G / PPLNS | 49.73 T / 25.36 T | 1.10000000 |
Confirmed | 01.01.26 09:04 | ||
| 31% | OCTA / 10 G / PPLNS | 28.13 T / 25.25 T | 1.10000000 |
Confirmed | 01.01.26 09:00 | ||
| 98% | OCTA / 10 G / PPLNS | 69.90 T / 24.70 T | 1.10000000 |
Confirmed | 01.01.26 07:49 | ||
| 18% | OCTA / 10 G / PPLNS | 42.11 T / 24.97 T | 1.10002103 |
Confirmed | 01.01.26 04:11 | ||
| 51% | OCTA / 10 G / PPLNS | 63.32 T / 24.68 T | 1.10000000 |
Confirmed | 01.01.26 03:32 | ||
| 39% | OCTA / 10 G / PPLNS | 69.56 T / 24.86 T | 1.10000000 |
Confirmed | 01.01.26 01:35 | ||
| 43% | OCTA / 10 G / PPLNS | 187.23 T / 25.05 T | 1.10000000 |
Confirmed | 01.01.26 00:07 | ||
| 34% | OCTA / 10 G / PPLNS | 45.54 T / 25.44 T | 1.13437500 |
Confirmed | 31.12.25 22:32 | ||
| 24% | OCTA / 10 G / PPLNS | 27.24 T / 25.66 T | 1.10000000 |
Confirmed | 31.12.25 21:16 | ||
| 47% | OCTA / 10 G / PPLNS | 26.68 T / 25.49 T | 1.10000000 |
Confirmed | 31.12.25 20:19 | ||
| 52% | OCTA / 10 G / PPLNS | 54.41 T / 25.68 T | 1.10000000 |
Confirmed | 31.12.25 18:29 | ||
| 38% | OCTA / 10 G / PPLNS | 295.62 T / 25.70 T | 1.10000000 |
Confirmed | 31.12.25 16:23 | ||
| 14% | OCTA / 10 G / PPLNS | 37.50 T / 25.35 T | 1.10000000 |
Confirmed | 31.12.25 14:57 | ||
| 316% | OCTA / 10 G / PPLNS | 35.61 T / 25.69 T | 1.10000000 |
Confirmed | 31.12.25 14:27 | ||
| 111% | OCTA / 10 G / PPLNS | 255.20 T / 25.67 T | 1.10000000 |
Confirmed | 31.12.25 02:26 | ||
| 15% | OCTA / 10 G / PPLNS | 46.68 T / 25.07 T | 1.10002100 |
Confirmed | 30.12.25 22:05 | ||
| 88% | OCTA / 10 G / PPLNS | 34.80 T / 25.64 T | 1.10000000 |
Confirmed | 30.12.25 21:31 | ||
| 4% | OCTA / 10 G / PPLNS | 1.79 P / 25.53 T | 1.10000000 |
Confirmed | 30.12.25 18:07 | ||
| 94% | OCTA / 10 G / PPLNS | 78.45 T / 25.71 T | 1.10000000 |
Confirmed | 30.12.25 18:00 | ||
| 70% | OCTA / 10 G / PPLNS | 36.83 T / 25.71 T | 1.10000000 |
Confirmed | 30.12.25 14:23 | ||
|
uncle
|
26% | OCTA / 10 G / PPLNS | 182.81 T / 25.73 T | 0.96250000 |
Confirmed | 30.12.25 11:47 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETC / 10 G / PPLNS | 460.24 T | 2.69 P | 11.03.26 07:08 | |
| ETC / 10 G / PPLNS | 748.46 T | 2.72 P | 11.03.26 03:46 | |
| ETC / 10 G / PPLNS | 273.35 T | 2.69 P | 09.03.26 16:09 | |
| ETC / 10 G / PPLNS | 316.19 T | 2.77 P | 09.03.26 10:12 | |
| ETC / 10 G / PPLNS | 150.70 T | 2.79 P | 09.03.26 06:11 | |
| ETC / 10 G / PPLNS | 358.89 T | 2.69 P | 08.03.26 21:41 | |
| ETC / 10 G / PPLNS | 102.48 T | 2.85 P | 08.03.26 12:21 | |
| ETC / 10 G / PPLNS | 112.39 T | 2.78 P | 08.03.26 08:11 | |
| ETC / 10 G / PPLNS | 421.80 T | 2.68 P | 06.03.26 23:59 | |
| ETC / 10 G / PPLNS | 138.04 T | 2.66 P | 06.03.26 22:13 | |
| ETC / 10 G / PPLNS | 182.83 T | 2.73 P | 05.03.26 22:36 | |
| ETC / 10 G / PPLNS | 149.37 T | 2.68 P | 05.03.26 04:37 | |
| ETC / 10 G / PPLNS | 495.06 T | 2.69 P | 04.03.26 21:59 | |
| ETC / 10 G / PPLNS | 207.78 T | 2.59 P | 04.03.26 17:42 | |
| ETC / 10 G / PPLNS | 138.82 T | 2.73 P | 04.03.26 08:12 | |
| ETC / 10 G / PPLNS | 811.80 T | 2.78 P | 04.03.26 06:44 | |
| ETC / 10 G / PPLNS | 105.12 T | 2.67 P | 03.03.26 21:08 | |
| ETC / 10 G / PPLNS | 173.58 T | 2.78 P | 02.03.26 21:55 | |
| ETC / 10 G / PPLNS | 289.91 T | 2.69 P | 02.03.26 16:09 | |
| ETC / 10 G / PPLNS | 104.28 T | 2.81 P | 02.03.26 06:25 | |
| ETC / 10 G / PPLNS | 464.51 T | 2.78 P | 01.03.26 14:17 | |
| ETC / 10 G / PPLNS | 410.35 T | 2.75 P | 01.03.26 13:11 | |
| ETC / 10 G / PPLNS | 393.75 T | 2.74 P | 01.03.26 12:44 | |
| ETC / 10 G / PPLNS | 1.77 P | 2.72 P | 28.02.26 18:11 | |
| ETC / 10 G / PPLNS | 199.53 T | 2.83 P | 28.02.26 08:42 | |
| ETC / 10 G / PPLNS | 287.39 T | 2.81 P | 28.02.26 02:19 | |
| ETC / 10 G / PPLNS | 262.21 T | 2.51 P | 27.02.26 18:28 | |
| ETC / 10 G / PPLNS | 240.95 T | 2.74 P | 27.02.26 07:56 | |
| ETC / 10 G / PPLNS | 112.19 T | 2.77 P | 27.02.26 04:08 | |
| ETC / 10 G / PPLNS | 236.26 T | 2.70 P | 26.02.26 07:35 |