| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| AVS | 70.26082109 |
- |
- |
- | - |
-
|
||
| BGG | 77.00804686 |
- |
- |
- | - |
|
||
| BTN | 3.79356410 |
- |
- |
- | - |
|
||
| CAU | 178.45720308 |
- |
- |
- | - |
|
||
| EGAZ | 12.60903221 |
- |
- |
- | - |
|
||
| ETC | 430.51309070 |
0.62968825 |
0.66212627 |
4 | 5.41 G |
|
||
| ETHW | 478.87465400 |
7.29937074 |
7.18436613 |
2 | 3.51 G |
|
||
| LRS | 184.12315336 |
- |
- |
- | - |
|
||
| OCTA | 287.35277531 |
- |
- |
- | - |
|
||
| UBQ | 2.57358076 |
- |
- |
- | - |
-
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 115% | ETHW / 10 G / PPLNS | 1.12 P / 78.54 T | 2.00000000 |
Confirmed | 19.01.26 00:09 | ||
|
uncle
|
34% | ETHW / 10 G / PPLNS | 150.00 T / 77.06 T | 1.75000000 |
Confirmed | 18.01.26 16:57 | |
| 274% | ETHW / 10 G / PPLNS | 173.32 T / 77.83 T | 2.00000000 |
Confirmed | 18.01.26 14:50 | ||
| 289% | ETHW / 10 G / PPLNS | 80.72 T / 76.47 T | 2.00000000 |
Confirmed | 17.01.26 21:35 | ||
| 59% | ETC / 10 G / PPLNS | 3.28 P / 2.49 P | 2.11200000 |
Confirmed | 17.01.26 12:27 | ||
| 36% | ETHW / 10 G / PPLNS | 137.11 T / 75.85 T | 2.00000000 |
Confirmed | 17.01.26 03:37 | ||
| 271% | ETHW / 10 G / PPLNS | 220.28 T / 76.57 T | 2.00000000 |
Confirmed | 17.01.26 01:24 | ||
| 87% | ETHW / 10 G / PPLNS | 437.89 T / 76.92 T | 2.00000000 |
Confirmed | 16.01.26 08:33 | ||
| 100% | ETHW / 10 G / PPLNS | 118.25 T / 75.02 T | 2.00000000 |
Confirmed | 16.01.26 02:59 | ||
| 246% | ETHW / 10 G / PPLNS | 405.45 T / 75.12 T | 2.00000000 |
Confirmed | 15.01.26 20:52 | ||
| 31% | ETC / 10 G / PPLNS | 5.16 P / 2.48 P | 2.04800000 |
Confirmed | 15.01.26 20:33 | ||
| 642% | ETHW / 10 G / PPLNS | 132.29 T / 74.28 T | 2.00000000 |
Confirmed | 15.01.26 06:00 | ||
| 290% | ETC / 10 G / PPLNS | 6.97 P / 2.62 P | 2.04809484 |
Confirmed | 14.01.26 23:09 | ||
| 163% | ETHW / 10 G / PPLNS | 88.16 T / 76.94 T | 2.00000000 |
Confirmed | 13.01.26 15:13 | ||
| 59% | ETHW / 10 G / PPLNS | 120.67 T / 78.38 T | 2.00000000 |
Confirmed | 13.01.26 01:19 | ||
| 151% | ETHW / 10 G / PPLNS | 77.16 T / 76.86 T | 2.00000000 |
Confirmed | 12.01.26 19:15 | ||
| 36% | ETHW / 10 G / PPLNS | 123.34 T / 77.17 T | 2.00000000 |
Confirmed | 12.01.26 09:54 | ||
| 149% | ETHW / 10 G / PPLNS | 80.95 T / 78.09 T | 2.00000000 |
Confirmed | 12.01.26 07:39 | ||
| 598% | ETHW / 10 G / PPLNS | 82.30 T / 78.13 T | 2.00000000 |
Confirmed | 11.01.26 22:21 | ||
| 40% | EGAZ / 10 G / PPLNS | 1.12 T / 444.56 G | 2.00000000 |
Confirmed | 11.01.26 07:31 | ||
| 330% | EGAZ / 10 G / PPLNS | 452.45 G / 443.05 G | 2.00000000 |
Confirmed | 11.01.26 07:31 | ||
| 242% | EGAZ / 10 G / PPLNS | 1.04 T / 442.83 G | 2.00000000 |
Confirmed | 11.01.26 07:26 | ||
| 83% | ETHW / 10 G / PPLNS | 161.65 T / 77.09 T | 2.00000000 |
Confirmed | 09.01.26 21:19 | ||
| 94% | ETHW / 10 G / PPLNS | 123.59 T / 76.05 T | 2.00000000 |
Confirmed | 09.01.26 12:47 | ||
|
uncle
|
9% | ETHW / 10 G / PPLNS | 91.38 T / 75.07 T | 1.75000000 |
Confirmed | 09.01.26 03:01 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETC / 10 G / PPLNS | 121.63 T | 2.68 P | 19.01.26 03:05 | |
| ETC / 10 G / PPLNS | 200.70 T | 2.68 P | 19.01.26 01:04 | |
| ETHW / 10 G / PPLNS | 1.12 P | 78.54 T | 19.01.26 00:09 | |
| ETHW / 10 G / PPLNS | 150.00 T | 77.06 T | 18.01.26 16:57 | |
| ETHW / 10 G / PPLNS | 173.32 T | 77.83 T | 18.01.26 14:50 | |
| ETC / 10 G / PPLNS | 382.45 T | 2.52 P | 18.01.26 14:42 | |
| ETC / 10 G / PPLNS | 381.52 T | 2.57 P | 18.01.26 11:03 | |
| ETC / 10 G / PPLNS | 136.88 T | 2.64 P | 18.01.26 06:35 | |
| ETC / 10 G / PPLNS | 201.62 T | 2.62 P | 18.01.26 03:45 | |
| ETC / 10 G / PPLNS | 165.03 T | 2.62 P | 18.01.26 02:55 | |
| ETC / 10 G / PPLNS | 354.45 T | 2.58 P | 18.01.26 02:20 | |
| ETC / 10 G / PPLNS | 132.55 T | 2.53 P | 18.01.26 00:50 | |
| ETC / 10 G / PPLNS | 176.45 T | 2.54 P | 17.01.26 22:29 | |
| ETC / 10 G / PPLNS | 1.37 P | 2.54 P | 17.01.26 21:55 | |
| ETC / 10 G / PPLNS | 149.81 T | 2.53 P | 17.01.26 20:24 | |
| ETC / 10 G / PPLNS | 224.12 T | 2.54 P | 17.01.26 20:07 | |
| ETC / 10 G / PPLNS | 461.98 T | 2.47 P | 17.01.26 15:51 | |
| ETC / 10 G / PPLNS | 490.61 T | 2.49 P | 17.01.26 12:29 | |
| ETC / 10 G / PPLNS | 3.28 P | 2.49 P | 17.01.26 12:27 | |
| ETC / 10 G / PPLNS | 120.09 T | 2.54 P | 17.01.26 07:13 | |
| ETC / 10 G / PPLNS | 107.75 T | 2.59 P | 17.01.26 05:51 | |
| ETC / 10 G / PPLNS | 180.85 T | 2.60 P | 17.01.26 04:45 | |
| ETHW / 10 G / PPLNS | 137.11 T | 75.85 T | 17.01.26 03:37 | |
| ETC / 10 G / PPLNS | 423.56 T | 2.52 P | 17.01.26 02:13 | |
| ETHW / 10 G / PPLNS | 220.28 T | 76.57 T | 17.01.26 01:24 | |
| ETC / 10 G / PPLNS | 332.29 T | 2.56 P | 17.01.26 00:47 | |
| ETC / 10 G / PPLNS | 154.48 T | 2.35 P | 16.01.26 20:47 | |
| ETC / 10 G / PPLNS | 161.31 T | 2.34 P | 16.01.26 19:44 | |
| ETC / 10 G / PPLNS | 131.10 T | 2.33 P | 16.01.26 18:49 | |
| ETC / 10 G / PPLNS | 142.90 T | 2.42 P | 16.01.26 13:24 |