| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| ETC | 30.11839633 |
0.47095642 |
0.77893290 |
3 | 11.88 G |
|
||
| ETHW | 1753.24829192 |
- |
- |
- | - |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 95% | ETC / 10 G / PPLNS | 6.26 P / 2.67 P | 2.04800000 |
Confirmed | 19.01.26 00:08 | ||
| 22% | ETC / 10 G / PPLNS | 3.91 P / 2.69 P | 2.04800000 |
Confirmed | 14.01.26 03:25 | ||
| 130% | ETC / 10 G / PPLNS | 3.22 P / 2.58 P | 2.05672864 |
Confirmed | 13.01.26 13:31 | ||
| 19% | ETC / 10 G / PPLNS | 5.83 P / 2.75 P | 2.04809240 |
Confirmed | 10.01.26 06:32 | ||
| 93% | ETC / 10 G / PPLNS | 3.40 P / 2.71 P | 2.04842921 |
Confirmed | 09.01.26 17:24 | ||
| 147% | ETC / 10 G / PPLNS | 2.85 P / 2.58 P | 2.11207553 |
Confirmed | 07.01.26 06:21 | ||
| 99% | ETC / 10 G / PPLNS | 5.56 P / 2.86 P | 2.04808217 |
Confirmed | 03.01.26 12:53 | ||
| 158% | ETC / 10 G / PPLNS | 4.29 P / 2.47 P | 2.05441304 |
Confirmed | 31.12.25 19:21 | ||
| 155% | ETC / 10 G / PPLNS | 6.59 P / 2.89 P | 2.04835706 |
Confirmed | 28.12.25 00:10 | ||
| 36% | ETC / 10 G / PPLNS | 3.77 P / 2.82 P | 2.04800000 |
Confirmed | 23.12.25 14:58 | ||
| 371% | ETC / 10 G / PPLNS | 5.36 P / 2.86 P | 2.04803150 |
Confirmed | 22.12.25 15:29 | ||
| 17% | ETC / 10 G / PPLNS | 4.37 P / 3.16 P | 2.04800000 |
Confirmed | 12.12.25 11:12 | ||
| 128% | ETC / 10 G / PPLNS | 3.63 P / 3.09 P | 2.04800000 |
Confirmed | 11.12.25 22:33 | ||
| 47% | ETC / 10 G / PPLNS | 3.48 P / 3.05 P | 2.11209555 |
Confirmed | 08.12.25 02:45 | ||
| 25% | ETC / 10 G / PPLNS | 31.05 P / 3.18 P | 2.05308233 |
Confirmed | 06.12.25 18:11 | ||
| 163% | ETHW / 10 G / PPLNS | 409.49 T / 108.43 T | 2.00000000 |
Confirmed | 05.12.25 15:35 | ||
| 232% | ETHW / 10 G / PPLNS | 120.00 T / 109.97 T | 2.00000000 |
Confirmed | 05.12.25 09:43 | ||
| 54% | ETHW / 10 G / PPLNS | 513.99 T / 116.11 T | 2.01867840 |
Confirmed | 05.12.25 01:11 | ||
| 55% | ETHW / 10 G / PPLNS | 834.20 T / 121.83 T | 2.00000000 |
Confirmed | 04.12.25 22:41 | ||
| 37% | ETHW / 10 G / PPLNS | 1.40 P / 121.79 T | 2.00000000 |
Confirmed | 04.12.25 20:34 | ||
| 231% | ETHW / 10 G / PPLNS | 200.89 T / 121.57 T | 2.00010500 |
Confirmed | 04.12.25 19:10 | ||
| 1% | ETHW / 10 G / PPLNS | 892.45 T / 120.99 T | 2.00006300 |
Confirmed | 04.12.25 10:28 | ||
| 180% | ETHW / 10 G / PPLNS | 173.76 T / 120.46 T | 2.00000000 |
Confirmed | 04.12.25 10:25 | ||
| 24% | ETHW / 10 G / PPLNS | 405.47 T / 123.19 T | 2.00010500 |
Confirmed | 04.12.25 03:42 | ||
|
uncle
|
69% | ETHW / 10 G / PPLNS | 541.78 T / 121.70 T | 1.50000000 |
Confirmed | 04.12.25 02:48 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETC / 10 G / PPLNS | 1.05 P | 2.45 P | 19.01.26 04:44 | |
| ETC / 10 G / PPLNS | 6.26 P | 2.67 P | 19.01.26 00:08 | |
| ETC / 10 G / PPLNS | 217.45 T | 2.69 P | 18.01.26 23:41 | |
| ETC / 10 G / PPLNS | 355.33 T | 2.65 P | 18.01.26 21:50 | |
| ETC / 10 G / PPLNS | 965.84 T | 2.62 P | 18.01.26 20:59 | |
| ETC / 10 G / PPLNS | 251.83 T | 2.53 P | 18.01.26 19:04 | |
| ETC / 10 G / PPLNS | 312.69 T | 2.53 P | 18.01.26 18:24 | |
| ETC / 10 G / PPLNS | 193.77 T | 2.50 P | 18.01.26 17:39 | |
| ETC / 10 G / PPLNS | 223.71 T | 2.43 P | 18.01.26 15:22 | |
| ETC / 10 G / PPLNS | 261.32 T | 2.55 P | 17.01.26 03:28 | |
| ETC / 10 G / PPLNS | 885.46 T | 2.56 P | 17.01.26 02:35 | |
| ETC / 10 G / PPLNS | 159.44 T | 2.56 P | 17.01.26 02:28 | |
| ETC / 10 G / PPLNS | 103.41 T | 2.37 P | 16.01.26 15:12 | |
| ETC / 10 G / PPLNS | 110.42 T | 2.39 P | 16.01.26 14:22 | |
| ETC / 10 G / PPLNS | 151.79 T | 2.44 P | 16.01.26 13:27 | |
| ETC / 10 G / PPLNS | 215.42 T | 2.47 P | 16.01.26 11:27 | |
| ETC / 10 G / PPLNS | 1.94 P | 2.68 P | 15.01.26 02:08 | |
| ETC / 10 G / PPLNS | 159.24 T | 2.67 P | 15.01.26 00:04 | |
| ETC / 10 G / PPLNS | 234.69 T | 2.61 P | 14.01.26 22:34 | |
| ETC / 10 G / PPLNS | 227.47 T | 2.61 P | 14.01.26 22:12 | |
| ETC / 10 G / PPLNS | 151.84 T | 2.40 P | 14.01.26 17:11 | |
| ETC / 10 G / PPLNS | 202.66 T | 2.58 P | 14.01.26 11:23 | |
| ETC / 10 G / PPLNS | 331.68 T | 2.61 P | 14.01.26 10:10 | |
| ETC / 10 G / PPLNS | 370.07 T | 2.63 P | 14.01.26 08:19 | |
| ETC / 10 G / PPLNS | 160.98 T | 2.66 P | 14.01.26 06:29 | |
| ETC / 10 G / PPLNS | 3.91 P | 2.69 P | 14.01.26 03:25 | |
| ETC / 10 G / PPLNS | 209.47 T | 2.72 P | 14.01.26 02:26 | |
| ETC / 10 G / PPLNS | 1.31 P | 2.69 P | 14.01.26 01:34 | |
| ETC / 10 G / PPLNS | 207.77 T | 2.69 P | 14.01.26 00:33 | |
| ETC / 10 G / PPLNS | 317.04 T | 2.68 P | 14.01.26 00:06 |