| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| BTN | 0.66990802 |
- |
- |
- | - |
|
||
| ETC | 310.63800803 |
1.32898616 |
1.40610267 |
8 | 24.79 G |
|
||
| ETHW | 2.04210585 |
- |
- |
- | - |
|
||
| OCTA | 13.17890842 |
- |
- |
- | - |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 78% | ETC / 10 G / PPLNS | 9.28 P / 3.09 P | 2.04811581 |
Confirmed | 10.12.25 01:32 | ||
| 2% | ETC / 10 G / PPLNS | 7.94 P / 3.05 P | 2.04800000 |
Confirmed | 08.12.25 23:41 | ||
| 192% | ETC / 10 G / PPLNS | 3.30 P / 3.05 P | 2.04802100 |
Confirmed | 08.12.25 23:10 | ||
| 127% | ETC / 10 G / PPLNS | 7.96 P / 3.09 P | 2.04800000 |
Confirmed | 06.12.25 07:18 | ||
| 22% | ETC / 10 G / PPLNS | 12.03 P / 3.51 P | 2.04800000 |
Confirmed | 04.12.25 11:53 | ||
| 79% | ETC / 10 G / PPLNS | 18.04 P / 3.75 P | 2.04800000 |
Confirmed | 04.12.25 03:34 | ||
| 36% | ETC / 10 G / PPLNS | 3.74 P / 3.73 P | 2.04800000 |
Confirmed | 02.12.25 18:47 | ||
| 233% | ETC / 10 G / PPLNS | 9.39 P / 3.81 P | 2.04800000 |
Confirmed | 02.12.25 03:53 | ||
| 56% | ETC / 10 G / PPLNS | 525.56 P / 4.00 P | 2.04809481 |
Confirmed | 28.11.25 01:52 | ||
| 23% | ETC / 10 G / PPLNS | 140.30 P / 3.82 P | 2.04809481 |
Confirmed | 27.11.25 01:24 | ||
| 95% | ETC / 10 G / PPLNS | 14.72 P / 3.45 P | 2.04804200 |
Confirmed | 26.11.25 15:57 | ||
| 40% | ETC / 10 G / PPLNS | 20.43 P / 4.02 P | 2.04806300 |
Confirmed | 25.11.25 03:53 | ||
|
uncle
|
11% | ETC / 10 G / PPLNS | 7.14 P / 3.91 P | 0.06400000 |
Confirmed | 24.11.25 10:16 | |
| 335% | ETC / 10 G / PPLNS | 8.68 P / 3.90 P | 2.04807770 |
Confirmed | 24.11.25 05:26 | ||
| 17% | ETC / 10 G / PPLNS | 3.93 P / 3.77 P | 2.11231921 |
Confirmed | 18.11.25 05:48 | ||
| 112% | ETC / 10 G / PPLNS | 11.90 P / 3.92 P | 2.04800000 |
Confirmed | 17.11.25 22:52 | ||
| 16% | ETC / 10 G / PPLNS | 52.50 P / 3.81 P | 2.04800000 |
Confirmed | 15.11.25 18:34 | ||
| 4% | ETC / 10 G / PPLNS | 9.92 P / 4.08 P | 2.04829502 |
Confirmed | 15.11.25 09:58 | ||
| 4% | ETC / 10 G / PPLNS | 4.90 P / 4.01 P | 2.04802100 |
Confirmed | 15.11.25 08:26 | ||
| 16% | ETC / 10 G / PPLNS | 6.03 P / 4.03 P | 2.04800000 |
Confirmed | 15.11.25 06:48 | ||
|
uncle
|
119% | ETC / 10 G / PPLNS | 6.17 P / 3.73 P | 0.06400000 |
Confirmed | 14.11.25 18:51 | |
| 56% | ETC / 10 G / PPLNS | 14.30 P / 3.69 P | 2.04812905 |
Confirmed | 12.11.25 16:47 | ||
| 169% | ETC / 10 G / PPLNS | 10.06 P / 3.64 P | 2.04800000 |
Confirmed | 11.11.25 18:45 | ||
|
uncle
|
28% | ETC / 10 G / PPLNS | 9.30 P / 3.97 P | 0.06400000 |
Confirmed | 08.11.25 22:32 | |
| 153% | ETC / 10 G / PPLNS | 6.88 P / 3.97 P | 2.04800000 |
Confirmed | 08.11.25 10:21 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETC / 10 G / PPLNS | 377.50 T | 3.11 P | 10.12.25 05:08 | |
| ETC / 10 G / PPLNS | 106.75 T | 3.14 P | 10.12.25 04:12 | |
| ETC / 10 G / PPLNS | 538.84 T | 3.17 P | 10.12.25 03:45 | |
| ETC / 10 G / PPLNS | 112.22 T | 3.15 P | 10.12.25 03:17 | |
| ETC / 10 G / PPLNS | 9.28 P | 3.09 P | 10.12.25 01:32 | |
| ETC / 10 G / PPLNS | 1.82 P | 3.13 P | 10.12.25 00:59 | |
| ETC / 10 G / PPLNS | 698.15 T | 3.08 P | 10.12.25 00:27 | |
| ETC / 10 G / PPLNS | 177.02 T | 3.08 P | 10.12.25 00:14 | |
| ETC / 10 G / PPLNS | 129.47 T | 3.10 P | 09.12.25 23:09 | |
| ETC / 10 G / PPLNS | 2.20 P | 3.11 P | 09.12.25 22:57 | |
| ETC / 10 G / PPLNS | 391.97 T | 3.09 P | 09.12.25 20:41 | |
| ETC / 10 G / PPLNS | 474.63 T | 3.00 P | 09.12.25 17:56 | |
| ETC / 10 G / PPLNS | 257.40 T | 3.05 P | 09.12.25 17:09 | |
| ETC / 10 G / PPLNS | 1.13 P | 3.03 P | 09.12.25 14:22 | |
| ETC / 10 G / PPLNS | 323.14 T | 3.04 P | 09.12.25 14:18 | |
| ETC / 10 G / PPLNS | 224.86 T | 3.02 P | 09.12.25 12:19 | |
| ETC / 10 G / PPLNS | 353.61 T | 3.04 P | 09.12.25 07:31 | |
| ETC / 10 G / PPLNS | 1.28 P | 3.01 P | 09.12.25 07:06 | |
| ETC / 10 G / PPLNS | 344.93 T | 2.97 P | 09.12.25 05:55 | |
| ETC / 10 G / PPLNS | 171.45 T | 3.02 P | 09.12.25 04:39 | |
| ETC / 10 G / PPLNS | 476.10 T | 2.98 P | 09.12.25 01:11 | |
| ETC / 10 G / PPLNS | 114.31 T | 3.01 P | 09.12.25 00:53 | |
| ETC / 10 G / PPLNS | 7.94 P | 3.05 P | 08.12.25 23:41 | |
| ETC / 10 G / PPLNS | 115.46 T | 3.06 P | 08.12.25 23:14 | |
| ETC / 10 G / PPLNS | 3.30 P | 3.05 P | 08.12.25 23:10 | |
| ETC / 10 G / PPLNS | 451.68 T | 3.05 P | 08.12.25 22:12 | |
| ETC / 10 G / PPLNS | 179.35 T | 3.05 P | 08.12.25 22:12 | |
| ETC / 10 G / PPLNS | 350.16 T | 3.11 P | 08.12.25 20:41 | |
| ETC / 10 G / PPLNS | 783.62 T | 3.05 P | 08.12.25 19:52 | |
| ETC / 10 G / PPLNS | 116.23 T | 3.05 P | 08.12.25 19:22 |