| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| AVS | 268.27832300 |
- |
- |
- | - |
-
|
||
| BTN | 440.65530545 |
- |
- |
- | - |
|
||
| CAU | 3.10436943 |
- |
- |
- | - |
|
||
| CLO | 147.92242362 |
- |
- |
- | - |
|
||
| ETC | 0.68678082 |
0.01037266 |
- |
- | - |
|
||
| ETHW | 391.12513864 |
- |
- |
- | - |
|
||
| LRS | 471.55769447 |
- |
- |
- | - |
|
||
| OCTA | 1168.95230868 |
- |
- |
- | - |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 62% | OCTA / 10 G / PPLNS | 36.45 T / 17.10 T | 1.10000000 |
Confirmed | 11.05.26 19:17 | ||
| 61% | OCTA / 10 G / PPLNS | 17.90 T / 17.13 T | 1.10000000 |
Confirmed | 11.05.26 17:39 | ||
| 137% | OCTA / 10 G / PPLNS | 97.24 T / 16.86 T | 1.10004410 |
Confirmed | 11.05.26 16:01 | ||
| 175% | OCTA / 10 G / PPLNS | 20.16 T / 16.58 T | 1.10000000 |
Confirmed | 11.05.26 12:24 | ||
| 167% | OCTA / 10 G / PPLNS | 19.25 T / 16.74 T | 1.10000000 |
Confirmed | 11.05.26 07:52 | ||
| 30% | OCTA / 10 G / PPLNS | 16.75 T / 16.59 T | 1.10000000 |
Confirmed | 11.05.26 03:33 | ||
| 84% | OCTA / 10 G / PPLNS | 105.11 T / 16.85 T | 1.10000000 |
Confirmed | 11.05.26 02:42 | ||
| 56% | OCTA / 10 G / PPLNS | 400.03 T / 16.74 T | 1.10000000 |
Confirmed | 11.05.26 00:28 | ||
| 47% | OCTA / 10 G / PPLNS | 18.30 T / 16.66 T | 1.10000000 |
Confirmed | 10.05.26 23:01 | ||
| 27% | OCTA / 10 G / PPLNS | 16.47 T / 16.44 T | 1.10000000 |
Confirmed | 10.05.26 21:50 | ||
| 277% | OCTA / 10 G / PPLNS | 55.09 T / 16.33 T | 1.10000000 |
Confirmed | 10.05.26 21:08 | ||
| 176% | OCTA / 10 G / PPLNS | 47.87 T / 16.36 T | 1.10063033 |
Confirmed | 09.05.26 13:46 | ||
| 109% | OCTA / 10 G / PPLNS | 49.36 T / 15.62 T | 1.10000000 |
Confirmed | 09.05.26 09:25 | ||
| 1% | OCTA / 10 G / PPLNS | 17.28 T / 15.79 T | 1.10000000 |
Confirmed | 09.05.26 06:46 | ||
| 17% | OCTA / 10 G / PPLNS | 58.41 T / 15.77 T | 1.10000000 |
Confirmed | 09.05.26 06:44 | ||
| 13% | OCTA / 10 G / PPLNS | 21.57 T / 15.69 T | 1.10000000 |
Confirmed | 09.05.26 06:19 | ||
| 309% | OCTA / 10 G / PPLNS | 21.05 T / 15.61 T | 1.10000000 |
Confirmed | 09.05.26 06:02 | ||
| 180% | OCTA / 10 G / PPLNS | 17.99 T / 16.15 T | 1.10000000 |
Confirmed | 08.05.26 22:38 | ||
| 64% | OCTA / 10 G / PPLNS | 25.22 T / 16.81 T | 1.10000000 |
Confirmed | 08.05.26 18:08 | ||
| 61% | OCTA / 10 G / PPLNS | 18.20 T / 16.91 T | 1.10000000 |
Confirmed | 08.05.26 16:32 | ||
|
uncle
|
716% | OCTA / 10 G / PPLNS | 41.45 T / 16.77 T | 0.96250000 |
Confirmed | 08.05.26 14:59 | |
| 68% | OCTA / 10 G / PPLNS | 21.51 T / 16.68 T | 1.10000000 |
Confirmed | 07.05.26 20:46 | ||
| 69% | OCTA / 10 G / PPLNS | 18.88 T / 16.26 T | 1.10000000 |
Confirmed | 07.05.26 19:05 | ||
| 247% | OCTA / 10 G / PPLNS | 16.12 T / 16.10 T | 1.10000000 |
Confirmed | 07.05.26 17:18 | ||
| 56% | OCTA / 10 G / PPLNS | 28.10 T / 15.98 T | 1.10000000 |
Confirmed | 07.05.26 11:01 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETC / 10 G / PPLNS | 1.96 P | 2.59 P | 17.05.26 00:01 | |
| ETC / 10 G / PPLNS | 157.94 T | 2.73 P | 16.05.26 09:50 | |
| ETC / 10 G / PPLNS | 339.75 T | 2.51 P | 15.05.26 15:55 | |
| ETC / 10 G / PPLNS | 161.86 T | 2.61 P | 15.05.26 03:22 | |
| ETC / 10 G / PPLNS | 190.37 T | 2.57 P | 14.05.26 23:25 | |
| ETC / 10 G / PPLNS | 140.90 T | 2.44 P | 13.05.26 17:05 | |
| ETC / 10 G / PPLNS | 105.58 T | 2.68 P | 13.05.26 02:17 | |
| ETC / 10 G / PPLNS | 1.50 P | 2.58 P | 12.05.26 09:33 | |
| ETC / 10 G / PPLNS | 722.07 T | 2.45 P | 11.05.26 21:29 | |
| OCTA / 10 G / PPLNS | 105.11 T | 16.85 T | 11.05.26 02:42 | |
| OCTA / 10 G / PPLNS | 400.03 T | 16.74 T | 11.05.26 00:28 | |
| OCTA / 10 G / PPLNS | 303.13 T | 16.85 T | 07.05.26 00:03 | |
| OCTA / 10 G / PPLNS | 144.06 T | 15.81 T | 06.05.26 00:02 | |
| OCTA / 10 G / PPLNS | 255.70 T | 15.53 T | 05.05.26 17:44 | |
| OCTA / 10 G / PPLNS | 113.28 T | 15.58 T | 05.05.26 08:15 | |
| OCTA / 10 G / PPLNS | 231.03 T | 16.22 T | 03.05.26 19:25 | |
| OCTA / 10 G / PPLNS | 200.70 T | 16.47 T | 02.05.26 18:26 | |
| OCTA / 10 G / PPLNS | 296.31 T | 16.66 T | 01.05.26 02:35 | |
| OCTA / 10 G / PPLNS | 213.60 T | 17.53 T | 30.04.26 02:04 | |
| OCTA / 10 G / PPLNS | 141.37 T | 17.85 T | 29.04.26 13:15 | |
| OCTA / 10 G / PPLNS | 167.71 T | 18.94 T | 29.04.26 00:37 | |
| OCTA / 10 G / PPLNS | 313.52 T | 18.52 T | 24.04.26 19:45 | |
| OCTA / 10 G / PPLNS | 101.10 T | 18.60 T | 23.04.26 21:00 | |
| OCTA / 10 G / PPLNS | 223.35 T | 18.68 T | 23.04.26 15:14 | |
| OCTA / 10 G / PPLNS | 134.76 T | 18.79 T | 22.04.26 22:25 | |
| OCTA / 10 G / PPLNS | 103.27 T | 19.11 T | 22.04.26 16:16 | |
| OCTA / 10 G / PPLNS | 124.91 T | 19.90 T | 22.04.26 07:18 | |
| OCTA / 10 G / PPLNS | 114.85 T | 19.86 T | 22.04.26 01:18 | |
| OCTA / 10 G / PPLNS | 626.21 T | 20.18 T | 21.04.26 22:37 | |
| OCTA / 10 G / PPLNS | 360.04 T | 19.76 T | 21.04.26 20:06 |