| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| AVS | 1207.38367871 |
- |
- |
- | - |
-
|
||
| BGG | 1310.53151640 |
- |
- |
- | - |
-
|
||
| BTN | 1215.61234048 |
- |
- |
- | - |
-
|
||
| CAU | 102.61953076 |
- |
- |
- | - |
-
|
||
| DSTX | 52.95573244 |
- |
- |
- | - |
-
|
||
| EGAZ | 10146.63598151 |
- |
- |
- | - |
-
|
||
| ETC | 40.63926124 |
- |
- |
- | - |
|
||
| ETHW | 119.33577217 |
2.16433071 |
2.17139113 |
1 | 1.40 G |
|
||
| LRS | 16052.99654596 |
- |
- |
- | - |
-
|
||
| OCTA | 1401.20653098 |
- |
- |
- | - |
-
|
||
| REDEV2 | 30027.93499491 |
- |
- |
- | - |
-
|
||
| THR | 10199.18478389 |
- |
- |
- | - |
|
||
| XPW | 2082.87117771 |
- |
- |
- | - |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 43% | ETHW / 10 G / PPLNS | 272.02 T / 102.36 T | 2.00111548 |
Confirmed | 09.12.25 14:12 | ||
| 48% | ETHW / 10 G / PPLNS | 334.20 T / 103.59 T | 2.00021000 |
Confirmed | 09.12.25 04:56 | ||
| 672% | ETHW / 10 G / PPLNS | 185.01 T / 103.46 T | 2.00000000 |
Confirmed | 08.12.25 18:25 | ||
| 261% | THR / 10 G / PPLNS | 4.62 T / 2.07 T | 6.00000000 |
Confirmed | 02.12.25 16:15 | ||
| 73% | THR / 10 G / PPLNS | 2.17 T / 2.07 T | 6.00000000 |
Confirmed | 02.12.25 15:29 | ||
| 61% | THR / 10 G / PPLNS | 63.36 T / 2.07 T | 6.00000000 |
Confirmed | 02.12.25 15:18 | ||
| 26% | THR / 10 G / PPLNS | 2.11 T / 2.06 T | 6.00000000 |
Confirmed | 02.12.25 15:05 | ||
| 104% | THR / 10 G / PPLNS | 2.08 T / 2.06 T | 6.00000000 |
Confirmed | 02.12.25 15:01 | ||
| 89% | THR / 10 G / PPLNS | 2.49 T / 2.06 T | 6.00000000 |
Confirmed | 02.12.25 14:43 | ||
| 106% | THR / 10 G / PPLNS | 4.17 T / 2.07 T | 6.00000000 |
Confirmed | 02.12.25 14:27 | ||
| 27% | THR / 10 G / PPLNS | 3.37 T / 2.08 T | 6.00000000 |
Confirmed | 02.12.25 14:07 | ||
| 2% | THR / 10 G / PPLNS | 3.86 T / 2.08 T | 6.00000000 |
Confirmed | 02.12.25 14:01 | ||
| 105% | THR / 10 G / PPLNS | 15.03 T / 2.08 T | 6.00000000 |
Confirmed | 02.12.25 14:01 | ||
| 122% | THR / 10 G / PPLNS | 15.76 T / 2.05 T | 6.00000000 |
Confirmed | 02.12.25 13:44 | ||
| 392% | THR / 10 G / PPLNS | 2.76 T / 2.02 T | 6.00000000 |
Confirmed | 02.12.25 13:23 | ||
| 79% | THR / 10 G / PPLNS | 3.08 T / 1.99 T | 6.00000000 |
Confirmed | 02.12.25 12:15 | ||
| 114% | THR / 10 G / PPLNS | 5.62 T / 1.98 T | 6.00000000 |
Confirmed | 02.12.25 12:01 | ||
| 60% | THR / 10 G / PPLNS | 2.29 T / 1.97 T | 6.00000000 |
Confirmed | 02.12.25 11:41 | ||
| 102% | THR / 10 G / PPLNS | 2.58 T / 1.97 T | 6.00000000 |
Confirmed | 02.12.25 11:31 | ||
| 105% | THR / 10 G / PPLNS | 3.44 T / 1.97 T | 6.00000000 |
Confirmed | 02.12.25 11:13 | ||
| 137% | THR / 10 G / PPLNS | 3.22 T / 1.98 T | 6.00000000 |
Confirmed | 02.12.25 10:55 | ||
| 44% | THR / 10 G / PPLNS | 8.41 T / 1.96 T | 6.00000000 |
Confirmed | 02.12.25 10:30 | ||
|
uncle
|
110% | THR / 10 G / PPLNS | 9.15 T / 1.97 T | 5.25000000 |
Confirmed | 02.12.25 10:21 | |
| 74% | THR / 10 G / PPLNS | 37.47 T / 1.96 T | 6.00000000 |
Confirmed | 02.12.25 10:03 | ||
| 23% | THR / 10 G / PPLNS | 2.43 T / 1.96 T | 6.00000000 |
Confirmed | 02.12.25 09:49 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETHW / 10 G / PPLNS | 272.02 T | 102.36 T | 09.12.25 14:12 | |
| ETHW / 10 G / PPLNS | 334.20 T | 103.59 T | 09.12.25 04:56 | |
| ETHW / 10 G / PPLNS | 185.01 T | 103.46 T | 08.12.25 18:25 | |
| THR / 10 G / PPLNS | 218.00 T | 1.90 T | 02.12.25 07:16 | |
| THR / 10 G / PPLNS | 102.18 T | 1.85 T | 02.12.25 04:21 | |
| THR / 10 G / PPLNS | 301.19 T | 2.11 T | 01.12.25 07:17 | |
| THR / 10 G / PPLNS | 103.12 T | 2.66 T | 30.11.25 07:57 | |
| THR / 10 G / PPLNS | 123.27 T | 2.66 T | 29.11.25 09:43 | |
| THR / 10 G / PPLNS | 2.75 P | 2.94 T | 28.11.25 19:32 | |
| THR / 10 G / PPLNS | 148.99 T | 2.96 T | 28.11.25 19:24 | |
| THR / 10 G / PPLNS | 166.80 T | 2.97 T | 28.11.25 04:09 | |
| THR / 10 G / PPLNS | 110.11 T | 3.56 T | 27.11.25 19:47 | |
| THR / 10 G / PPLNS | 114.05 T | 3.34 T | 27.11.25 11:17 | |
| THR / 10 G / PPLNS | 109.04 T | 3.21 T | 27.11.25 06:09 | |
| THR / 10 G / PPLNS | 136.17 T | 3.51 T | 26.11.25 21:50 | |
| THR / 10 G / PPLNS | 479.73 T | 4.00 T | 26.11.25 02:10 | |
| THR / 10 G / PPLNS | 104.78 T | 4.04 T | 22.11.25 17:47 | |
| THR / 10 G / PPLNS | 158.18 T | 3.52 T | 21.11.25 23:18 | |
| THR / 10 G / PPLNS | 110.47 T | 3.05 T | 21.11.25 07:04 | |
| THR / 10 G / PPLNS | 218.27 T | 3.50 T | 20.11.25 22:29 | |
| THR / 10 G / PPLNS | 278.78 T | 3.37 T | 20.11.25 07:30 | |
| THR / 10 G / PPLNS | 166.36 T | 3.23 T | 19.11.25 12:36 | |
| THR / 10 G / PPLNS | 156.62 T | 3.53 T | 18.11.25 18:39 | |
| THR / 10 G / PPLNS | 125.51 T | 3.36 T | 18.11.25 00:56 | |
| THR / 10 G / PPLNS | 188.76 T | 3.62 T | 17.11.25 12:38 | |
| THR / 10 G / PPLNS | 572.30 T | 3.65 T | 17.11.25 11:07 | |
| THR / 10 G / PPLNS | 100.82 T | 3.62 T | 17.11.25 01:46 | |
| THR / 10 G / PPLNS | 141.28 T | 4.05 T | 16.11.25 16:42 | |
| THR / 10 G / PPLNS | 2.20 P | 3.63 T | 16.11.25 02:16 | |
| THR / 10 G / PPLNS | 166.54 T | 4.27 T | 15.11.25 09:53 |