| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| AVS | 1.19057987 |
- |
- |
- | - |
-
|
||
| BGG | 1008.43531361 |
- |
- |
- | - |
-
|
||
| BTN | 3.83553686 |
- |
- |
- | - |
-
|
||
| ETC | 29.26964826 |
- |
- |
- | - |
-
|
||
| LRS | 752.21936025 |
- |
- |
- | - |
-
|
||
| OCTA | 5.81966201 |
- |
- |
- | - |
-
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 10% | BGG / 10 G / PPLNS | 110.41 T / 2.26 T | 5.00000000 |
Confirmed | 08.07.25 15:43 | ||
| 98% | BGG / 10 G / PPLNS | 3.96 T / 2.26 T | 5.00000000 |
Confirmed | 08.07.25 15:42 | ||
| 32% | BGG / 10 G / PPLNS | 30.36 T / 2.24 T | 5.00000000 |
Confirmed | 08.07.25 15:31 | ||
| 79% | BGG / 10 G / PPLNS | 2.26 T / 2.24 T | 5.00000000 |
Confirmed | 08.07.25 15:28 | ||
| 17% | BGG / 10 G / PPLNS | 14.19 T / 2.23 T | 5.00000000 |
Confirmed | 08.07.25 15:20 | ||
| 33% | BGG / 10 G / PPLNS | 3.84 T / 2.22 T | 5.00000000 |
Confirmed | 08.07.25 15:19 | ||
| 120% | BGG / 10 G / PPLNS | 6.66 T / 2.21 T | 5.00000000 |
Confirmed | 08.07.25 15:15 | ||
| 46% | BGG / 10 G / PPLNS | 55.11 T / 2.19 T | 5.00000000 |
Confirmed | 08.07.25 15:03 | ||
| 95% | BGG / 10 G / PPLNS | 14.54 T / 2.18 T | 5.00000000 |
Confirmed | 08.07.25 14:58 | ||
| 49% | BGG / 10 G / PPLNS | 9.06 T / 2.18 T | 5.00000000 |
Confirmed | 08.07.25 14:50 | ||
| 153% | BGG / 10 G / PPLNS | 3.12 T / 2.17 T | 5.00000000 |
Confirmed | 08.07.25 14:44 | ||
| 65% | BGG / 10 G / PPLNS | 3.77 T / 2.13 T | 5.00000000 |
Confirmed | 08.07.25 14:29 | ||
| 92% | BGG / 10 G / PPLNS | 5.50 T / 2.12 T | 5.00000000 |
Confirmed | 08.07.25 14:22 | ||
| 41% | BGG / 10 G / PPLNS | 11.85 T / 2.09 T | 5.15625000 |
Confirmed | 08.07.25 14:13 | ||
| 63% | BGG / 10 G / PPLNS | 4.44 T / 2.08 T | 5.00000000 |
Confirmed | 08.07.25 14:10 | ||
| 34% | BGG / 10 G / PPLNS | 2.57 T / 2.05 T | 5.00000000 |
Confirmed | 08.07.25 14:04 | ||
| 251% | BGG / 10 G / PPLNS | 2.30 T / 2.04 T | 5.00000000 |
Confirmed | 08.07.25 14:00 | ||
| 95% | BGG / 10 G / PPLNS | 8.96 T / 1.95 T | 5.00000000 |
Confirmed | 08.07.25 13:36 | ||
| 26% | BGG / 10 G / PPLNS | 69.78 T / 1.91 T | 5.00000000 |
Confirmed | 08.07.25 13:27 | ||
| 169% | BGG / 10 G / PPLNS | 8.11 T / 1.90 T | 5.00000000 |
Confirmed | 08.07.25 13:26 | ||
| 22% | BGG / 10 G / PPLNS | 2.52 T / 1.87 T | 5.00000000 |
Confirmed | 08.07.25 13:12 | ||
|
uncle
|
41% | BGG / 10 G / PPLNS | 3.02 T / 1.86 T | 4.37500000 |
Confirmed | 08.07.25 13:10 | |
| 36% | BGG / 10 G / PPLNS | 10.81 T / 1.85 T | 5.00000000 |
Confirmed | 08.07.25 13:07 | ||
| 33% | BGG / 10 G / PPLNS | 2.47 T / 1.84 T | 5.00000000 |
Confirmed | 08.07.25 13:04 | ||
| 19% | BGG / 10 G / PPLNS | 454.15 T / 1.83 T | 5.00000000 |
Confirmed | 08.07.25 13:01 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| BGG / 10 G / PPLNS | 110.41 T | 2.26 T | 08.07.25 15:43 | |
| BGG / 10 G / PPLNS | 454.15 T | 1.83 T | 08.07.25 13:01 | |
| BGG / 10 G / PPLNS | 148.61 T | 1.27 T | 08.07.25 06:04 | |
| BGG / 10 G / PPLNS | 234.31 T | 2.01 T | 01.07.25 14:15 | |
| BGG / 10 G / PPLNS | 281.92 T | 2.13 T | 01.07.25 10:24 | |
| BGG / 10 G / PPLNS | 198.72 T | 2.13 T | 01.07.25 10:02 | |
| BGG / 10 G / PPLNS | 272.92 T | 3.75 T | 25.06.25 09:13 | |
| BGG / 10 G / PPLNS | 1.15 P | 4.97 T | 22.06.25 14:03 | |
| TESLA / 10 G / PPLNS | 127.70 T | 527.96 G | 22.06.25 05:38 | |
| TESLA / 10 G / PPLNS | 292.36 T | 6.57 T | 28.05.25 09:58 | |
| TESLA / 10 G / PPLNS | 195.80 T | 7.16 T | 27.05.25 22:00 | |
| TESLA / 10 G / PPLNS | 110.66 T | 7.15 T | 27.05.25 21:58 | |
| TESLA / 10 G / PPLNS | 104.94 T | 7.14 T | 27.05.25 21:07 | |
| TESLA / 10 G / PPLNS | 104.27 T | 7.20 T | 27.05.25 20:50 | |
| TESLA / 10 G / PPLNS | 103.29 T | 6.90 T | 27.05.25 17:23 | |
| TESLA / 10 G / PPLNS | 172.70 T | 7.42 T | 27.05.25 15:59 | |
| TESLA / 10 G / PPLNS | 157.90 T | 7.87 T | 27.05.25 07:56 | |
| TESLA / 10 G / PPLNS | 679.13 T | 8.21 T | 27.05.25 00:17 | |
| TESLA / 10 G / PPLNS | 163.00 T | 6.99 T | 26.05.25 07:03 | |
| TESLA / 10 G / PPLNS | 346.53 T | 7.42 T | 25.05.25 11:26 | |
| TESLA / 10 G / PPLNS | 417.85 T | 8.33 T | 25.05.25 01:37 | |
| TESLA / 10 G / PPLNS | 114.19 T | 8.70 T | 24.05.25 22:00 | |
| TESLA / 10 G / PPLNS | 226.78 T | 8.50 T | 24.05.25 21:27 | |
| TESLA / 10 G / PPLNS | 140.02 T | 8.76 T | 24.05.25 09:03 | |
| TESLA / 10 G / PPLNS | 624.16 T | 8.84 T | 24.05.25 06:43 | |
| TESLA / 10 G / PPLNS | 659.13 T | 8.69 T | 24.05.25 03:04 | |
| TESLA / 10 G / PPLNS | 146.44 T | 8.66 T | 24.05.25 02:07 | |
| TESLA / 10 G / PPLNS | 3.83 P | 8.78 T | 23.05.25 19:45 | |
| TESLA / 10 G / PPLNS | 102.54 T | 8.99 T | 23.05.25 17:08 | |
| TESLA / 10 G / PPLNS | 332.09 T | 8.39 T | 23.05.25 09:04 |