| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| ETC | 0.00065383 |
- |
- |
- | - |
-
|
||
| OCTA | 1850.54453194 |
- |
- |
- | - |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 182% | OCTA / 10 G / PPLNS | 981.28 T / 18.27 T | 1.10000000 |
Confirmed | 31.03.26 04:21 | ||
| 2% | OCTA / 10 G / PPLNS | 28.51 T / 18.30 T | 1.10000000 |
Confirmed | 30.03.26 23:02 | ||
| 175% | OCTA / 10 G / PPLNS | 53.58 T / 18.32 T | 1.13437500 |
Confirmed | 30.03.26 22:59 | ||
| 114% | OCTA / 10 G / PPLNS | 57.85 T / 18.55 T | 1.10002100 |
Confirmed | 30.03.26 17:55 | ||
| 90% | OCTA / 10 G / PPLNS | 51.89 T / 18.30 T | 1.10000000 |
Confirmed | 30.03.26 14:29 | ||
| 12% | OCTA / 10 G / PPLNS | 50.92 T / 18.52 T | 1.10000000 |
Confirmed | 30.03.26 11:47 | ||
| 213% | OCTA / 10 G / PPLNS | 19.87 T / 18.53 T | 1.10000000 |
Confirmed | 30.03.26 11:24 | ||
| 9% | OCTA / 10 G / PPLNS | 27.32 T / 18.87 T | 1.10000000 |
Confirmed | 30.03.26 04:48 | ||
| 110% | OCTA / 10 G / PPLNS | 27.05 T / 18.98 T | 1.10000000 |
Confirmed | 30.03.26 04:31 | ||
| 32% | OCTA / 10 G / PPLNS | 133.17 T / 18.86 T | 1.10000000 |
Confirmed | 30.03.26 01:10 | ||
| 43% | OCTA / 10 G / PPLNS | 18.93 T / 18.58 T | 1.10000000 |
Confirmed | 30.03.26 00:10 | ||
| 110% | OCTA / 10 G / PPLNS | 57.91 T / 18.80 T | 1.10000000 |
Confirmed | 29.03.26 22:55 | ||
| 71% | OCTA / 10 G / PPLNS | 21.03 T / 18.79 T | 1.10000000 |
Confirmed | 29.03.26 19:31 | ||
| 29% | OCTA / 10 G / PPLNS | 172.98 T / 18.49 T | 1.10000000 |
Confirmed | 29.03.26 17:26 | ||
| 194% | OCTA / 10 G / PPLNS | 143.67 T / 18.62 T | 1.10000000 |
Confirmed | 29.03.26 16:35 | ||
| 86% | OCTA / 10 G / PPLNS | 23.32 T / 19.58 T | 1.10000000 |
Confirmed | 29.03.26 10:35 | ||
| 9% | OCTA / 10 G / PPLNS | 27.40 T / 20.07 T | 1.10000000 |
Confirmed | 29.03.26 07:55 | ||
| 11% | OCTA / 10 G / PPLNS | 262.03 T / 19.93 T | 1.10000000 |
Confirmed | 29.03.26 07:37 | ||
| 178% | OCTA / 10 G / PPLNS | 60.42 T / 19.81 T | 1.10002100 |
Confirmed | 29.03.26 07:16 | ||
| 217% | OCTA / 10 G / PPLNS | 23.08 T / 19.36 T | 1.10000000 |
Confirmed | 29.03.26 01:31 | ||
| 342% | OCTA / 10 G / PPLNS | 36.04 T / 20.05 T | 1.10000000 |
Confirmed | 28.03.26 18:43 | ||
| 132% | OCTA / 10 G / PPLNS | 19.82 T / 19.27 T | 1.10000000 |
Confirmed | 28.03.26 07:40 | ||
| 145% | OCTA / 10 G / PPLNS | 30.22 T / 19.08 T | 1.10000000 |
Confirmed | 28.03.26 03:27 | ||
| 259% | OCTA / 10 G / PPLNS | 24.68 T / 18.92 T | 1.10033609 |
Confirmed | 27.03.26 23:00 | ||
|
uncle
|
95% | OCTA / 10 G / PPLNS | 222.67 T / 19.03 T | 0.82500000 |
Confirmed | 27.03.26 15:06 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| OCTA / 10 G / PPLNS | 981.28 T | 18.27 T | 31.03.26 04:21 | |
| OCTA / 10 G / PPLNS | 133.17 T | 18.86 T | 30.03.26 01:10 | |
| OCTA / 10 G / PPLNS | 172.98 T | 18.49 T | 29.03.26 17:26 | |
| OCTA / 10 G / PPLNS | 143.67 T | 18.62 T | 29.03.26 16:35 | |
| OCTA / 10 G / PPLNS | 262.03 T | 19.93 T | 29.03.26 07:37 | |
| OCTA / 10 G / PPLNS | 222.67 T | 19.03 T | 27.03.26 15:06 | |
| OCTA / 10 G / PPLNS | 105.20 T | 18.94 T | 25.03.26 23:04 | |
| OCTA / 10 G / PPLNS | 707.43 T | 18.54 T | 25.03.26 18:14 | |
| OCTA / 10 G / PPLNS | 166.39 T | 18.74 T | 25.03.26 00:15 | |
| OCTA / 10 G / PPLNS | 154.14 T | 19.66 T | 24.03.26 10:53 | |
| OCTA / 10 G / PPLNS | 232.17 T | 19.86 T | 23.03.26 22:50 | |
| OCTA / 10 G / PPLNS | 108.22 T | 20.40 T | 23.03.26 12:23 | |
| OCTA / 10 G / PPLNS | 227.77 T | 20.33 T | 23.03.26 01:27 | |
| OCTA / 10 G / PPLNS | 380.17 T | 19.64 T | 21.03.26 15:57 | |
| OCTA / 10 G / PPLNS | 135.94 T | 19.20 T | 21.03.26 13:16 | |
| OCTA / 10 G / PPLNS | 230.50 T | 18.89 T | 20.03.26 22:44 | |
| OCTA / 10 G / PPLNS | 145.70 T | 19.77 T | 20.03.26 06:48 | |
| OCTA / 10 G / PPLNS | 216.22 T | 19.56 T | 19.03.26 19:56 | |
| OCTA / 10 G / PPLNS | 146.46 T | 19.30 T | 19.03.26 17:10 | |
| OCTA / 10 G / PPLNS | 274.71 T | 19.79 T | 19.03.26 01:11 | |
| OCTA / 10 G / PPLNS | 202.25 T | 20.17 T | 18.03.26 23:19 | |
| OCTA / 10 G / PPLNS | 121.63 T | 19.93 T | 18.03.26 21:38 | |
| OCTA / 10 G / PPLNS | 285.66 T | 19.60 T | 18.03.26 03:34 | |
| OCTA / 10 G / PPLNS | 576.29 T | 18.35 T | 16.03.26 14:19 | |
| OCTA / 10 G / PPLNS | 112.37 T | 19.42 T | 14.03.26 21:49 | |
| OCTA / 10 G / PPLNS | 3.70 P | 19.07 T | 14.03.26 18:33 | |
| OCTA / 10 G / PPLNS | 427.98 T | 19.23 T | 13.03.26 19:01 | |
| OCTA / 10 G / PPLNS | 183.39 T | 19.37 T | 13.03.26 18:15 | |
| OCTA / 10 G / PPLNS | 159.26 T | 19.75 T | 13.03.26 12:40 | |
| OCTA / 10 G / PPLNS | 105.35 T | 19.41 T | 11.03.26 09:18 |