| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| BTN | 102.83320564 |
- |
- |
- | - |
-
|
||
| CAU | 11.22607563 |
- |
- |
- | - |
-
|
||
| CLO | 2170.85868305 |
- |
- |
- | - |
-
|
||
| ETC | 74.01550153 |
- |
- |
- | - |
-
|
||
| OCTA | 10.43402017 |
- |
- |
- | - |
-
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 77% | ETC / 10 G / PPLNS | 87.71 P / 4.00 P | 2.04807652 |
Confirmed | 31.05.25 03:52 | ||
| 98% | ETC / 10 G / PPLNS | 19.05 P / 3.78 P | 2.04800000 |
Confirmed | 21.05.25 22:43 | ||
| 143% | ETC / 10 G / PPLNS | 19.34 P / 3.73 P | 2.04800000 |
Confirmed | 10.05.25 14:16 | ||
| 62% | ETC / 10 G / PPLNS | 28.22 P / 3.85 P | 2.04802100 |
Confirmed | 20.04.25 12:38 | ||
| 89% | ETC / 10 G / PPLNS | 109.76 P / 3.88 P | 2.04800000 |
Confirmed | 13.04.25 09:39 | ||
| 167% | ETC / 10 G / PPLNS | 9.35 P / 4.02 P | 2.04810500 |
Confirmed | 03.04.25 03:33 | ||
| 76% | ETC / 10 G / PPLNS | 5.96 P / 3.66 P | 2.04802202 |
Confirmed | 13.03.25 14:21 | ||
| 26% | ETC / 10 G / PPLNS | 6.89 P / 3.88 P | 2.05012100 |
Confirmed | 05.03.25 04:51 | ||
| 19% | ETC / 10 G / PPLNS | 7.40 P / 4.17 P | 2.04802100 |
Confirmed | 02.03.25 06:50 | ||
| 18% | ETC / 10 G / PPLNS | 8.72 P / 3.84 P | 2.04800000 |
Confirmed | 27.02.25 23:28 | ||
| 109% | ETC / 10 G / PPLNS | 9.61 P / 3.90 P | 2.04800000 |
Confirmed | 25.02.25 22:29 | ||
| 134% | ETC / 10 G / PPLNS | 4.41 P / 3.91 P | 2.04800000 |
Confirmed | 13.02.25 02:42 | ||
| 92% | ETC / 10 G / PPLNS | 10.39 P / 3.95 P | 2.04810073 |
Confirmed | 28.01.25 08:50 | ||
| 1% | ETC / 10 G / PPLNS | 3.61 P / 3.44 P | 2.04940821 |
Confirmed | 17.01.25 15:12 | ||
| 118% | ETC / 10 G / PPLNS | 43.20 P / 3.46 P | 2.04810602 |
Confirmed | 17.01.25 13:38 | ||
| 97% | ETC / 10 G / PPLNS | 4.33 P / 3.52 P | 2.04800000 |
Confirmed | 05.01.25 04:36 | ||
| 172% | ETC / 10 G / PPLNS | 23.47 P / 3.37 P | 2.04800000 |
Confirmed | 26.12.24 06:44 | ||
| 463% | ETC / 10 G / PPLNS | 4.25 P / 3.21 P | 2.04817983 |
Confirmed | 09.12.24 09:24 | ||
| 99% | ETC / 10 G / PPLNS | 10.99 P / 2.37 P | 2.04800000 |
Confirmed | 26.10.24 09:47 | ||
|
4181200 |
17% | ZIL / 10 G / PPLNS | 1.14 P / 692.86 T | - |
Submitted | 23.10.24 17:02 | |
| 95% | ETC / 10 G / PPLNS | 14.29 P / 2.45 P | 2.04800000 |
Confirmed | 19.10.24 07:52 | ||
| 18% | ETC / 10 G / PPLNS | 4.05 P / 2.40 P | 2.04800000 |
Confirmed | 11.10.24 21:31 | ||
|
4151400 |
115% | ZIL / 10 G / PPLNS | 2.99 P / 900.71 T | - |
Submitted | 11.10.24 13:12 | |
| 284% | ETC / 10 G / PPLNS | 213.70 E / 2.42 P | 2.04831500 |
Confirmed | 10.10.24 13:06 | ||
| 47% | ETC / 10 G / PPLNS | 2.53 P / 2.52 P | 2.04800000 |
Confirmed | 19.09.24 11:20 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETC / 10 G / PPLNS | 101.82 T | 3.94 P | 11.07.25 01:04 | |
| ETC / 10 G / PPLNS | 1.11 P | 3.75 P | 10.07.25 05:20 | |
| ETC / 10 G / PPLNS | 361.16 T | 3.85 P | 10.07.25 03:08 | |
| ETC / 10 G / PPLNS | 131.88 T | 3.70 P | 09.07.25 10:27 | |
| ETC / 10 G / PPLNS | 220.13 T | 3.75 P | 08.07.25 20:12 | |
| ETC / 10 G / PPLNS | 315.28 T | 3.79 P | 08.07.25 18:49 | |
| ETC / 10 G / PPLNS | 191.39 T | 3.73 P | 08.07.25 12:59 | |
| ETC / 10 G / PPLNS | 176.69 T | 3.67 P | 08.07.25 09:56 | |
| ETC / 10 G / PPLNS | 232.82 T | 3.76 P | 08.07.25 04:16 | |
| ETC / 10 G / PPLNS | 127.96 T | 3.87 P | 07.07.25 23:20 | |
| ETC / 10 G / PPLNS | 130.53 T | 3.89 P | 07.07.25 19:30 | |
| ETC / 10 G / PPLNS | 190.10 T | 4.05 P | 06.07.25 15:37 | |
| ETC / 10 G / PPLNS | 310.03 T | 3.94 P | 06.07.25 10:15 | |
| ETC / 10 G / PPLNS | 261.01 T | 3.92 P | 06.07.25 05:01 | |
| ETC / 10 G / PPLNS | 417.03 T | 3.48 P | 05.07.25 09:31 | |
| ETC / 10 G / PPLNS | 179.31 T | 3.49 P | 05.07.25 03:16 | |
| ETC / 10 G / PPLNS | 335.58 T | 3.49 P | 05.07.25 03:15 | |
| ETC / 10 G / PPLNS | 257.19 T | 3.49 P | 05.07.25 03:01 | |
| ETC / 10 G / PPLNS | 563.96 T | 3.33 P | 04.07.25 11:49 | |
| ETC / 10 G / PPLNS | 141.28 T | 3.33 P | 04.07.25 11:12 | |
| ETC / 10 G / PPLNS | 264.94 T | 3.34 P | 03.07.25 18:10 | |
| ETC / 10 G / PPLNS | 189.68 T | 3.39 P | 03.07.25 11:28 | |
| ETC / 10 G / PPLNS | 114.35 T | 3.43 P | 03.07.25 07:34 | |
| ETC / 10 G / PPLNS | 368.14 T | 3.47 P | 03.07.25 06:04 | |
| ETC / 10 G / PPLNS | 385.40 T | 3.74 P | 02.07.25 23:50 | |
| ETC / 10 G / PPLNS | 247.23 T | 3.59 P | 02.07.25 21:19 | |
| ETC / 10 G / PPLNS | 137.14 T | 3.52 P | 02.07.25 19:46 | |
| ETC / 10 G / PPLNS | 187.12 T | 3.52 P | 02.07.25 19:44 | |
| ETC / 10 G / PPLNS | 2.10 P | 3.47 P | 02.07.25 12:09 | |
| ETC / 10 G / PPLNS | 216.29 T | 3.52 P | 01.07.25 20:48 |