| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| AVS | 106.00388871 |
- |
- |
- | - |
-
|
||
| BTN | 125.40699466 |
- |
- |
- | - |
-
|
||
| CAU | 1052.24764744 |
- |
- |
- | - |
-
|
||
| ETC | 61.28055207 |
- |
- |
- | - |
|
||
| ETHW | 237.44010963 |
- |
- |
- | - |
|
||
| LRS | 2243.36310605 |
- |
- |
- | - |
-
|
||
| OCTA | 657.73775638 |
- |
- |
- | - |
-
|
||
| UBQ | 3.62487473 |
- |
- |
- | - |
-
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 70% | ETHW / 10 G / PPLNS | 73.35 T / 67.42 T | 2.00000000 |
Confirmed | 11.02.26 22:42 | ||
| 166% | ETHW / 10 G / PPLNS | 2.76 P / 70.12 T | 2.00004163 |
Confirmed | 11.02.26 13:09 | ||
| 138% | ETHW / 10 G / PPLNS | 152.10 T / 71.48 T | 2.00000000 |
Confirmed | 10.02.26 14:10 | ||
| 69% | ETHW / 10 G / PPLNS | 85.82 T / 74.13 T | 2.00000000 |
Confirmed | 09.02.26 18:37 | ||
| 21% | ETHW / 10 G / PPLNS | 104.17 T / 73.39 T | 2.00006988 |
Confirmed | 09.02.26 08:27 | ||
| 100% | ETHW / 10 G / PPLNS | 174.83 T / 71.60 T | 2.00003494 |
Confirmed | 09.02.26 05:12 | ||
| 49% | ETHW / 10 G / PPLNS | 311.49 T / 72.26 T | 2.01797743 |
Confirmed | 08.02.26 15:01 | ||
| 26% | ETHW / 10 G / PPLNS | 133.93 T / 72.61 T | 2.00000000 |
Confirmed | 08.02.26 07:40 | ||
| 1% | ETHW / 10 G / PPLNS | 188.92 T / 71.75 T | 2.00000000 |
Confirmed | 08.02.26 03:51 | ||
| 198% | ETHW / 10 G / PPLNS | 433.67 T / 71.43 T | 2.00000000 |
Confirmed | 08.02.26 03:39 | ||
| 35% | ETHW / 10 G / PPLNS | 145.51 T / 74.23 T | 2.06250000 |
Confirmed | 06.02.26 23:58 | ||
| 200% | ETHW / 10 G / PPLNS | 97.74 T / 73.03 T | 2.00000000 |
Confirmed | 06.02.26 18:53 | ||
| 137% | ETHW / 10 G / PPLNS | 563.14 T / 74.69 T | 2.00000000 |
Confirmed | 05.02.26 13:54 | ||
| 139% | ETHW / 10 G / PPLNS | 79.38 T / 74.28 T | 2.00000000 |
Confirmed | 04.02.26 17:30 | ||
|
uncle
|
102% | ETHW / 10 G / PPLNS | 83.31 T / 73.19 T | 1.75000000 |
Confirmed | 03.02.26 21:13 | |
| 85% | ETHW / 10 G / PPLNS | 347.54 T / 71.63 T | 2.00682576 |
Confirmed | 03.02.26 06:14 | ||
| 51% | ETHW / 10 G / PPLNS | 72.16 T / 70.85 T | 2.00000000 |
Confirmed | 02.02.26 18:21 | ||
| 207% | ETHW / 10 G / PPLNS | 475.83 T / 71.30 T | 2.03488275 |
Confirmed | 02.02.26 11:21 | ||
| 10% | ETHW / 10 G / PPLNS | 370.41 T / 77.86 T | 2.00682576 |
Confirmed | 01.02.26 06:08 | ||
| 145% | ETHW / 10 G / PPLNS | 97.84 T / 78.21 T | 2.00000000 |
Confirmed | 01.02.26 04:39 | ||
| 260% | ETHW / 10 G / PPLNS | 101.03 T / 76.02 T | 2.00794417 |
Confirmed | 31.01.26 06:15 | ||
| 57% | ETHW / 10 G / PPLNS | 134.58 T / 75.77 T | 2.00000000 |
Confirmed | 29.01.26 13:58 | ||
| 318% | ETHW / 10 G / PPLNS | 87.80 T / 74.50 T | 2.00000000 |
Confirmed | 29.01.26 05:22 | ||
| 161% | ETHW / 10 G / PPLNS | 80.74 T / 76.96 T | 2.00000000 |
Confirmed | 27.01.26 05:20 | ||
|
uncle
|
89% | ETHW / 10 G / PPLNS | 4.07 P / 76.64 T | 1.75000000 |
Confirmed | 26.01.26 04:24 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETHW / 10 G / PPLNS | 2.76 P | 70.12 T | 11.02.26 13:09 | |
| ETC / 10 G / PPLNS | 1.11 P | 2.75 P | 10.02.26 22:42 | |
| ETHW / 10 G / PPLNS | 152.10 T | 71.48 T | 10.02.26 14:10 | |
| ETC / 10 G / PPLNS | 223.80 T | 2.76 P | 09.02.26 11:50 | |
| ETHW / 10 G / PPLNS | 104.17 T | 73.39 T | 09.02.26 08:27 | |
| ETHW / 10 G / PPLNS | 174.83 T | 71.60 T | 09.02.26 05:12 | |
| ETC / 10 G / PPLNS | 239.06 T | 2.78 P | 08.02.26 22:18 | |
| ETC / 10 G / PPLNS | 269.61 T | 2.85 P | 08.02.26 19:25 | |
| ETHW / 10 G / PPLNS | 311.49 T | 72.26 T | 08.02.26 15:01 | |
| ETHW / 10 G / PPLNS | 133.93 T | 72.61 T | 08.02.26 07:40 | |
| ETHW / 10 G / PPLNS | 188.92 T | 71.75 T | 08.02.26 03:51 | |
| ETHW / 10 G / PPLNS | 433.67 T | 71.43 T | 08.02.26 03:39 | |
| ETHW / 10 G / PPLNS | 145.51 T | 74.23 T | 06.02.26 23:58 | |
| ETC / 10 G / PPLNS | 195.16 T | 2.62 P | 06.02.26 21:04 | |
| ETC / 10 G / PPLNS | 212.16 T | 2.56 P | 06.02.26 18:21 | |
| ETC / 10 G / PPLNS | 127.85 T | 2.69 P | 06.02.26 12:42 | |
| ETC / 10 G / PPLNS | 155.79 T | 2.67 P | 05.02.26 19:35 | |
| ETHW / 10 G / PPLNS | 563.14 T | 74.69 T | 05.02.26 13:54 | |
| ETC / 10 G / PPLNS | 818.06 T | 2.59 P | 04.02.26 19:46 | |
| ETHW / 10 G / PPLNS | 347.54 T | 71.63 T | 03.02.26 06:14 | |
| ETC / 10 G / PPLNS | 136.19 T | 2.71 P | 03.02.26 00:26 | |
| ETC / 10 G / PPLNS | 146.48 T | 2.60 P | 02.02.26 23:07 | |
| ETC / 10 G / PPLNS | 118.40 T | 2.51 P | 02.02.26 21:28 | |
| ETC / 10 G / PPLNS | 144.59 T | 2.48 P | 02.02.26 17:47 | |
| ETC / 10 G / PPLNS | 129.44 T | 2.54 P | 02.02.26 17:02 | |
| ETHW / 10 G / PPLNS | 475.83 T | 71.30 T | 02.02.26 11:21 | |
| ETC / 10 G / PPLNS | 210.15 T | 2.89 P | 01.02.26 15:29 | |
| ETHW / 10 G / PPLNS | 370.41 T | 77.86 T | 01.02.26 06:08 | |
| ETC / 10 G / PPLNS | 1.41 P | 2.75 P | 31.01.26 15:07 | |
| ETHW / 10 G / PPLNS | 101.03 T | 76.02 T | 31.01.26 06:15 |