| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| ETC | 61.60451804 |
0.39218186 |
0.42410326 |
5 | 10.61 G |
|
||
| ETHW | 2724.37732172 |
5.22288116 |
5.29571910 |
3 | 5.31 G |
|
||
| OCTA | 20.34229859 |
- |
- |
- | - |
|
||
| ZIL | 6752.80843285 |
- |
- |
- | - |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 204% | ETHW / 10 G / PPLNS | 309.56 T / 177.34 T | 2.00000000 |
Confirmed | 19.11.25 01:29 | ||
| 21% | ETHW / 10 G / PPLNS | 583.78 T / 182.81 T | 2.00000000 |
Confirmed | 18.11.25 08:32 | ||
| 18% | ETHW / 10 G / PPLNS | 870.78 T / 185.34 T | 2.00002100 |
Confirmed | 18.11.25 06:44 | ||
| 126% | ETHW / 10 G / PPLNS | 538.57 T / 185.36 T | 2.00000000 |
Confirmed | 18.11.25 05:08 | ||
| 58% | ETHW / 10 G / PPLNS | 363.79 T / 179.65 T | 2.02434302 |
Confirmed | 17.11.25 15:18 | ||
|
uncle
|
38% | ETHW / 10 G / PPLNS | 356.45 T / 175.71 T | 1.75000000 |
Confirmed | 17.11.25 10:32 | |
| 31% | ETC / 10 G / PPLNS | 6.20 P / 3.85 P | 2.04800000 |
Confirmed | 17.11.25 07:34 | ||
| 11% | ETHW / 10 G / PPLNS | 347.14 T / 178.59 T | 2.00000000 |
Confirmed | 17.11.25 07:27 | ||
| 40% | ETHW / 10 G / PPLNS | 731.74 T / 179.74 T | 2.00004200 |
Confirmed | 17.11.25 06:36 | ||
| 63% | ETHW / 10 G / PPLNS | 217.12 T / 178.56 T | 2.00000000 |
Confirmed | 17.11.25 03:14 | ||
| 79% | ETHW / 10 G / PPLNS | 415.58 T / 174.05 T | 2.00000000 |
Confirmed | 16.11.25 22:02 | ||
| 6% | ETHW / 10 G / PPLNS | 195.29 T / 175.85 T | 2.00243513 |
Confirmed | 16.11.25 14:05 | ||
| 83% | ETHW / 10 G / PPLNS | 273.64 T / 173.81 T | 2.00000000 |
Confirmed | 16.11.25 13:36 | ||
|
uncle
|
84% | ETHW / 10 G / PPLNS | 182.04 T / 181.36 T | 1.75000000 |
Confirmed | 16.11.25 06:43 | |
| 148% | ETHW / 10 G / PPLNS | 365.71 T / 198.41 T | 2.00000000 |
Confirmed | 15.11.25 23:28 | ||
| 36% | ETC / 10 G / PPLNS | 4.55 P / 3.83 P | 2.04800000 |
Confirmed | 15.11.25 20:57 | ||
| 21% | ETHW / 10 G / PPLNS | 575.20 T / 188.12 T | 2.00000000 |
Confirmed | 15.11.25 09:41 | ||
| 7% | ETHW / 10 G / PPLNS | 511.39 T / 190.73 T | 2.00021022 |
Confirmed | 15.11.25 07:50 | ||
| 110% | ETHW / 10 G / PPLNS | 314.15 T / 190.18 T | 2.00000000 |
Confirmed | 15.11.25 07:09 | ||
| 314% | ETHW / 10 G / PPLNS | 368.39 T / 194.91 T | 2.00000000 |
Confirmed | 14.11.25 21:15 | ||
|
uncle
|
107% | ETC / 10 G / PPLNS | 4.09 P / 3.82 P | 0.06400000 |
Confirmed | 14.11.25 05:54 | |
| 88% | ETHW / 10 G / PPLNS | 1.95 P / 201.68 T | 2.00000000 |
Confirmed | 13.11.25 15:42 | ||
| 167% | ETHW / 10 G / PPLNS | 588.83 T / 199.63 T | 2.00021000 |
Confirmed | 13.11.25 07:10 | ||
| 51% | ETHW / 10 G / PPLNS | 406.11 T / 195.60 T | 2.00277630 |
Confirmed | 12.11.25 14:20 | ||
|
uncle
|
176% | ETHW / 10 G / PPLNS | 206.46 T / 191.97 T | 1.75000000 |
Confirmed | 12.11.25 09:31 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETC / 10 G / PPLNS | 201.90 T | 3.94 P | 19.11.25 02:48 | |
| ETHW / 10 G / PPLNS | 309.56 T | 177.34 T | 19.11.25 01:29 | |
| ETC / 10 G / PPLNS | 110.65 T | 3.78 P | 18.11.25 21:45 | |
| ETHW / 10 G / PPLNS | 145.05 T | 178.17 T | 18.11.25 20:57 | |
| ETC / 10 G / PPLNS | 1.14 P | 3.69 P | 18.11.25 16:42 | |
| ETHW / 10 G / PPLNS | 113.21 T | 181.56 T | 18.11.25 16:32 | |
| ETC / 10 G / PPLNS | 135.97 T | 3.87 P | 18.11.25 12:58 | |
| ETC / 10 G / PPLNS | 109.85 T | 3.76 P | 18.11.25 09:32 | |
| ETHW / 10 G / PPLNS | 583.78 T | 182.81 T | 18.11.25 08:32 | |
| ETHW / 10 G / PPLNS | 870.78 T | 185.34 T | 18.11.25 06:44 | |
| ETHW / 10 G / PPLNS | 538.57 T | 185.36 T | 18.11.25 05:08 | |
| ETC / 10 G / PPLNS | 131.51 T | 3.85 P | 18.11.25 03:37 | |
| ETHW / 10 G / PPLNS | 114.99 T | 179.55 T | 17.11.25 23:33 | |
| ETC / 10 G / PPLNS | 211.96 T | 3.92 P | 17.11.25 22:48 | |
| ETHW / 10 G / PPLNS | 107.24 T | 181.33 T | 17.11.25 22:27 | |
| ETC / 10 G / PPLNS | 153.11 T | 3.94 P | 17.11.25 20:37 | |
| ETC / 10 G / PPLNS | 129.86 T | 3.90 P | 17.11.25 15:56 | |
| ETHW / 10 G / PPLNS | 363.79 T | 179.65 T | 17.11.25 15:18 | |
| ETC / 10 G / PPLNS | 362.13 T | 3.85 P | 17.11.25 14:08 | |
| ETC / 10 G / PPLNS | 324.81 T | 3.77 P | 17.11.25 12:29 | |
| ETHW / 10 G / PPLNS | 356.45 T | 175.71 T | 17.11.25 10:32 | |
| ETC / 10 G / PPLNS | 6.20 P | 3.85 P | 17.11.25 07:34 | |
| ETHW / 10 G / PPLNS | 347.14 T | 178.59 T | 17.11.25 07:27 | |
| ETHW / 10 G / PPLNS | 731.74 T | 179.74 T | 17.11.25 06:36 | |
| ETC / 10 G / PPLNS | 2.17 P | 3.91 P | 17.11.25 06:30 | |
| ETC / 10 G / PPLNS | 520.43 T | 4.08 P | 17.11.25 03:21 | |
| ETHW / 10 G / PPLNS | 217.12 T | 178.56 T | 17.11.25 03:14 | |
| ETC / 10 G / PPLNS | 159.66 T | 4.09 P | 17.11.25 01:54 | |
| ETHW / 10 G / PPLNS | 138.57 T | 173.85 T | 17.11.25 00:40 | |
| ETHW / 10 G / PPLNS | 415.58 T | 174.05 T | 16.11.25 22:02 |