| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| AVS | 33488.06297659 |
- |
- |
- | - |
-
|
||
| BTN | 5107.89837400 |
- |
- |
- | - |
-
|
||
| CAU | 147.53868965 |
- |
- |
- | - |
-
|
||
| DUBX | 48102.06487634 |
- |
- |
- | - |
-
|
||
| ETC | 1389.82746230 |
- |
- |
- | - |
-
|
||
| LRS | 7314.49563257 |
- |
- |
- | - |
-
|
||
| OCTA | 3.65233296 |
- |
- |
- | - |
-
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 217% | ETC / 10 G / PPLNS | 22.59 P / 2.68 P | 2.04800000 |
Confirmed | 09.04.26 17:31 | ||
| 107% | ETC / 10 G / PPLNS | 13.17 P / 2.43 P | 2.04825898 |
Confirmed | 06.04.26 17:44 | ||
| 28% | ETC / 10 G / PPLNS | 28.67 P / 2.77 P | 2.04800000 |
Confirmed | 05.04.26 09:45 | ||
| 49% | ETC / 10 G / PPLNS | 2.78 P / 2.68 P | 2.04800000 |
Confirmed | 05.04.26 00:21 | ||
| 208% | ETC / 10 G / PPLNS | 7.81 P / 2.63 P | 2.04802667 |
Confirmed | 04.04.26 08:00 | ||
| 4% | ETC / 10 G / PPLNS | 5.15 P / 2.53 P | 2.04805403 |
Confirmed | 01.04.26 14:07 | ||
| 37% | ETC / 10 G / PPLNS | 2.62 P / 2.55 P | 2.04835686 |
Confirmed | 01.04.26 12:56 | ||
| 7% | ETC / 10 G / PPLNS | 6.27 P / 2.18 P | 2.04800000 |
Confirmed | 01.04.26 01:32 | ||
| 30% | ETC / 10 G / PPLNS | 3.45 P / 2.23 P | 2.04800000 |
Confirmed | 31.03.26 23:34 | ||
| 85% | ETC / 10 G / PPLNS | 10.98 P / 2.52 P | 2.11200000 |
Confirmed | 31.03.26 15:35 | ||
| 52% | ETC / 10 G / PPLNS | 44.94 P / 2.65 P | 2.04805461 |
Confirmed | 30.03.26 13:50 | ||
| 154% | ETC / 10 G / PPLNS | 4.05 P / 2.69 P | 2.04800000 |
Confirmed | 29.03.26 21:13 | ||
| 89% | ETC / 10 G / PPLNS | 6.19 P / 2.41 P | 2.04800000 |
Confirmed | 27.03.26 19:25 | ||
| 10% | ETC / 10 G / PPLNS | 4.63 P / 2.48 P | 2.04800000 |
Confirmed | 26.03.26 17:44 | ||
| 82% | ETC / 10 G / PPLNS | 5.33 P / 2.61 P | 2.04800000 |
Confirmed | 26.03.26 14:40 | ||
| 216% | ETC / 10 G / PPLNS | 3.41 P / 2.81 P | 2.04800000 |
Confirmed | 25.03.26 10:45 | ||
| 407% | ETC / 10 G / PPLNS | 12.55 P / 2.79 P | 2.04800000 |
Confirmed | 22.03.26 09:46 | ||
| 260% | ETC / 10 G / PPLNS | 3.43 P / 2.36 P | 2.04800000 |
Confirmed | 16.03.26 16:59 | ||
| 79% | ETC / 10 G / PPLNS | 3.33 P / 2.53 P | 2.04800000 |
Confirmed | 13.03.26 15:02 | ||
| 28% | ETC / 10 G / PPLNS | 16.24 P / 2.55 P | 2.04813470 |
Confirmed | 12.03.26 14:56 | ||
| 126% | ETC / 10 G / PPLNS | 7.09 P / 2.69 P | 2.04804620 |
Confirmed | 12.03.26 06:24 | ||
| 20% | ETC / 10 G / PPLNS | 2.69 P / 2.61 P | 2.04800000 |
Confirmed | 10.03.26 13:43 | ||
| 282% | ETC / 10 G / PPLNS | 7.18 P / 2.64 P | 2.04800000 |
Confirmed | 10.03.26 07:30 | ||
|
uncle
|
20% | ETC / 10 G / PPLNS | 5.01 P / 2.60 P | 0.06400000 |
Confirmed | 06.03.26 13:34 | |
| 15% | ETC / 10 G / PPLNS | 2.67 P / 2.61 P | 2.04800000 |
Confirmed | 06.03.26 07:19 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETC / 10 G / PPLNS | 191.66 T | 2.59 P | 11.04.26 16:09 | |
| ETC / 10 G / PPLNS | 100.56 T | 2.64 P | 11.04.26 15:33 | |
| ETC / 10 G / PPLNS | 434.64 T | 2.79 P | 11.04.26 12:34 | |
| ETC / 10 G / PPLNS | 319.39 T | 2.83 P | 11.04.26 05:50 | |
| ETC / 10 G / PPLNS | 141.87 T | 2.74 P | 11.04.26 02:45 | |
| ETC / 10 G / PPLNS | 388.48 T | 2.76 P | 11.04.26 02:11 | |
| ETC / 10 G / PPLNS | 102.33 T | 2.76 P | 11.04.26 01:58 | |
| ETC / 10 G / PPLNS | 132.67 T | 2.73 P | 10.04.26 22:01 | |
| ETC / 10 G / PPLNS | 127.56 T | 2.70 P | 10.04.26 21:34 | |
| ETC / 10 G / PPLNS | 2.15 P | 2.68 P | 10.04.26 21:05 | |
| ETC / 10 G / PPLNS | 181.20 T | 2.67 P | 10.04.26 20:58 | |
| ETC / 10 G / PPLNS | 274.24 T | 2.66 P | 10.04.26 20:19 | |
| ETC / 10 G / PPLNS | 237.42 T | 2.64 P | 10.04.26 20:12 | |
| ETC / 10 G / PPLNS | 249.10 T | 2.60 P | 10.04.26 19:07 | |
| ETC / 10 G / PPLNS | 177.98 T | 2.60 P | 10.04.26 19:05 | |
| ETC / 10 G / PPLNS | 459.08 T | 2.59 P | 10.04.26 18:58 | |
| ETC / 10 G / PPLNS | 107.53 T | 2.56 P | 10.04.26 18:55 | |
| ETC / 10 G / PPLNS | 340.83 T | 2.59 P | 10.04.26 18:00 | |
| ETC / 10 G / PPLNS | 160.81 T | 2.63 P | 10.04.26 17:18 | |
| ETC / 10 G / PPLNS | 954.31 T | 2.66 P | 10.04.26 15:52 | |
| ETC / 10 G / PPLNS | 139.22 T | 2.69 P | 10.04.26 15:28 | |
| ETC / 10 G / PPLNS | 163.77 T | 2.71 P | 10.04.26 14:12 | |
| ETC / 10 G / PPLNS | 451.48 T | 2.72 P | 10.04.26 13:55 | |
| ETC / 10 G / PPLNS | 111.24 T | 2.72 P | 10.04.26 13:46 | |
| ETC / 10 G / PPLNS | 275.32 T | 2.76 P | 10.04.26 13:06 | |
| ETC / 10 G / PPLNS | 207.96 T | 2.78 P | 10.04.26 12:17 | |
| ETC / 10 G / PPLNS | 142.10 T | 2.82 P | 10.04.26 11:32 | |
| ETC / 10 G / PPLNS | 2.70 P | 2.81 P | 10.04.26 11:02 | |
| ETC / 10 G / PPLNS | 125.23 T | 2.80 P | 10.04.26 11:00 | |
| ETC / 10 G / PPLNS | 125.35 T | 2.81 P | 10.04.26 10:47 |