Account ANKCRGtETdVLH31r5crzG6x

Token Ticker Reward Reward 24h Estimate 24h Workers Hashrate Account Luck
ETHW 597.75566082 1.65763418 1.62806292 2 4.13 G
112%
ZIL 32239.90973063 8.15351713 8.03381202 2 4.13 G
71%
Show all
Token Block Account Luck Mining
Difficulty
Share / Network
Initial Reward Status Created
207% ETHW / 10 G / PPLNS 876.29 T / 368.56 T 2.02279401 Confirmed 16.02.25 21:51
55% ETHW / 10 G / PPLNS 1.71 P / 371.41 T 2.02325316 Confirmed 11.02.25 02:33
17% ETHW / 10 G / PPLNS 849.41 T / 374.89 T 2.00020614 Confirmed 10.02.25 11:26
93% ETHW / 10 G / PPLNS 664.90 T / 359.57 T 2.00000000 Confirmed 10.02.25 06:44
24% ETHW / 10 G / PPLNS 3.23 P / 362.32 T 2.00085126 Confirmed 09.02.25 05:35
13% ETHW / 10 G / PPLNS 481.58 T / 357.55 T 2.00083385 Confirmed 08.02.25 22:53
590% ETHW / 10 G / PPLNS 543.62 T / 370.79 T 2.00000000 Confirmed 08.02.25 19:25
204% ETHW / 10 G / PPLNS 943.98 T / 359.62 T 2.02203699 Confirmed 02.02.25 00:25
646% ETHW / 10 G / PPLNS 729.68 T / 350.90 T 2.00000000 Confirmed 30.01.25 17:25
46% ETHW / 10 G / PPLNS 1.07 P / 378.22 T 2.00684393 Confirmed 23.01.25 14:05
88% ETHW / 10 G / PPLNS 5.49 P / 380.60 T 2.00236000 Confirmed 23.01.25 00:24
102% ETHW / 10 G / PPLNS 1.77 P / 397.64 T 2.00000000 Confirmed 21.01.25 22:13
86% ETHW / 10 G / PPLNS 826.07 T / 407.13 T 2.00000000 Confirmed 20.01.25 14:31
171% ETHW / 10 G / PPLNS 2.08 P / 416.12 T 2.02523501 Confirmed 19.01.25 10:58
1% ETHW / 10 G / PPLNS 436.25 T / 422.00 T 2.00000000 Confirmed 15.01.25 14:54
88% ETHW / 10 G / PPLNS 904.95 T / 419.34 T 2.00004199 Confirmed 15.01.25 14:34
33% ETHW / 10 G / PPLNS 751.83 T / 419.51 T 2.00000000 Confirmed 14.01.25 10:40
13% ETHW / 10 G / PPLNS 900.89 T / 412.48 T 2.00000000 Confirmed 14.01.25 00:24
6% ETHW / 10 G / PPLNS 521.91 T / 406.98 T 2.00028551 Confirmed 13.01.25 20:29
156% ETHW / 10 G / PPLNS 1.25 P / 410.82 T 2.00072186 Confirmed 13.01.25 18:49
134% ETHW / 10 G / PPLNS 503.83 T / 407.96 T 2.00000000 Confirmed 11.01.25 18:26
226% ETHW / 10 G / PPLNS 1.03 P / 414.10 T 2.00002100 Confirmed 10.01.25 01:15
209% ETHW / 10 G / PPLNS 2.53 P / 424.90 T 2.00000000 Confirmed 07.01.25 03:37
31% ETHW / 10 G / PPLNS 830.26 T / 400.47 T 2.00000000 Confirmed 04.01.25 09:09
6% ETHW / 10 G / PPLNS 992.26 T / 403.07 T 2.01228462 Confirmed 03.01.25 23:59
Token Mining Share Difficulty Network Difficulty Created
ETHW / 10 G / PPLNS 290.41 T 359.45 T 17.02.25 22:17
ETHW / 10 G / PPLNS 174.81 T 371.21 T 17.02.25 15:41
ETHW / 10 G / PPLNS 175.11 T 373.99 T 17.02.25 13:48
ETHW / 10 G / PPLNS 170.25 T 360.36 T 17.02.25 05:50
ETHW / 10 G / PPLNS 876.29 T 368.56 T 16.02.25 21:51
ETHW / 10 G / PPLNS 178.00 T 377.34 T 13.02.25 03:31
ETHW / 10 G / PPLNS 148.99 T 363.96 T 12.02.25 12:09
ETHW / 10 G / PPLNS 109.83 T 364.70 T 12.02.25 11:10
ETHW / 10 G / PPLNS 139.24 T 377.72 T 11.02.25 06:12
ETHW / 10 G / PPLNS 156.34 T 374.48 T 11.02.25 03:40
ETHW / 10 G / PPLNS 1.71 P 371.41 T 11.02.25 02:33
ETHW / 10 G / PPLNS 120.70 T 373.75 T 10.02.25 20:40
ETHW / 10 G / PPLNS 849.41 T 374.89 T 10.02.25 11:26
ETHW / 10 G / PPLNS 127.77 T 366.28 T 10.02.25 07:57
ETHW / 10 G / PPLNS 141.30 T 357.46 T 10.02.25 06:57
ETHW / 10 G / PPLNS 664.90 T 359.57 T 10.02.25 06:44
ETHW / 10 G / PPLNS 176.40 T 363.82 T 10.02.25 05:52
ETHW / 10 G / PPLNS 220.10 T 365.58 T 09.02.25 16:25
ETHW / 10 G / PPLNS 255.05 T 365.41 T 09.02.25 16:04
ETHW / 10 G / PPLNS 3.23 P 362.32 T 09.02.25 05:35
ETHW / 10 G / PPLNS 481.58 T 357.55 T 08.02.25 22:53
ETHW / 10 G / PPLNS 543.62 T 370.79 T 08.02.25 19:25
ETHW / 10 G / PPLNS 110.45 T 363.45 T 08.02.25 04:38
ETHW / 10 G / PPLNS 134.05 T 342.28 T 07.02.25 12:45
ETHW / 10 G / PPLNS 243.44 T 335.54 T 07.02.25 10:55
ETHW / 10 G / PPLNS 132.91 T 350.67 T 07.02.25 01:25
ETHW / 10 G / PPLNS 161.21 T 345.25 T 07.02.25 00:31
ETHW / 10 G / PPLNS 135.01 T 351.61 T 06.02.25 21:38
ETHW / 10 G / PPLNS 105.22 T 344.36 T 05.02.25 20:46
ETHW / 10 G / PPLNS 160.02 T 351.18 T 05.02.25 12:07