| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| CAU | 9.26158363 |
- |
- |
- | - |
|
||
| CLO | 17983.99296612 |
- |
- |
- | - |
|
||
| ETC | 193.97229194 |
- |
- |
- | - |
|
||
| ETHW | 1409.22494627 |
10.07989836 |
7.56391495 |
2 | 787.41 M |
|
||
| LRS | 161.04511409 |
- |
- |
- | - |
|
||
| OCTA | 28.63387836 |
- |
- |
- | - |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 49% | ETHW / 10 G / PPLNS | 29.71 T / 15.22 T | 2.00000000 |
Confirmed | 13.06.26 05:37 | ||
| 45% | ETHW / 10 G / PPLNS | 17.75 T / 14.93 T | 2.00000000 |
Confirmed | 13.06.26 03:46 | ||
| 187% | ETHW / 10 G / PPLNS | 18.46 T / 15.05 T | 2.00000000 |
Confirmed | 13.06.26 02:10 | ||
| 40% | ETHW / 10 G / PPLNS | 18.22 T / 14.92 T | 2.00000000 |
Confirmed | 12.06.26 19:12 | ||
| 120% | ETHW / 10 G / PPLNS | 147.15 T / 14.60 T | 2.00000000 |
Confirmed | 12.06.26 17:43 | ||
| 271% | ETHW / 10 G / PPLNS | 19.27 T / 13.84 T | 2.00000000 |
Confirmed | 12.06.26 12:44 | ||
| 175% | ETHW / 10 G / PPLNS | 23.62 T / 14.47 T | 2.00755991 |
Confirmed | 11.06.26 21:41 | ||
| 12% | ETHW / 10 G / PPLNS | 86.75 T / 13.76 T | 2.00002100 |
Confirmed | 11.06.26 15:35 | ||
| 64% | ETHW / 10 G / PPLNS | 23.85 T / 13.94 T | 2.00000000 |
Confirmed | 11.06.26 15:12 | ||
| 130% | ETHW / 10 G / PPLNS | 46.41 T / 13.73 T | 2.00000000 |
Confirmed | 11.06.26 12:59 | ||
| 21% | ETHW / 10 G / PPLNS | 22.39 T / 13.89 T | 2.00000000 |
Confirmed | 11.06.26 08:39 | ||
| 241% | ETHW / 10 G / PPLNS | 19.71 T / 13.91 T | 2.00000000 |
Confirmed | 11.06.26 07:58 | ||
| 62% | ETHW / 10 G / PPLNS | 15.05 T / 14.14 T | 2.00018331 |
Confirmed | 10.06.26 23:53 | ||
| 1% | ETHW / 10 G / PPLNS | 33.95 T / 13.73 T | 2.00000000 |
Confirmed | 10.06.26 21:50 | ||
| 96% | ETHW / 10 G / PPLNS | 34.59 T / 13.75 T | 2.00000000 |
Confirmed | 10.06.26 21:47 | ||
| 75% | ETHW / 10 G / PPLNS | 16.45 T / 13.24 T | 2.00000000 |
Confirmed | 10.06.26 18:43 | ||
| 118% | ETHW / 10 G / PPLNS | 14.03 T / 13.28 T | 2.00000000 |
Confirmed | 10.06.26 16:22 | ||
| 40% | ETHW / 10 G / PPLNS | 16.93 T / 13.14 T | 2.00000000 |
Confirmed | 10.06.26 12:27 | ||
| 81% | ETHW / 10 G / PPLNS | 128.84 T / 13.12 T | 2.00002100 |
Confirmed | 10.06.26 11:13 | ||
| 137% | ETHW / 10 G / PPLNS | 14.34 T / 13.29 T | 2.00000000 |
Confirmed | 10.06.26 08:40 | ||
| 8% | ETHW / 10 G / PPLNS | 20.95 T / 13.17 T | 2.00516599 |
Confirmed | 10.06.26 04:24 | ||
| 6% | ETHW / 10 G / PPLNS | 19.88 T / 13.21 T | 2.00000000 |
Confirmed | 10.06.26 04:06 | ||
| 148% | ETHW / 10 G / PPLNS | 16.74 T / 13.26 T | 2.00000000 |
Confirmed | 10.06.26 03:53 | ||
| 41% | ETHW / 10 G / PPLNS | 58.54 T / 14.17 T | 2.00000000 |
Confirmed | 09.06.26 23:09 | ||
|
uncle
|
45% | ETHW / 10 G / PPLNS | 27.79 T / 13.83 T | 1.75000000 |
Confirmed | 09.06.26 21:39 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETHW / 10 G / PPLNS | 147.15 T | 14.60 T | 12.06.26 17:43 | |
| ETHW / 10 G / PPLNS | 128.84 T | 13.12 T | 10.06.26 11:13 | |
| ETHW / 10 G / PPLNS | 558.52 T | 13.70 T | 09.06.26 04:43 | |
| ETHW / 10 G / PPLNS | 344.91 T | 13.77 T | 06.06.26 18:06 | |
| ETHW / 10 G / PPLNS | 403.71 T | 13.80 T | 06.06.26 06:05 | |
| ETHW / 10 G / PPLNS | 434.35 T | 13.92 T | 05.06.26 05:19 | |
| ETHW / 10 G / PPLNS | 189.89 T | 15.17 T | 03.06.26 16:42 | |
| ETHW / 10 G / PPLNS | 174.56 T | 14.95 T | 03.06.26 14:51 | |
| ETHW / 10 G / PPLNS | 284.40 T | 15.61 T | 31.05.26 08:28 | |
| ETHW / 10 G / PPLNS | 146.35 T | 15.65 T | 30.05.26 13:57 | |
| ETHW / 10 G / PPLNS | 102.34 T | 16.10 T | 29.05.26 02:07 | |
| ETHW / 10 G / PPLNS | 233.81 T | 15.44 T | 28.05.26 20:39 | |
| ETHW / 10 G / PPLNS | 111.27 T | 15.17 T | 28.05.26 15:25 | |
| ETHW / 10 G / PPLNS | 102.41 T | 15.29 T | 28.05.26 13:01 | |
| ETHW / 10 G / PPLNS | 124.63 T | 15.48 T | 28.05.26 03:57 | |
| ETHW / 10 G / PPLNS | 132.96 T | 17.50 T | 27.05.26 07:39 | |
| ETHW / 10 G / PPLNS | 633.55 T | 17.49 T | 27.05.26 07:38 | |
| ETHW / 10 G / PPLNS | 110.07 T | 16.70 T | 26.05.26 20:55 | |
| ETHW / 10 G / PPLNS | 193.57 T | 16.98 T | 26.05.26 19:34 | |
| ETHW / 10 G / PPLNS | 207.27 T | 18.10 T | 26.05.26 10:45 | |
| ETHW / 10 G / PPLNS | 102.88 T | 20.22 T | 26.05.26 04:59 | |
| ETHW / 10 G / PPLNS | 311.26 T | 19.09 T | 25.05.26 20:00 | |
| ETHW / 10 G / PPLNS | 2.91 P | 17.53 T | 24.05.26 22:14 | |
| ETHW / 10 G / PPLNS | 263.94 T | 18.31 T | 24.05.26 07:15 | |
| ETHW / 10 G / PPLNS | 130.78 T | 17.69 T | 24.05.26 00:53 | |
| ETHW / 10 G / PPLNS | 963.21 T | 16.33 T | 23.05.26 15:23 | |
| ETHW / 10 G / PPLNS | 114.22 T | 16.40 T | 23.05.26 14:42 | |
| ETHW / 10 G / PPLNS | 416.38 T | 16.54 T | 22.05.26 22:31 | |
| ETHW / 10 G / PPLNS | 139.14 T | 16.64 T | 22.05.26 18:24 | |
| ETHW / 10 G / PPLNS | 108.55 T | 17.36 T | 21.05.26 12:00 |