| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| CAU | 5.04187597 |
- |
- |
- | - |
|
||
| CLO | 436687.34746574 |
- |
- |
- | - |
|
||
| ETC | 51.87408230 |
0.31296266 |
0.33178159 |
3 | 6.37 G |
|
||
| ETHW | 1554.89562154 |
6.59743002 |
6.62625246 |
2 | 4.19 G |
|
||
| LRS | 3679.03361223 |
- |
- |
- | - |
|
||
| OCTA | 1036.14237998 |
- |
- |
- | - |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 41% | ETHW / 10 G / PPLNS | 101.45 T / 98.98 T | 2.00000000 |
Confirmed | 09.12.25 20:09 | ||
| 153% | ETHW / 10 G / PPLNS | 253.37 T / 99.29 T | 2.00000000 |
Confirmed | 09.12.25 17:18 | ||
| 110% | ETHW / 10 G / PPLNS | 134.75 T / 105.01 T | 2.00000000 |
Confirmed | 09.12.25 06:39 | ||
| 21% | ETC / 10 G / PPLNS | 14.60 P / 2.97 P | 2.04884000 |
Confirmed | 09.12.25 02:27 | ||
| 15% | ETHW / 10 G / PPLNS | 649.06 T / 103.74 T | 2.00000000 |
Confirmed | 08.12.25 22:41 | ||
| 10% | ETHW / 10 G / PPLNS | 148.32 T / 102.34 T | 2.00000000 |
Confirmed | 08.12.25 21:41 | ||
| 4% | ETHW / 10 G / PPLNS | 2.37 P / 102.99 T | 2.00000000 |
Confirmed | 08.12.25 20:59 | ||
| 90% | ETHW / 10 G / PPLNS | 195.49 T / 101.99 T | 2.00000000 |
Confirmed | 08.12.25 20:43 | ||
| 42% | ETHW / 10 G / PPLNS | 123.86 T / 106.00 T | 2.06250000 |
Confirmed | 08.12.25 14:11 | ||
| 105% | ETHW / 10 G / PPLNS | 126.78 T / 106.75 T | 2.00000000 |
Confirmed | 08.12.25 11:10 | ||
| 148% | ETHW / 10 G / PPLNS | 164.46 T / 106.49 T | 2.00000000 |
Confirmed | 08.12.25 03:15 | ||
| 51% | ETC / 10 G / PPLNS | 7.99 P / 3.04 P | 2.04800000 |
Confirmed | 07.12.25 21:36 | ||
| 10% | ETHW / 10 G / PPLNS | 249.13 T / 104.61 T | 2.00000000 |
Confirmed | 07.12.25 16:11 | ||
| 40% | ETHW / 10 G / PPLNS | 113.42 T / 102.84 T | 2.00000000 |
Confirmed | 07.12.25 15:26 | ||
| 103% | ETHW / 10 G / PPLNS | 149.10 T / 102.46 T | 2.00000000 |
Confirmed | 07.12.25 12:38 | ||
| 83% | ETHW / 10 G / PPLNS | 118.43 T / 102.31 T | 2.00000000 |
Confirmed | 07.12.25 05:17 | ||
| 12% | ETHW / 10 G / PPLNS | 109.53 T / 105.19 T | 2.00010500 |
Confirmed | 06.12.25 23:25 | ||
| 37% | ETHW / 10 G / PPLNS | 119.84 T / 106.49 T | 2.00000000 |
Confirmed | 06.12.25 22:31 | ||
| 64% | ETHW / 10 G / PPLNS | 119.97 T / 106.61 T | 2.00000000 |
Confirmed | 06.12.25 19:44 | ||
| 189% | ETHW / 10 G / PPLNS | 135.33 T / 107.32 T | 2.00000000 |
Confirmed | 06.12.25 15:04 | ||
| 11% | ETHW / 10 G / PPLNS | 418.68 T / 107.78 T | 2.02848688 |
Confirmed | 06.12.25 01:01 | ||
|
uncle
|
98% | ETHW / 10 G / PPLNS | 127.05 T / 106.38 T | 1.75000000 |
Confirmed | 06.12.25 00:11 | |
| 100% | ETHW / 10 G / PPLNS | 554.13 T / 109.22 T | 2.00029820 |
Confirmed | 05.12.25 16:53 | ||
| 449% | ETHW / 10 G / PPLNS | 214.78 T / 108.80 T | 2.00000000 |
Confirmed | 05.12.25 09:11 | ||
| 218% | ETC / 10 G / PPLNS | 7.12 P / 3.73 P | 2.04800000 |
Confirmed | 04.12.25 22:57 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETC / 10 G / PPLNS | 233.10 T | 3.09 P | 10.12.25 01:22 | |
| ETHW / 10 G / PPLNS | 101.45 T | 98.98 T | 09.12.25 20:09 | |
| ETC / 10 G / PPLNS | 338.30 T | 3.01 P | 09.12.25 19:28 | |
| ETC / 10 G / PPLNS | 193.29 T | 3.01 P | 09.12.25 17:41 | |
| ETHW / 10 G / PPLNS | 253.37 T | 99.29 T | 09.12.25 17:18 | |
| ETC / 10 G / PPLNS | 2.28 P | 3.03 P | 09.12.25 12:46 | |
| ETC / 10 G / PPLNS | 324.15 T | 3.02 P | 09.12.25 12:27 | |
| ETC / 10 G / PPLNS | 246.30 T | 2.97 P | 09.12.25 10:47 | |
| ETHW / 10 G / PPLNS | 103.56 T | 104.49 T | 09.12.25 07:17 | |
| ETC / 10 G / PPLNS | 176.74 T | 3.04 P | 09.12.25 07:16 | |
| ETHW / 10 G / PPLNS | 134.75 T | 105.01 T | 09.12.25 06:39 | |
| ETC / 10 G / PPLNS | 137.70 T | 2.95 P | 09.12.25 03:51 | |
| ETC / 10 G / PPLNS | 14.60 P | 2.97 P | 09.12.25 02:27 | |
| ETHW / 10 G / PPLNS | 649.06 T | 103.74 T | 08.12.25 22:41 | |
| ETHW / 10 G / PPLNS | 148.32 T | 102.34 T | 08.12.25 21:41 | |
| ETHW / 10 G / PPLNS | 2.37 P | 102.99 T | 08.12.25 20:59 | |
| ETHW / 10 G / PPLNS | 195.49 T | 101.99 T | 08.12.25 20:43 | |
| ETC / 10 G / PPLNS | 209.23 T | 3.11 P | 08.12.25 15:47 | |
| ETC / 10 G / PPLNS | 556.98 T | 3.13 P | 08.12.25 15:07 | |
| ETHW / 10 G / PPLNS | 123.86 T | 106.00 T | 08.12.25 14:11 | |
| ETHW / 10 G / PPLNS | 126.78 T | 106.75 T | 08.12.25 11:10 | |
| ETHW / 10 G / PPLNS | 164.46 T | 106.49 T | 08.12.25 03:15 | |
| ETC / 10 G / PPLNS | 110.84 T | 3.05 P | 08.12.25 01:30 | |
| ETC / 10 G / PPLNS | 155.43 T | 3.09 P | 07.12.25 22:49 | |
| ETC / 10 G / PPLNS | 175.44 T | 3.06 P | 07.12.25 22:30 | |
| ETC / 10 G / PPLNS | 201.38 T | 3.04 P | 07.12.25 21:37 | |
| ETC / 10 G / PPLNS | 7.99 P | 3.04 P | 07.12.25 21:36 | |
| ETHW / 10 G / PPLNS | 249.13 T | 104.61 T | 07.12.25 16:11 | |
| ETHW / 10 G / PPLNS | 113.42 T | 102.84 T | 07.12.25 15:26 | |
| ETHW / 10 G / PPLNS | 149.10 T | 102.46 T | 07.12.25 12:38 |