| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| CAU | 9.88852473 |
- |
- |
- | - |
-
|
||
| ETC | 337.89834304 |
2.17057851 |
2.32602898 |
12 | 37.40 G |
|
||
| ETHW | 201.90764580 |
- |
- |
- | - |
-
|
||
| OCTA | 4121.26709887 |
- |
- |
- | - |
-
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 62% | ETC / 10 G / PPLNS | 3.81 P / 2.54 P | 2.04800000 |
Confirmed | 18.05.26 00:58 | ||
| 205% | ETC / 10 G / PPLNS | 4.40 P / 2.54 P | 2.04902816 |
Confirmed | 17.05.26 12:30 | ||
| 349% | ETC / 10 G / PPLNS | 2.85 P / 2.48 P | 2.04932998 |
Confirmed | 15.05.26 19:35 | ||
| 27% | ETC / 10 G / PPLNS | 8.20 P / 2.62 P | 2.05230539 |
Confirmed | 12.05.26 23:07 | ||
| 38% | ETC / 10 G / PPLNS | 4.62 P / 2.54 P | 2.04800000 |
Confirmed | 12.05.26 17:28 | ||
| 4% | ETC / 10 G / PPLNS | 20.88 P / 2.58 P | 2.04800000 |
Confirmed | 12.05.26 09:49 | ||
| 32% | ETC / 10 G / PPLNS | 2.81 P / 2.56 P | 2.04905670 |
Confirmed | 12.05.26 08:56 | ||
| 279% | ETC / 10 G / PPLNS | 4.72 P / 2.52 P | 2.04800000 |
Confirmed | 12.05.26 02:28 | ||
| 649% | ETC / 10 G / PPLNS | 6.32 P / 2.41 P | 2.04800000 |
Confirmed | 09.05.26 18:56 | ||
| 35% | ETC / 10 G / PPLNS | 46.39 P / 2.53 P | 2.04823100 |
Confirmed | 04.05.26 14:37 | ||
| 237% | ETC / 10 G / PPLNS | 8.54 P / 2.64 P | 2.04888096 |
Confirmed | 04.05.26 07:15 | ||
|
uncle
|
307% | ETC / 10 G / PPLNS | 5.74 P / 2.67 P | 0.06400000 |
Confirmed | 02.05.26 03:32 | |
| 147% | ETC / 10 G / PPLNS | 5.35 P / 2.75 P | 2.04808610 |
Confirmed | 29.04.26 05:27 | ||
| 86% | ETC / 10 G / PPLNS | 3.35 P / 2.61 P | 2.04825898 |
Confirmed | 27.04.26 20:58 | ||
| 130% | ETC / 10 G / PPLNS | 3.65 P / 2.71 P | 2.04884000 |
Confirmed | 27.04.26 02:16 | ||
| 498% | ETC / 10 G / PPLNS | 3.92 P / 2.64 P | 2.04800000 |
Confirmed | 25.04.26 20:55 | ||
| 156% | ETC / 10 G / PPLNS | 3.00 P / 2.70 P | 2.04800000 |
Confirmed | 21.04.26 07:58 | ||
| 47% | ETC / 10 G / PPLNS | 381.97 P / 2.66 P | 2.04800000 |
Confirmed | 19.04.26 22:49 | ||
| 107% | ETC / 10 G / PPLNS | 6.44 P / 2.75 P | 2.04800000 |
Confirmed | 19.04.26 12:50 | ||
| 43% | ETC / 10 G / PPLNS | 10.04 P / 2.83 P | 2.04802100 |
Confirmed | 18.04.26 13:47 | ||
| 25% | ETC / 10 G / PPLNS | 7.68 P / 2.85 P | 2.04800000 |
Confirmed | 18.04.26 04:17 | ||
| 196% | ETC / 10 G / PPLNS | 3.83 P / 2.72 P | 2.04800000 |
Confirmed | 17.04.26 22:39 | ||
| 162% | ETC / 10 G / PPLNS | 3.63 P / 2.74 P | 2.04800000 |
Confirmed | 16.04.26 04:07 | ||
|
uncle
|
85% | ETC / 10 G / PPLNS | 3.84 P / 2.57 P | 0.06400000 |
Confirmed | 14.04.26 17:17 | |
| 159% | ETC / 10 G / PPLNS | 5.80 P / 2.81 P | 2.04800000 |
Confirmed | 14.04.26 00:17 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETC / 10 G / PPLNS | 150.63 T | 2.54 P | 18.05.26 09:32 | |
| ETC / 10 G / PPLNS | 131.67 T | 2.58 P | 18.05.26 05:35 | |
| ETC / 10 G / PPLNS | 265.95 T | 2.59 P | 18.05.26 04:54 | |
| ETC / 10 G / PPLNS | 1.50 P | 2.57 P | 18.05.26 04:11 | |
| ETC / 10 G / PPLNS | 223.23 T | 2.56 P | 18.05.26 04:03 | |
| ETC / 10 G / PPLNS | 182.56 T | 2.56 P | 18.05.26 03:18 | |
| ETC / 10 G / PPLNS | 223.49 T | 2.57 P | 18.05.26 03:14 | |
| ETC / 10 G / PPLNS | 143.48 T | 2.58 P | 18.05.26 03:08 | |
| ETC / 10 G / PPLNS | 272.11 T | 2.58 P | 18.05.26 02:26 | |
| ETC / 10 G / PPLNS | 3.81 P | 2.54 P | 18.05.26 00:58 | |
| ETC / 10 G / PPLNS | 1.21 P | 2.55 P | 18.05.26 00:20 | |
| ETC / 10 G / PPLNS | 158.94 T | 2.55 P | 18.05.26 00:02 | |
| ETC / 10 G / PPLNS | 125.38 T | 2.53 P | 17.05.26 23:24 | |
| ETC / 10 G / PPLNS | 912.41 T | 2.52 P | 17.05.26 22:59 | |
| ETC / 10 G / PPLNS | 114.17 T | 2.52 P | 17.05.26 22:55 | |
| ETC / 10 G / PPLNS | 122.02 T | 2.52 P | 17.05.26 22:46 | |
| ETC / 10 G / PPLNS | 111.60 T | 2.52 P | 17.05.26 22:01 | |
| ETC / 10 G / PPLNS | 1.49 P | 2.53 P | 17.05.26 22:00 | |
| ETC / 10 G / PPLNS | 612.41 T | 2.50 P | 17.05.26 21:30 | |
| ETC / 10 G / PPLNS | 525.39 T | 2.42 P | 17.05.26 20:36 | |
| ETC / 10 G / PPLNS | 175.49 T | 2.39 P | 17.05.26 20:05 | |
| ETC / 10 G / PPLNS | 954.04 T | 2.39 P | 17.05.26 19:51 | |
| ETC / 10 G / PPLNS | 162.24 T | 2.38 P | 17.05.26 18:57 | |
| ETC / 10 G / PPLNS | 2.16 P | 2.37 P | 17.05.26 18:50 | |
| ETC / 10 G / PPLNS | 197.77 T | 2.40 P | 17.05.26 17:08 | |
| ETC / 10 G / PPLNS | 118.48 T | 2.41 P | 17.05.26 15:47 | |
| ETC / 10 G / PPLNS | 142.81 T | 2.43 P | 17.05.26 15:32 | |
| ETC / 10 G / PPLNS | 128.90 T | 2.44 P | 17.05.26 15:08 | |
| ETC / 10 G / PPLNS | 256.61 T | 2.46 P | 17.05.26 14:59 | |
| ETC / 10 G / PPLNS | 108.99 T | 2.46 P | 17.05.26 14:45 |