| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| ETC | 36.12296585 |
0.06759188 |
0.06799640 |
3 | 992.82 M |
|
||
| OCTA | 104.70456976 |
- |
- |
- | - |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 117% | ETC / 10 G / PPLNS | 46.37 P / 2.58 P | 2.04800000 |
Confirmed | 04.02.26 13:28 | ||
| 38% | ETC / 10 G / PPLNS | 3.78 P / 2.72 P | 2.05175227 |
Confirmed | 30.12.25 22:27 | ||
| 11% | ETC / 10 G / PPLNS | 4.14 P / 2.83 P | 2.04809484 |
Confirmed | 20.12.25 02:51 | ||
|
uncle
|
125% | ETC / 10 G / PPLNS | 12.63 P / 2.87 P | 0.06400000 |
Confirmed | 16.12.25 18:10 | |
| 2% | ETC / 10 G / PPLNS | 16.17 P / 3.98 P | 2.11200000 |
Confirmed | 04.11.25 03:56 | ||
| 5% | ETC / 10 G / PPLNS | 5.05 P / 4.06 P | 2.04815429 |
Confirmed | 03.11.25 08:44 | ||
| 177% | ETC / 10 G / PPLNS | 43.15 P / 3.78 P | 2.11200000 |
Confirmed | 01.11.25 05:08 | ||
| 82% | ETC / 10 G / PPLNS | 18.74 P / 3.78 P | 2.04849463 |
Confirmed | 21.08.25 02:15 | ||
| 55% | ETC / 10 G / PPLNS | 21.32 P / 3.78 P | 2.05006388 |
Confirmed | 08.07.25 02:47 | ||
| 483% | ETC / 10 G / PPLNS | 13.02 P / 3.98 P | 2.11200000 |
Confirmed | 07.06.25 18:37 | ||
| 24% | ETC / 10 G / PPLNS | 6.45 P / 2.46 P | 2.04821000 |
Confirmed | 20.10.24 18:30 | ||
| 16% | ETC / 10 G / PPLNS | 2.47 P / 2.39 P | 2.11200000 |
Confirmed | 11.10.24 13:48 | ||
| 71% | ETC / 10 G / PPLNS | 4.08 P / 2.54 P | 2.11204200 |
Confirmed | 07.10.24 15:32 | ||
| 95% | ETC / 10 G / PPLNS | 33.02 P / 2.54 P | 2.04800000 |
Confirmed | 18.09.24 17:56 | ||
| 107% | ETC / 10 G / PPLNS | 2.54 P / 2.31 P | 2.04802202 |
Confirmed | 20.08.24 11:30 | ||
| 123% | ETC / 10 G / PPLNS | 2.39 P / 2.28 P | 2.04814802 |
Confirmed | 25.07.24 15:40 | ||
| 14% | ETC / 10 G / PPLNS | 2.28 P / 2.25 P | 2.04800000 |
Confirmed | 26.06.24 08:13 | ||
| 140% | ETC / 10 G / PPLNS | 16.69 P / 2.30 P | 2.11208400 |
Confirmed | 23.06.24 00:07 | ||
| 58% | OCTA / 10 G / PPLNS | 5.85 P / 108.03 T | 1.85000000 |
Confirmed | 26.05.24 01:24 | ||
| 23% | OCTA / 10 G / PPLNS | 159.58 T / 106.75 T | 1.85000000 |
Confirmed | 25.05.24 07:47 | ||
| 217% | OCTA / 10 G / PPLNS | 107.44 T / 105.40 T | 1.85080409 |
Confirmed | 25.05.24 00:44 | ||
| 221% | OCTA / 10 G / PPLNS | 136.21 T / 108.59 T | 1.90788260 |
Confirmed | 22.05.24 07:22 | ||
| 17% | OCTA / 10 G / PPLNS | 148.06 T / 122.77 T | 1.85007012 |
Confirmed | 19.05.24 11:12 | ||
|
uncle
|
48% | OCTA / 10 G / PPLNS | 173.98 T / 122.16 T | 1.61875000 |
Confirmed | 19.05.24 05:31 | |
| 30% | OCTA / 10 G / PPLNS | 1.68 P / 123.75 T | 1.85005216 |
Confirmed | 18.05.24 12:47 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETC / 10 G / PPLNS | 125.66 T | 2.68 P | 07.03.26 19:43 | |
| ETC / 10 G / PPLNS | 2.29 P | 2.65 P | 07.03.26 06:27 | |
| ETC / 10 G / PPLNS | 139.98 T | 2.71 P | 07.03.26 00:17 | |
| ETC / 10 G / PPLNS | 131.40 T | 2.63 P | 06.03.26 07:34 | |
| ETC / 10 G / PPLNS | 574.35 T | 2.76 P | 05.03.26 11:42 | |
| ETC / 10 G / PPLNS | 106.87 T | 2.68 P | 04.03.26 12:34 | |
| ETC / 10 G / PPLNS | 108.37 T | 2.59 P | 03.03.26 19:21 | |
| ETC / 10 G / PPLNS | 101.27 T | 2.68 P | 03.03.26 11:04 | |
| ETC / 10 G / PPLNS | 1.08 P | 2.69 P | 26.02.26 06:19 | |
| ETC / 10 G / PPLNS | 163.94 T | 2.64 P | 24.02.26 19:51 | |
| ETC / 10 G / PPLNS | 126.03 T | 2.69 P | 21.02.26 17:19 | |
| ETC / 10 G / PPLNS | 114.18 T | 2.53 P | 20.02.26 18:44 | |
| ETC / 10 G / PPLNS | 143.39 T | 2.65 P | 18.02.26 13:49 | |
| ETC / 10 G / PPLNS | 236.58 T | 2.66 P | 18.02.26 13:22 | |
| ETC / 10 G / PPLNS | 247.00 T | 2.82 P | 16.02.26 00:53 | |
| ETC / 10 G / PPLNS | 1.02 P | 2.94 P | 15.02.26 04:38 | |
| ETC / 10 G / PPLNS | 104.92 T | 2.79 P | 14.02.26 00:38 | |
| ETC / 10 G / PPLNS | 236.23 T | 2.58 P | 13.02.26 20:10 | |
| ETC / 10 G / PPLNS | 371.74 T | 2.69 P | 12.02.26 06:10 | |
| ETC / 10 G / PPLNS | 103.10 T | 2.59 P | 11.02.26 14:27 | |
| ETC / 10 G / PPLNS | 186.34 T | 2.71 P | 11.02.26 11:58 | |
| ETC / 10 G / PPLNS | 153.64 T | 2.71 P | 10.02.26 21:55 | |
| ETC / 10 G / PPLNS | 267.03 T | 2.58 P | 10.02.26 14:56 | |
| ETC / 10 G / PPLNS | 227.12 T | 2.70 P | 10.02.26 06:58 | |
| ETC / 10 G / PPLNS | 471.98 T | 2.68 P | 10.02.26 01:59 | |
| ETC / 10 G / PPLNS | 1.33 P | 2.59 P | 09.02.26 17:17 | |
| ETC / 10 G / PPLNS | 113.52 T | 2.72 P | 09.02.26 08:35 | |
| ETC / 10 G / PPLNS | 137.50 T | 2.77 P | 08.02.26 21:51 | |
| ETC / 10 G / PPLNS | 302.19 T | 2.64 P | 05.02.26 17:53 | |
| ETC / 10 G / PPLNS | 159.13 T | 2.82 P | 05.02.26 11:08 |