| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| OCTA | 394.85547746 |
- |
- |
- | - |
-
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 26% | OCTA / 10 G / PPLNS | 522.86 T / 39.36 T | 1.10000000 |
Confirmed | 22.11.25 06:34 | ||
| 13% | OCTA / 10 G / PPLNS | 257.16 T / 38.57 T | 1.10000000 |
Confirmed | 22.11.25 01:35 | ||
| 103% | OCTA / 10 G / PPLNS | 97.42 T / 38.84 T | 1.10000000 |
Confirmed | 21.11.25 23:13 | ||
| 27% | OCTA / 10 G / PPLNS | 335.04 T / 38.86 T | 1.10000000 |
Confirmed | 20.11.25 01:00 | ||
| 327% | OCTA / 10 G / PPLNS | 41.29 T / 37.84 T | 1.10000000 |
Confirmed | 19.11.25 20:07 | ||
| 119% | OCTA / 10 G / PPLNS | 146.37 T / 40.50 T | 1.10002100 |
Confirmed | 17.11.25 08:56 | ||
| 104% | OCTA / 10 G / PPLNS | 507.17 T / 41.50 T | 1.10000000 |
Confirmed | 16.11.25 09:24 | ||
| 11% | OCTA / 10 G / PPLNS | 10.73 P / 42.42 T | 1.10000000 |
Confirmed | 15.11.25 12:48 | ||
| 72% | OCTA / 10 G / PPLNS | 96.86 T / 42.30 T | 1.10000000 |
Confirmed | 15.11.25 10:31 | ||
| 77% | OCTA / 10 G / PPLNS | 59.57 T / 42.26 T | 1.10000000 |
Confirmed | 14.11.25 20:21 | ||
| 28% | OCTA / 10 G / PPLNS | 95.11 T / 42.75 T | 1.10000000 |
Confirmed | 14.11.25 04:20 | ||
| 58% | OCTA / 10 G / PPLNS | 46.42 T / 43.80 T | 1.10000000 |
Confirmed | 13.11.25 22:38 | ||
| 37% | OCTA / 10 G / PPLNS | 93.37 T / 45.14 T | 1.10000000 |
Confirmed | 13.11.25 10:28 | ||
| 52% | OCTA / 10 G / PPLNS | 47.57 T / 43.03 T | 1.10000000 |
Confirmed | 13.11.25 02:36 | ||
| 21% | OCTA / 10 G / PPLNS | 64.76 T / 43.16 T | 1.13437500 |
Confirmed | 12.11.25 15:48 | ||
| 1% | OCTA / 10 G / PPLNS | 126.00 T / 43.68 T | 1.10000000 |
Confirmed | 12.11.25 11:30 | ||
| 51% | OCTA / 10 G / PPLNS | 323.61 T / 43.01 T | 1.10000000 |
Confirmed | 12.11.25 11:16 | ||
| 42% | OCTA / 10 G / PPLNS | 221.99 T / 43.75 T | 1.10000000 |
Confirmed | 12.11.25 01:07 | ||
| 34% | OCTA / 10 G / PPLNS | 93.42 T / 43.29 T | 1.10000000 |
Confirmed | 11.11.25 15:58 | ||
| 128% | OCTA / 10 G / PPLNS | 336.21 T / 40.07 T | 1.10000000 |
Confirmed | 11.11.25 09:06 | ||
| 18% | OCTA / 10 G / PPLNS | 53.59 T / 43.11 T | 1.10000000 |
Confirmed | 10.11.25 08:35 | ||
| 107% | OCTA / 10 G / PPLNS | 83.32 T / 43.26 T | 1.10000000 |
Confirmed | 10.11.25 04:57 | ||
| 48% | OCTA / 10 G / PPLNS | 152.59 T / 44.01 T | 1.10000000 |
Confirmed | 09.11.25 06:40 | ||
| 0% | OCTA / 10 G / PPLNS | 46.96 T / 42.27 T | 1.13437500 |
Confirmed | 08.11.25 20:12 | ||
|
uncle
|
165% | OCTA / 10 G / PPLNS | 2.48 P / 42.41 T | 0.96250000 |
Confirmed | 08.11.25 20:09 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| OCTA / 10 G / PPLNS | 522.86 T | 39.36 T | 22.11.25 06:34 | |
| OCTA / 10 G / PPLNS | 257.16 T | 38.57 T | 22.11.25 01:35 | |
| OCTA / 10 G / PPLNS | 335.04 T | 38.86 T | 20.11.25 01:00 | |
| OCTA / 10 G / PPLNS | 146.37 T | 40.50 T | 17.11.25 08:56 | |
| OCTA / 10 G / PPLNS | 507.17 T | 41.50 T | 16.11.25 09:24 | |
| OCTA / 10 G / PPLNS | 10.73 P | 42.42 T | 15.11.25 12:48 | |
| OCTA / 10 G / PPLNS | 126.00 T | 43.68 T | 12.11.25 11:30 | |
| OCTA / 10 G / PPLNS | 323.61 T | 43.01 T | 12.11.25 11:16 | |
| OCTA / 10 G / PPLNS | 221.99 T | 43.75 T | 12.11.25 01:07 | |
| OCTA / 10 G / PPLNS | 336.21 T | 40.07 T | 11.11.25 09:06 | |
| OCTA / 10 G / PPLNS | 152.59 T | 44.01 T | 09.11.25 06:40 | |
| OCTA / 10 G / PPLNS | 2.48 P | 42.41 T | 08.11.25 20:09 | |
| OCTA / 10 G / PPLNS | 1.46 P | 44.13 T | 05.11.25 07:57 | |
| OCTA / 10 G / PPLNS | 122.90 T | 43.23 T | 04.11.25 18:12 | |
| OCTA / 10 G / PPLNS | 190.25 T | 40.96 T | 01.11.25 23:04 | |
| OCTA / 10 G / PPLNS | 315.91 T | 45.86 T | 31.10.25 05:34 | |
| OCTA / 10 G / PPLNS | 103.70 T | 45.28 T | 29.10.25 10:03 | |
| OCTA / 10 G / PPLNS | 115.17 T | 42.63 T | 29.10.25 00:05 | |
| OCTA / 10 G / PPLNS | 352.07 T | 44.72 T | 28.10.25 15:01 | |
| OCTA / 10 G / PPLNS | 1.53 P | 40.60 T | 27.10.25 15:57 | |
| OCTA / 10 G / PPLNS | 1.62 P | 41.65 T | 27.10.25 14:03 | |
| OCTA / 10 G / PPLNS | 129.51 T | 47.62 T | 25.10.25 09:52 | |
| OCTA / 10 G / PPLNS | 538.73 T | 48.48 T | 20.10.25 22:25 | |
| OCTA / 10 G / PPLNS | 329.59 T | 48.75 T | 19.10.25 12:32 | |
| OCTA / 10 G / PPLNS | 103.70 T | 47.27 T | 19.10.25 06:18 | |
| OCTA / 10 G / PPLNS | 715.09 T | 47.11 T | 19.10.25 05:23 | |
| OCTA / 10 G / PPLNS | 210.00 T | 47.97 T | 18.10.25 21:19 | |
| OCTA / 10 G / PPLNS | 170.25 T | 47.31 T | 18.10.25 17:34 | |
| OCTA / 10 G / PPLNS | 102.00 T | 46.95 T | 16.10.25 19:33 | |
| OCTA / 10 G / PPLNS | 236.29 T | 48.32 T | 10.10.25 22:36 |