| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| AVS | 2594.80313287 |
- |
- |
- | - |
-
|
||
| BTN | 208.74528656 |
- |
- |
- | - |
-
|
||
| CAU | 333.09289126 |
- |
- |
- | - |
|
||
| EGAZ | 34.72890672 |
- |
- |
- | - |
-
|
||
| ETC | 47.60888205 |
0.11884246 |
0.12387509 |
2 | 2.46 G |
|
||
| ETHW | 782.06484265 |
5.42041609 |
5.46478832 |
2 | 3.54 G |
|
||
| LRS | 1226.26737286 |
- |
- |
- | - |
|
||
| OCTA | 713.41168215 |
- |
- |
- | - |
|
||
| REDEV2 | 6.74720393 |
- |
- |
- | - |
-
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 43% | ETHW / 10 G / PPLNS | 111.42 T / 106.58 T | 2.00000000 |
Confirmed | 09.12.25 11:30 | ||
| 15% | ETHW / 10 G / PPLNS | 121.05 T / 104.75 T | 2.00000000 |
Confirmed | 09.12.25 07:32 | ||
| 8% | ETHW / 10 G / PPLNS | 124.65 T / 106.40 T | 2.00000000 |
Confirmed | 09.12.25 06:12 | ||
| 5% | ETHW / 10 G / PPLNS | 551.28 T / 104.35 T | 2.00000000 |
Confirmed | 09.12.25 05:28 | ||
| 64% | ETHW / 10 G / PPLNS | 184.77 T / 104.61 T | 2.00000000 |
Confirmed | 09.12.25 05:07 | ||
| 21% | ETHW / 10 G / PPLNS | 759.64 T / 104.09 T | 2.00065201 |
Confirmed | 08.12.25 23:31 | ||
| 9% | ETHW / 10 G / PPLNS | 227.31 T / 102.54 T | 2.00000000 |
Confirmed | 08.12.25 21:44 | ||
| 12% | ETHW / 10 G / PPLNS | 260.62 T / 102.14 T | 2.00000000 |
Confirmed | 08.12.25 20:54 | ||
| 68% | ETHW / 10 G / PPLNS | 653.91 T / 103.10 T | 2.00000000 |
Confirmed | 08.12.25 19:53 | ||
| 19% | ETHW / 10 G / PPLNS | 263.50 T / 105.79 T | 2.00003811 |
Confirmed | 08.12.25 14:04 | ||
| 77% | ETHW / 10 G / PPLNS | 119.72 T / 104.88 T | 2.00112139 |
Confirmed | 08.12.25 12:25 | ||
| 102% | ETHW / 10 G / PPLNS | 111.41 T / 104.98 T | 2.00005880 |
Confirmed | 08.12.25 05:40 | ||
| 5% | ETHW / 10 G / PPLNS | 328.37 T / 102.45 T | 2.00000000 |
Confirmed | 07.12.25 13:54 | ||
| 6% | ETHW / 10 G / PPLNS | 198.94 T / 102.85 T | 2.00000000 |
Confirmed | 07.12.25 13:29 | ||
| 187% | ETHW / 10 G / PPLNS | 153.76 T / 102.96 T | 2.00000000 |
Confirmed | 07.12.25 12:59 | ||
| 82% | ETHW / 10 G / PPLNS | 117.00 T / 107.07 T | 2.00000000 |
Confirmed | 06.12.25 20:42 | ||
| 69% | ETHW / 10 G / PPLNS | 113.56 T / 107.07 T | 2.00016086 |
Confirmed | 06.12.25 13:14 | ||
| 14% | ETHW / 10 G / PPLNS | 349.41 T / 105.20 T | 2.00083941 |
Confirmed | 06.12.25 07:01 | ||
| 17% | ETHW / 10 G / PPLNS | 1.15 P / 104.28 T | 2.00000000 |
Confirmed | 06.12.25 05:50 | ||
| 102% | ETHW / 10 G / PPLNS | 127.06 T / 106.14 T | 2.00000000 |
Confirmed | 06.12.25 04:22 | ||
| 111% | ETHW / 10 G / PPLNS | 127.85 T / 105.17 T | 2.06250000 |
Confirmed | 05.12.25 19:15 | ||
|
uncle
|
11% | ETHW / 10 G / PPLNS | 168.61 T / 109.12 T | 1.75000000 |
Confirmed | 05.12.25 09:30 | |
| 25% | ETHW / 10 G / PPLNS | 321.77 T / 110.30 T | 2.00000000 |
Confirmed | 05.12.25 08:28 | ||
| 92% | ETHW / 10 G / PPLNS | 138.85 T / 122.05 T | 2.00000000 |
Confirmed | 04.12.25 18:29 | ||
| 1% | ETHW / 10 G / PPLNS | 262.62 T / 118.54 T | 2.00000000 |
Confirmed | 04.12.25 09:06 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETC / 10 G / PPLNS | 168.87 T | 3.09 P | 09.12.25 15:54 | |
| ETC / 10 G / PPLNS | 161.84 T | 3.02 P | 09.12.25 12:15 | |
| ETHW / 10 G / PPLNS | 111.42 T | 106.58 T | 09.12.25 11:30 | |
| ETHW / 10 G / PPLNS | 121.05 T | 104.75 T | 09.12.25 07:32 | |
| ETHW / 10 G / PPLNS | 124.65 T | 106.40 T | 09.12.25 06:12 | |
| ETHW / 10 G / PPLNS | 551.28 T | 104.35 T | 09.12.25 05:28 | |
| ETHW / 10 G / PPLNS | 184.77 T | 104.61 T | 09.12.25 05:07 | |
| ETHW / 10 G / PPLNS | 759.64 T | 104.09 T | 08.12.25 23:31 | |
| ETHW / 10 G / PPLNS | 227.31 T | 102.54 T | 08.12.25 21:44 | |
| ETHW / 10 G / PPLNS | 260.62 T | 102.14 T | 08.12.25 20:54 | |
| ETHW / 10 G / PPLNS | 653.91 T | 103.10 T | 08.12.25 19:53 | |
| ETC / 10 G / PPLNS | 114.69 T | 3.14 P | 08.12.25 15:28 | |
| ETHW / 10 G / PPLNS | 263.50 T | 105.79 T | 08.12.25 14:04 | |
| ETHW / 10 G / PPLNS | 119.72 T | 104.88 T | 08.12.25 12:25 | |
| ETHW / 10 G / PPLNS | 111.41 T | 104.98 T | 08.12.25 05:40 | |
| ETHW / 10 G / PPLNS | 328.37 T | 102.45 T | 07.12.25 13:54 | |
| ETHW / 10 G / PPLNS | 198.94 T | 102.85 T | 07.12.25 13:29 | |
| ETHW / 10 G / PPLNS | 153.76 T | 102.96 T | 07.12.25 12:59 | |
| ETC / 10 G / PPLNS | 1.69 P | 3.09 P | 07.12.25 10:32 | |
| ETHW / 10 G / PPLNS | 117.00 T | 107.07 T | 06.12.25 20:42 | |
| ETHW / 10 G / PPLNS | 113.56 T | 107.07 T | 06.12.25 13:14 | |
| ETHW / 10 G / PPLNS | 349.41 T | 105.20 T | 06.12.25 07:01 | |
| ETHW / 10 G / PPLNS | 1.15 P | 104.28 T | 06.12.25 05:50 | |
| ETHW / 10 G / PPLNS | 127.06 T | 106.14 T | 06.12.25 04:22 | |
| ETHW / 10 G / PPLNS | 127.85 T | 105.17 T | 05.12.25 19:15 | |
| ETHW / 10 G / PPLNS | 168.61 T | 109.12 T | 05.12.25 09:30 | |
| ETHW / 10 G / PPLNS | 321.77 T | 110.30 T | 05.12.25 08:28 | |
| ETHW / 10 G / PPLNS | 138.85 T | 122.05 T | 04.12.25 18:29 | |
| ETC / 10 G / PPLNS | 169.65 T | 3.62 P | 04.12.25 13:51 | |
| ETHW / 10 G / PPLNS | 262.62 T | 118.54 T | 04.12.25 09:06 |