Account AHKDHaNw919dR8zRdq2gHrD

Token Ticker Reward Reward 24h Estimate 24h Workers Hashrate Account Luck
OCTA 644.38357665 2.05433455 2.13114107 1 1.76 G
12%
ZIL 14106.36487117 4.31833116 3.60712088 1 1.76 G
15%
Show all
Token Block Account Luck Mining
Difficulty
Share / Network
Initial Reward Status Created
35% OCTA / 10 G / PPLNS 102.26 T / 76.66 T 1.20000000 Confirmed 18.02.25 04:35
51% OCTA / 10 G / PPLNS 112.37 T / 75.72 T 1.20000000 Confirmed 17.02.25 23:54
99% OCTA / 10 G / PPLNS 141.69 T / 75.09 T 1.20000000 Confirmed 17.02.25 17:14
198% OCTA / 10 G / PPLNS 128.47 T / 76.38 T 1.20000000 Confirmed 17.02.25 04:40
30% OCTA / 10 G / PPLNS 195.27 T / 79.29 T 1.20000000 Confirmed 16.02.25 02:58
150% OCTA / 10 G / PPLNS 777.04 T / 79.81 T 1.20002100 Confirmed 15.02.25 22:56
3% OCTA / 10 G / PPLNS 99.98 T / 71.95 T 1.20025028 Confirmed 15.02.25 02:02
183% OCTA / 10 G / PPLNS 617.49 T / 71.47 T 1.20000000 Confirmed 15.02.25 01:40
255% OCTA / 10 G / PPLNS 2.96 P / 76.19 T 1.20000000 Confirmed 14.02.25 03:40
104% OCTA / 10 G / PPLNS 113.89 T / 73.91 T 1.20000000 Confirmed 12.02.25 18:47
5% OCTA / 10 G / PPLNS 237.63 T / 74.89 T 1.20000000 Confirmed 12.02.25 04:34
108% OCTA / 10 G / PPLNS 319.37 T / 74.23 T 1.20052042 Confirmed 12.02.25 04:01
50% OCTA / 10 G / PPLNS 1.71 P / 76.96 T 1.20000000 Confirmed 11.02.25 14:17
101% OCTA / 10 G / PPLNS 170.56 T / 76.92 T 1.20000000 Confirmed 11.02.25 07:34
111% OCTA / 10 G / PPLNS 83.55 T / 76.73 T 1.20000000 Confirmed 10.02.25 18:52
326% OCTA / 10 G / PPLNS 95.82 T / 75.83 T 1.20000000 Confirmed 10.02.25 04:46
142% OCTA / 10 G / PPLNS 155.53 T / 76.20 T 1.20000000 Confirmed 08.02.25 10:35
176% OCTA / 10 G / PPLNS 244.61 T / 80.39 T 1.20000000 Confirmed 07.02.25 16:17
109% OCTA / 10 G / PPLNS 99.71 T / 80.37 T 1.20000000 Confirmed 06.02.25 16:00
42% OCTA / 10 G / PPLNS 123.49 T / 84.47 T 1.20000000 Confirmed 06.02.25 00:57
42% OCTA / 10 G / PPLNS 937.58 T / 86.30 T 1.20000000 Confirmed 05.02.25 19:00
5% OCTA / 10 G / PPLNS 190.41 T / 83.39 T 1.23750000 Confirmed 05.02.25 12:46
50% OCTA / 10 G / PPLNS 103.75 T / 84.71 T 1.20000000 Confirmed 05.02.25 12:06
120% OCTA / 10 G / PPLNS 224.12 T / 84.71 T 1.20000000 Confirmed 05.02.25 05:10
12% OCTA / 10 G / PPLNS 146.84 T / 84.20 T 1.20000000 Confirmed 04.02.25 11:49
Token Mining Share Difficulty Network Difficulty Created
OCTA / 10 G / PPLNS 102.26 T 76.66 T 18.02.25 04:35
OCTA / 10 G / PPLNS 112.37 T 75.72 T 17.02.25 23:54
OCTA / 10 G / PPLNS 141.69 T 75.09 T 17.02.25 17:14
OCTA / 10 G / PPLNS 128.47 T 76.38 T 17.02.25 04:40
OCTA / 10 G / PPLNS 195.27 T 79.29 T 16.02.25 02:58
OCTA / 10 G / PPLNS 777.04 T 79.81 T 15.02.25 22:56
OCTA / 10 G / PPLNS 617.49 T 71.47 T 15.02.25 01:40
OCTA / 10 G / PPLNS 2.96 P 76.19 T 14.02.25 03:40
OCTA / 10 G / PPLNS 113.89 T 73.91 T 12.02.25 18:47
ZIL / 10 G / PPLNS 139.58 T 900.71 T 12.02.25 09:49
OCTA / 10 G / PPLNS 237.63 T 74.89 T 12.02.25 04:34
OCTA / 10 G / PPLNS 319.37 T 74.23 T 12.02.25 04:01
OCTA / 10 G / PPLNS 1.71 P 76.96 T 11.02.25 14:17
OCTA / 10 G / PPLNS 170.56 T 76.92 T 11.02.25 07:34
OCTA / 10 G / PPLNS 155.53 T 76.20 T 08.02.25 10:35
OCTA / 10 G / PPLNS 244.61 T 80.39 T 07.02.25 16:17
OCTA / 10 G / PPLNS 123.49 T 84.47 T 06.02.25 00:57
OCTA / 10 G / PPLNS 937.58 T 86.30 T 05.02.25 19:00
OCTA / 10 G / PPLNS 190.41 T 83.39 T 05.02.25 12:46
OCTA / 10 G / PPLNS 103.75 T 84.71 T 05.02.25 12:06
OCTA / 10 G / PPLNS 224.12 T 84.71 T 05.02.25 05:10
OCTA / 10 G / PPLNS 146.84 T 84.20 T 04.02.25 11:49
OCTA / 10 G / PPLNS 561.78 T 82.70 T 04.02.25 10:08
OCTA / 10 G / PPLNS 178.73 T 83.43 T 04.02.25 02:15
OCTA / 10 G / PPLNS 486.56 T 84.12 T 01.02.25 16:39
OCTA / 10 G / PPLNS 199.35 T 81.78 T 01.02.25 15:01
OCTA / 10 G / PPLNS 155.60 T 82.04 T 01.02.25 11:34
OCTA / 10 G / PPLNS 114.37 T 84.48 T 31.01.25 21:02
OCTA / 10 G / PPLNS 362.45 T 83.95 T 31.01.25 20:50
OCTA / 10 G / PPLNS 2.19 P 80.84 T 31.01.25 15:11