| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| AVS | 18697.81771854 |
- |
- |
- | - |
|
||
| BTN | 548.14334694 |
- |
- |
- | - |
|
||
| CLO | 344827.19296597 |
- |
- |
- | - |
|
||
| ETC | 151.76774071 |
0.63195313 |
0.65956746 |
3 | 12.29 G |
|
||
| ETHW | 9.84008482 |
- |
- |
- | - |
|
||
| OCTA | 955.39967731 |
- |
- |
- | - |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 22% | ETC / 10 G / PPLNS | 4.22 P / 3.51 P | 2.04800000 |
Confirmed | 04.12.25 10:16 | ||
| 115% | ETC / 10 G / PPLNS | 5.08 P / 3.73 P | 2.04800000 |
Confirmed | 03.12.25 03:25 | ||
| 406% | ETC / 10 G / PPLNS | 4.14 P / 3.94 P | 2.04894500 |
Confirmed | 27.11.25 02:56 | ||
| 67% | ETC / 10 G / PPLNS | 4.74 P / 3.90 P | 2.04852805 |
Confirmed | 04.11.25 10:56 | ||
| 30% | ETC / 10 G / PPLNS | 4.10 P / 3.67 P | 2.04802730 |
Confirmed | 31.10.25 05:15 | ||
|
uncle
|
107% | ETC / 10 G / PPLNS | 4.98 P / 3.76 P | 0.06400000 |
Confirmed | 29.10.25 09:20 | |
| 16% | ETC / 10 G / PPLNS | 10.35 P / 3.61 P | 2.04802100 |
Confirmed | 23.10.25 18:17 | ||
| 28% | ETC / 10 G / PPLNS | 5.62 P / 3.82 P | 2.04804302 |
Confirmed | 23.10.25 05:13 | ||
| 27% | ETC / 10 G / PPLNS | 8.86 P / 3.67 P | 2.04800000 |
Confirmed | 21.10.25 18:37 | ||
| 324% | ETC / 10 G / PPLNS | 1.15 E / 3.65 P | 2.04807350 |
Confirmed | 20.10.25 18:57 | ||
| 47% | ETC / 10 G / PPLNS | 27.17 P / 3.08 P | 2.04812803 |
Confirmed | 09.10.25 05:34 | ||
| 243% | ETC / 10 G / PPLNS | 4.58 P / 3.02 P | 2.04800000 |
Confirmed | 07.10.25 19:53 | ||
| 173% | ETC / 10 G / PPLNS | 4.13 P / 3.54 P | 2.04802100 |
Confirmed | 30.09.25 18:01 | ||
| 106% | ETC / 10 G / PPLNS | 3.82 P / 3.68 P | 2.04800000 |
Confirmed | 24.09.25 20:56 | ||
| 110% | ETC / 10 G / PPLNS | 4.70 P / 3.91 P | 2.04800000 |
Confirmed | 21.09.25 03:07 | ||
| 64% | ETC / 10 G / PPLNS | 9.04 P / 3.82 P | 2.04800000 |
Confirmed | 17.09.25 00:01 | ||
| 46% | ETC / 10 G / PPLNS | 50.06 P / 3.93 P | 2.04858800 |
Confirmed | 14.09.25 16:08 | ||
| 145% | ETC / 10 G / PPLNS | 43.78 P / 3.91 P | 2.04850400 |
Confirmed | 12.09.25 23:30 | ||
| 86% | ETC / 10 G / PPLNS | 5.92 P / 3.76 P | 2.04800000 |
Confirmed | 07.09.25 13:50 | ||
| 66% | ETC / 10 G / PPLNS | 4.56 P / 2.98 P | 2.04812803 |
Confirmed | 04.09.25 12:03 | ||
|
uncle
|
176% | ETC / 10 G / PPLNS | 17.24 P / 3.07 P | 0.06400000 |
Confirmed | 02.09.25 14:58 | |
| 304% | ETC / 10 G / PPLNS | 11.56 P / 3.72 P | 2.04800000 |
Confirmed | 28.08.25 09:47 | ||
| 62% | ETC / 10 G / PPLNS | 5.66 P / 3.24 P | 2.04818900 |
Confirmed | 17.08.25 14:48 | ||
|
uncle
|
330% | ETC / 10 G / PPLNS | 4.14 P / 3.09 P | 0.06400000 |
Confirmed | 15.08.25 16:36 | |
| 26% | ETC / 10 G / PPLNS | 10.46 P / 3.63 P | 2.04835700 |
Confirmed | 05.08.25 20:09 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETC / 10 G / PPLNS | 103.64 T | 3.13 P | 10.12.25 04:37 | |
| ETC / 10 G / PPLNS | 186.00 T | 3.17 P | 10.12.25 03:47 | |
| ETC / 10 G / PPLNS | 599.32 T | 3.12 P | 10.12.25 02:06 | |
| ETC / 10 G / PPLNS | 614.73 T | 3.09 P | 09.12.25 22:48 | |
| ETC / 10 G / PPLNS | 152.71 T | 3.07 P | 09.12.25 21:30 | |
| ETC / 10 G / PPLNS | 184.91 T | 3.08 P | 09.12.25 20:55 | |
| ETC / 10 G / PPLNS | 201.22 T | 3.08 P | 09.12.25 16:17 | |
| ETC / 10 G / PPLNS | 166.92 T | 3.06 P | 09.12.25 15:13 | |
| ETC / 10 G / PPLNS | 474.36 T | 3.04 P | 09.12.25 14:05 | |
| ETC / 10 G / PPLNS | 112.94 T | 3.09 P | 09.12.25 13:38 | |
| ETC / 10 G / PPLNS | 221.81 T | 3.09 P | 09.12.25 13:34 | |
| ETC / 10 G / PPLNS | 271.93 T | 3.03 P | 09.12.25 12:11 | |
| ETC / 10 G / PPLNS | 375.69 T | 2.99 P | 09.12.25 10:54 | |
| ETC / 10 G / PPLNS | 148.35 T | 3.00 P | 09.12.25 10:07 | |
| ETC / 10 G / PPLNS | 134.27 T | 3.00 P | 09.12.25 08:41 | |
| ETC / 10 G / PPLNS | 387.10 T | 3.05 P | 09.12.25 07:55 | |
| ETC / 10 G / PPLNS | 101.89 T | 2.99 P | 09.12.25 01:11 | |
| ETC / 10 G / PPLNS | 993.00 T | 3.01 P | 09.12.25 00:53 | |
| ETC / 10 G / PPLNS | 161.21 T | 3.04 P | 08.12.25 22:17 | |
| ETC / 10 G / PPLNS | 733.50 T | 3.06 P | 08.12.25 21:37 | |
| ETC / 10 G / PPLNS | 180.38 T | 3.09 P | 08.12.25 21:19 | |
| ETC / 10 G / PPLNS | 312.23 T | 3.04 P | 08.12.25 19:07 | |
| ETC / 10 G / PPLNS | 193.90 T | 3.09 P | 08.12.25 17:31 | |
| ETC / 10 G / PPLNS | 329.55 T | 3.13 P | 08.12.25 15:14 | |
| ETC / 10 G / PPLNS | 1.23 P | 3.14 P | 08.12.25 14:17 | |
| ETC / 10 G / PPLNS | 134.18 T | 3.15 P | 08.12.25 13:34 | |
| ETC / 10 G / PPLNS | 150.01 T | 3.09 P | 08.12.25 11:40 | |
| ETC / 10 G / PPLNS | 172.36 T | 3.03 P | 08.12.25 05:24 | |
| ETC / 10 G / PPLNS | 646.92 T | 3.02 P | 08.12.25 05:06 | |
| ETC / 10 G / PPLNS | 216.13 T | 3.05 P | 08.12.25 03:23 |