Account AGMc1uBToAZNYkaTGwmM3n

Token Ticker Reward Reward 24h Estimate 24h Workers Hashrate Account Luck
Show all
Token Block Account Luck Mining
Difficulty
Share / Network
Initial Reward Status Created
235% LRS / 10 G / PPLNS 96.01 T / 2.02 T 2.14762858 Confirmed 21.03.26 12:59
367% LRS / 10 G / PPLNS 2.62 T / 2.07 T 2.14762858 Confirmed 21.03.26 11:25
67% LRS / 10 G / PPLNS 10.60 T / 2.08 T 2.14762858 Confirmed 21.03.26 08:53
14% LRS / 10 G / PPLNS 3.83 T / 2.08 T 2.14762858 Confirmed 21.03.26 08:25
91% LRS / 10 G / PPLNS 2.83 T / 2.07 T 2.14762858 Confirmed 21.03.26 08:20
3% LRS / 10 G / PPLNS 2.96 T / 2.04 T 2.14762858 Confirmed 21.03.26 07:32
100% LRS / 10 G / PPLNS 4.87 T / 2.04 T 2.14762858 Confirmed 21.03.26 07:31
8% LRS / 10 G / PPLNS 10.02 T / 2.03 T 2.14762858 Confirmed 21.03.26 06:47
55% LRS / 10 G / PPLNS 4.35 T / 2.03 T 2.14762858 Confirmed 21.03.26 06:44
33% LRS / 10 G / PPLNS 3.29 T / 2.04 T 2.14762858 Confirmed 21.03.26 06:20
53% LRS / 10 G / PPLNS 2.38 T / 2.02 T 2.14762858 Confirmed 21.03.26 06:09
46% LRS / 10 G / PPLNS 3.73 T / 2.02 T 2.14762858 Confirmed 21.03.26 05:48
139% LRS / 10 G / PPLNS 4.04 T / 2.03 T 2.14762858 Confirmed 21.03.26 05:33
391% LRS / 10 G / PPLNS 4.67 T / 2.06 T 2.14762858 Confirmed 21.03.26 04:33
46% LRS / 10 G / PPLNS 15.04 T / 2.07 T 2.14762858 Confirmed 21.03.26 01:51
86% LRS / 10 G / PPLNS 17.08 T / 2.08 T 2.14762858 Confirmed 21.03.26 01:34
163% LRS / 10 G / PPLNS 2.09 T / 2.06 T 2.14762858 Confirmed 21.03.26 01:00
36% LRS / 10 G / PPLNS 11.07 T / 2.09 T 2.14762858 Confirmed 20.03.26 23:53
3% LRS / 10 G / PPLNS 5.30 T / 2.07 T 2.14762858 Confirmed 20.03.26 23:41
11% LRS / 10 G / PPLNS 11.39 T / 2.08 T 2.14762858 Confirmed 20.03.26 23:39
6% LRS / 10 G / PPLNS 3.58 T / 2.09 T 2.14762858 Confirmed 20.03.26 23:34
110% LRS / 10 G / PPLNS 3.09 T / 2.09 T 2.14762858 Confirmed 20.03.26 23:32
68% LRS / 10 G / PPLNS 2.24 T / 2.10 T 2.14762858 Confirmed 20.03.26 22:43
29% LRS / 10 G / PPLNS 2.88 T / 2.11 T 2.14762858 Confirmed 20.03.26 22:17
12% LRS / 10 G / PPLNS 4.07 T / 2.09 T 2.14762858 Confirmed 20.03.26 22:05
Token Mining Share Difficulty Network Difficulty Created
ETC / 10 G / PPLNS 1.09 P 2.46 P 19.03.26 20:58
ETC / 10 G / PPLNS 101.86 T 2.75 P 15.03.26 11:43
LRS / 10 G / PPLNS 193.63 T 2.23 T 11.03.26 05:00
ETC / 10 G / PPLNS 135.41 T 2.42 P 06.03.26 17:51
LRS / 10 G / PPLNS 148.59 T 2.45 T 05.03.26 11:50
ETC / 10 G / PPLNS 189.84 T 2.71 P 05.03.26 07:09
LRS / 10 G / PPLNS 122.25 T 2.41 T 05.03.26 01:54
LRS / 10 G / PPLNS 205.30 T 2.63 T 04.03.26 16:26
LRS / 10 G / PPLNS 114.02 T 2.48 T 02.03.26 22:14
ETC / 10 G / PPLNS 119.03 T 2.81 P 01.03.26 00:31
ETC / 10 G / PPLNS 224.91 T 2.66 P 28.02.26 20:51
LRS / 10 G / PPLNS 703.25 T 2.50 T 28.02.26 09:36
ETC / 10 G / PPLNS 3.07 P 2.83 P 28.02.26 07:27
ETC / 10 G / PPLNS 184.54 T 2.74 P 27.02.26 08:04
LRS / 10 G / PPLNS 804.52 T 2.29 T 27.02.26 03:27
ETC / 10 G / PPLNS 1.36 P 2.69 P 26.02.26 06:29
ETC / 10 G / PPLNS 2.01 P 2.71 P 25.02.26 13:20
ETC / 10 G / PPLNS 213.08 T 2.76 P 24.02.26 10:35
LRS / 10 G / PPLNS 1.37 P 3.27 T 24.02.26 10:01
ETC / 10 G / PPLNS 113.14 T 2.74 P 23.02.26 20:34
LRS / 10 G / PPLNS 1.08 P 3.50 T 23.02.26 14:53
ETC / 10 G / PPLNS 134.78 T 2.96 P 23.02.26 05:17
LRS / 10 G / PPLNS 333.27 T 2.79 T 22.02.26 15:02
LRS / 10 G / PPLNS 255.17 T 2.78 T 22.02.26 09:31
ETC / 10 G / PPLNS 201.60 T 2.66 P 05.02.26 19:16
LRS / 10 G / PPLNS 251.30 T 2.44 T 05.02.26 00:00
LRS / 10 G / PPLNS 4.98 P 2.60 T 04.02.26 09:19
ETC / 10 G / PPLNS 134.57 T 2.62 P 04.02.26 09:09
ETC / 10 G / PPLNS 116.34 T 2.78 P 03.02.26 04:25
ETC / 10 G / PPLNS 106.88 T 2.70 P 02.02.26 14:14