Account AFU7WcomUpYb3mhFUwimUFS

Token Ticker Reward Reward 24h Estimate 24h Workers Hashrate Account Luck
ETHW 381.70689915 2.09438755 1.97813860 2 3.95 G
162%
Show all
Token Block Account Luck Mining
Difficulty
Share / Network
Initial Reward Status Created
116% ETHW / 10 G / PPLNS 2.51 P / 340.69 T 2.00000000 Confirmed 14.05.25 14:43
175% ETHW / 10 G / PPLNS 511.81 T / 336.66 T 2.00000000 Confirmed 13.05.25 10:47
159% ETHW / 10 G / PPLNS 374.59 T / 328.69 T 2.00000000 Confirmed 11.05.25 17:22
218% ETHW / 10 G / PPLNS 845.61 T / 337.29 T 2.00002100 Confirmed 10.05.25 04:45
64% ETHW / 10 G / PPLNS 497.45 T / 341.11 T 2.02038790 Confirmed 08.05.25 00:57
62% ETHW / 10 G / PPLNS 359.25 T / 318.57 T 2.00000000 Confirmed 07.05.25 09:34
34% ETHW / 10 G / PPLNS 426.82 T / 329.83 T 2.00000000 Confirmed 06.05.25 19:38
40% ETHW / 10 G / PPLNS 992.35 T / 330.96 T 2.00044103 Confirmed 06.05.25 11:51
70% ETHW / 10 G / PPLNS 606.63 T / 336.38 T 2.00000000 Confirmed 06.05.25 02:38
21% ETHW / 10 G / PPLNS 632.89 T / 331.69 T 2.02015976 Confirmed 05.05.25 10:11
23% ETHW / 10 G / PPLNS 540.95 T / 349.60 T 2.00000000 Confirmed 05.05.25 05:14
10% ETHW / 10 G / PPLNS 642.47 T / 346.83 T 2.00000000 Confirmed 04.05.25 23:45
111% ETHW / 10 G / PPLNS 536.32 T / 339.34 T 2.06250000 Confirmed 04.05.25 21:19
16% ETHW / 10 G / PPLNS 406.04 T / 342.44 T 2.00000000 Confirmed 03.05.25 19:05
130% ETHW / 10 G / PPLNS 398.44 T / 330.04 T 2.00000000 Confirmed 03.05.25 15:08
411% ETHW / 10 G / PPLNS 2.92 P / 336.75 T 2.00004204 Confirmed 02.05.25 09:06
67% ETHW / 10 G / PPLNS 795.47 T / 308.10 T 2.00000000 Confirmed 28.04.25 08:10
33% ETHW / 10 G / PPLNS 609.05 T / 323.70 T 2.00063003 Confirmed 27.04.25 17:43
51% ETHW / 10 G / PPLNS 324.55 T / 308.87 T 2.00000000 Confirmed 27.04.25 10:23
256% ETHW / 10 G / PPLNS 4.61 P / 304.88 T 2.00000000 Confirmed 26.04.25 23:27
283% ETHW / 10 G / PPLNS 297.31 T / 285.73 T 2.00033325 Confirmed 24.04.25 17:18
289% ETHW / 10 G / PPLNS 560.86 T / 273.56 T 2.00000000 Confirmed 22.04.25 08:40
111% ETHW / 10 G / PPLNS 434.88 T / 275.65 T 2.00044103 Confirmed 19.04.25 16:25
39% ETHW / 10 G / PPLNS 673.64 T / 279.58 T 2.00000000 Confirmed 18.04.25 19:00
63% ETHW / 10 G / PPLNS 401.98 T / 273.77 T 2.00025199 Confirmed 18.04.25 11:13
Token Mining Share Difficulty Network Difficulty Created
ETHW / 10 G / PPLNS 235.84 T 327.21 T 16.05.25 01:50
ETHW / 10 G / PPLNS 121.41 T 324.03 T 15.05.25 10:18
ETHW / 10 G / PPLNS 116.93 T 334.73 T 15.05.25 06:13
ETHW / 10 G / PPLNS 108.82 T 335.92 T 14.05.25 21:34
ETHW / 10 G / PPLNS 157.91 T 340.26 T 14.05.25 19:12
ETHW / 10 G / PPLNS 2.51 P 340.69 T 14.05.25 14:43
ETHW / 10 G / PPLNS 132.22 T 328.87 T 14.05.25 08:48
ETHW / 10 G / PPLNS 167.51 T 338.50 T 14.05.25 01:08
ETHW / 10 G / PPLNS 103.93 T 338.67 T 14.05.25 00:35
ETHW / 10 G / PPLNS 114.38 T 336.87 T 14.05.25 00:18
ETHW / 10 G / PPLNS 107.62 T 337.30 T 13.05.25 19:16
ETHW / 10 G / PPLNS 511.81 T 336.66 T 13.05.25 10:47
ETHW / 10 G / PPLNS 186.36 T 335.30 T 13.05.25 05:41
ETHW / 10 G / PPLNS 244.83 T 328.36 T 12.05.25 21:15
ETHW / 10 G / PPLNS 151.64 T 336.64 T 12.05.25 13:56
ETHW / 10 G / PPLNS 374.59 T 328.69 T 11.05.25 17:22
ETHW / 10 G / PPLNS 126.53 T 334.19 T 11.05.25 02:28
ETHW / 10 G / PPLNS 146.13 T 334.66 T 10.05.25 20:04
ETHW / 10 G / PPLNS 192.03 T 333.86 T 10.05.25 19:08
ETHW / 10 G / PPLNS 164.18 T 338.13 T 10.05.25 11:21
ETHW / 10 G / PPLNS 126.63 T 337.31 T 10.05.25 11:17
ETHW / 10 G / PPLNS 845.61 T 337.29 T 10.05.25 04:45
ETHW / 10 G / PPLNS 122.47 T 329.25 T 09.05.25 17:06
ETHW / 10 G / PPLNS 153.67 T 335.56 T 08.05.25 12:36
ETHW / 10 G / PPLNS 279.39 T 337.63 T 08.05.25 08:29
ETHW / 10 G / PPLNS 497.45 T 341.11 T 08.05.25 00:57
ETHW / 10 G / PPLNS 193.59 T 327.09 T 07.05.25 16:41
ETHW / 10 G / PPLNS 329.86 T 330.03 T 07.05.25 14:31
ETHW / 10 G / PPLNS 359.25 T 318.57 T 07.05.25 09:34
ETHW / 10 G / PPLNS 222.26 T 332.72 T 07.05.25 04:22