| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| AVS | 121789.95899130 |
- |
- |
- | - |
|
||
| BTN | 2146.61192969 |
- |
- |
- | - |
|
||
| CAU | 216.04478938 |
- |
- |
- | - |
|
||
| EGAZ | 135900.33211250 |
- |
- |
- | - |
|
||
| ETC | 291.57389889 |
0.34503965 |
0.39452711 |
3 | 6.28 G |
|
||
| ETHW | 507.12142102 |
11.27132938 |
11.88850683 |
3 | 1.03 G |
|
||
| OCTA | 331.75985872 |
- |
- |
- | - |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 16% | ETHW / 10 G / PPLNS | 81.28 T / 15.51 T | 2.00000000 |
Confirmed | 13.06.26 14:49 | ||
| 16% | ETHW / 10 G / PPLNS | 38.50 T / 15.48 T | 2.00000000 |
Confirmed | 13.06.26 14:15 | ||
| 265% | ETHW / 10 G / PPLNS | 67.19 T / 15.24 T | 2.00000000 |
Confirmed | 13.06.26 13:34 | ||
| 167% | ETHW / 10 G / PPLNS | 15.32 T / 14.85 T | 2.00000000 |
Confirmed | 13.06.26 03:02 | ||
| 48% | ETHW / 10 G / PPLNS | 52.15 T / 15.11 T | 2.00000000 |
Confirmed | 12.06.26 20:23 | ||
| 415% | ETHW / 10 G / PPLNS | 287.09 T / 14.90 T | 2.00000000 |
Confirmed | 12.06.26 18:34 | ||
| 183% | ETC / 10 G / PPLNS | 5.33 P / 2.41 P | 2.11364209 |
Confirmed | 12.06.26 12:12 | ||
| 56% | ETHW / 10 G / PPLNS | 72.28 T / 14.30 T | 2.00000000 |
Confirmed | 12.06.26 02:18 | ||
| 97% | ETHW / 10 G / PPLNS | 75.41 T / 14.13 T | 2.00000000 |
Confirmed | 12.06.26 00:09 | ||
| 2% | ETHW / 10 G / PPLNS | 18.76 T / 14.37 T | 2.00000000 |
Confirmed | 11.06.26 20:37 | ||
|
uncle
|
406% | ETHW / 10 G / PPLNS | 29.25 T / 14.31 T | 1.75000000 |
Confirmed | 11.06.26 20:31 | |
| 92% | ETHW / 10 G / PPLNS | 17.96 T / 14.52 T | 2.00000000 |
Confirmed | 11.06.26 04:35 | ||
| 11% | ETHW / 10 G / PPLNS | 18.02 T / 14.03 T | 2.00000000 |
Confirmed | 11.06.26 00:49 | ||
| 30% | ETHW / 10 G / PPLNS | 765.29 T / 14.05 T | 2.00000000 |
Confirmed | 11.06.26 00:24 | ||
| 179% | ETHW / 10 G / PPLNS | 51.02 T / 14.16 T | 2.00000000 |
Confirmed | 10.06.26 23:16 | ||
| 111% | ETHW / 10 G / PPLNS | 97.51 T / 13.28 T | 2.00000000 |
Confirmed | 10.06.26 16:29 | ||
| 9% | ETHW / 10 G / PPLNS | 26.93 T / 13.18 T | 2.00000000 |
Confirmed | 10.06.26 12:17 | ||
| 102% | ETHW / 10 G / PPLNS | 15.50 T / 13.08 T | 2.00000000 |
Confirmed | 10.06.26 11:56 | ||
| 16% | ETHW / 10 G / PPLNS | 26.63 T / 13.29 T | 2.00000000 |
Confirmed | 10.06.26 08:19 | ||
| 60% | ETHW / 10 G / PPLNS | 31.16 T / 13.18 T | 2.00000000 |
Confirmed | 10.06.26 07:44 | ||
| 68% | ETHW / 10 G / PPLNS | 23.46 T / 13.17 T | 2.01024800 |
Confirmed | 10.06.26 05:39 | ||
|
uncle
|
103% | ETHW / 10 G / PPLNS | 119.19 T / 13.45 T | 1.75000000 |
Confirmed | 10.06.26 03:22 | |
| 181% | ETHW / 10 G / PPLNS | 15.70 T / 14.28 T | 2.00000000 |
Confirmed | 09.06.26 23:37 | ||
| 20% | ETHW / 10 G / PPLNS | 79.73 T / 13.97 T | 2.00000000 |
Confirmed | 09.06.26 17:05 | ||
| 68% | ETHW / 10 G / PPLNS | 66.01 T / 13.83 T | 2.00000000 |
Confirmed | 09.06.26 16:26 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETC / 10 G / PPLNS | 298.37 T | 2.62 P | 13.06.26 21:05 | |
| ETC / 10 G / PPLNS | 1.04 P | 2.55 P | 13.06.26 05:44 | |
| ETC / 10 G / PPLNS | 100.75 T | 2.54 P | 13.06.26 05:14 | |
| ETC / 10 G / PPLNS | 271.03 T | 2.57 P | 13.06.26 03:12 | |
| ETC / 10 G / PPLNS | 163.11 T | 2.59 P | 13.06.26 00:21 | |
| ETHW / 10 G / PPLNS | 287.09 T | 14.90 T | 12.06.26 18:34 | |
| ETC / 10 G / PPLNS | 154.80 T | 2.54 P | 12.06.26 14:57 | |
| ETC / 10 G / PPLNS | 5.33 P | 2.41 P | 12.06.26 12:12 | |
| ETC / 10 G / PPLNS | 169.00 T | 2.53 P | 12.06.26 09:11 | |
| ETC / 10 G / PPLNS | 573.84 T | 2.57 P | 12.06.26 05:37 | |
| ETC / 10 G / PPLNS | 108.60 T | 2.71 P | 11.06.26 22:44 | |
| ETC / 10 G / PPLNS | 636.78 T | 2.53 P | 11.06.26 17:56 | |
| ETC / 10 G / PPLNS | 196.90 T | 2.53 P | 11.06.26 15:22 | |
| ETC / 10 G / PPLNS | 101.24 T | 2.48 P | 11.06.26 13:09 | |
| ETC / 10 G / PPLNS | 202.62 T | 2.38 P | 11.06.26 10:32 | |
| ETC / 10 G / PPLNS | 202.03 T | 2.36 P | 11.06.26 09:52 | |
| ETC / 10 G / PPLNS | 185.14 T | 2.24 P | 11.06.26 05:20 | |
| ETC / 10 G / PPLNS | 106.39 T | 2.28 P | 11.06.26 04:59 | |
| ETC / 10 G / PPLNS | 276.34 T | 2.40 P | 11.06.26 02:31 | |
| ETHW / 10 G / PPLNS | 765.29 T | 14.05 T | 11.06.26 00:24 | |
| ETC / 10 G / PPLNS | 113.14 T | 2.15 P | 10.06.26 22:33 | |
| ETC / 10 G / PPLNS | 120.46 T | 1.92 P | 10.06.26 18:57 | |
| ETC / 10 G / PPLNS | 198.08 T | 2.02 P | 10.06.26 10:27 | |
| ETC / 10 G / PPLNS | 164.45 T | 2.06 P | 10.06.26 09:14 | |
| ETC / 10 G / PPLNS | 102.79 T | 2.18 P | 10.06.26 06:55 | |
| ETHW / 10 G / PPLNS | 119.19 T | 13.45 T | 10.06.26 03:22 | |
| ETC / 10 G / PPLNS | 203.90 T | 2.44 P | 10.06.26 02:22 | |
| ETC / 10 G / PPLNS | 166.76 T | 2.01 P | 09.06.26 19:50 | |
| ETC / 10 G / PPLNS | 127.52 T | 2.06 P | 09.06.26 10:40 | |
| ETC / 10 G / PPLNS | 1.62 P | 2.07 P | 09.06.26 09:53 |