| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| CAU | 201.26826403 |
- |
- |
- | - |
|
||
| ETC | 301.89438566 |
0.65502169 |
0.66187137 |
5 | 9.95 G |
|
||
| ETHW | 2865.95747110 |
20.91881984 |
20.63405815 |
5 | 10.25 G |
|
||
| LRS | 31302.73904808 |
- |
- |
- | - |
|
||
| OCTA | 1733.72243241 |
- |
- |
- | - |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 160% | ETHW / 10 G / PPLNS | 83.21 T / 79.18 T | 2.00000000 |
Confirmed | 19.01.26 03:06 | ||
| 41% | ETHW / 10 G / PPLNS | 826.52 T / 77.33 T | 2.00283000 |
Confirmed | 18.01.26 23:33 | ||
| 16% | ETHW / 10 G / PPLNS | 146.38 T / 78.09 T | 2.05442269 |
Confirmed | 18.01.26 22:41 | ||
| 34% | ETHW / 10 G / PPLNS | 256.30 T / 78.47 T | 2.00000000 |
Confirmed | 18.01.26 22:19 | ||
| 114% | ETHW / 10 G / PPLNS | 263.26 T / 78.98 T | 2.02055797 |
Confirmed | 18.01.26 21:35 | ||
| 30% | ETHW / 10 G / PPLNS | 86.78 T / 77.54 T | 2.00952512 |
Confirmed | 18.01.26 19:03 | ||
| 191% | ETHW / 10 G / PPLNS | 93.34 T / 77.16 T | 2.01173563 |
Confirmed | 18.01.26 18:23 | ||
| 402% | ETC / 10 G / PPLNS | 15.35 P / 2.53 P | 2.04800000 |
Confirmed | 18.01.26 18:23 | ||
| 54% | ETHW / 10 G / PPLNS | 153.93 T / 77.41 T | 2.01763979 |
Confirmed | 18.01.26 14:11 | ||
| 114% | ETHW / 10 G / PPLNS | 135.22 T / 78.75 T | 2.00000000 |
Confirmed | 18.01.26 13:01 | ||
| 100% | ETHW / 10 G / PPLNS | 98.17 T / 78.34 T | 2.00000000 |
Confirmed | 18.01.26 10:27 | ||
| 156% | ETHW / 10 G / PPLNS | 1.60 P / 76.99 T | 2.00000000 |
Confirmed | 18.01.26 08:14 | ||
| 46% | ETHW / 10 G / PPLNS | 115.31 T / 77.38 T | 2.00000000 |
Confirmed | 18.01.26 04:49 | ||
| 9% | ETHW / 10 G / PPLNS | 32.88 P / 75.81 T | 2.00000000 |
Confirmed | 18.01.26 03:47 | ||
| 106% | ETHW / 10 G / PPLNS | 82.79 T / 75.85 T | 2.00000000 |
Confirmed | 18.01.26 03:37 | ||
| 131% | ETHW / 10 G / PPLNS | 77.51 T / 75.60 T | 2.00000000 |
Confirmed | 18.01.26 01:22 | ||
| 209% | ETHW / 10 G / PPLNS | 155.31 T / 76.51 T | 2.01645604 |
Confirmed | 17.01.26 22:30 | ||
| 159% | ETHW / 10 G / PPLNS | 83.58 T / 77.51 T | 2.00000000 |
Confirmed | 17.01.26 17:57 | ||
| 2% | ETHW / 10 G / PPLNS | 128.47 T / 76.55 T | 2.00000000 |
Confirmed | 17.01.26 14:32 | ||
| 14% | ETHW / 10 G / PPLNS | 2.29 P / 76.36 T | 2.00000000 |
Confirmed | 17.01.26 14:30 | ||
| 83% | ETHW / 10 G / PPLNS | 136.66 T / 76.36 T | 2.00002940 |
Confirmed | 17.01.26 14:13 | ||
| 7% | ETHW / 10 G / PPLNS | 1.19 P / 75.44 T | 2.00000000 |
Confirmed | 17.01.26 12:26 | ||
| 55% | ETHW / 10 G / PPLNS | 124.51 T / 75.74 T | 2.00000000 |
Confirmed | 17.01.26 12:17 | ||
| 333% | ETHW / 10 G / PPLNS | 101.52 T / 76.86 T | 2.00000000 |
Confirmed | 17.01.26 11:08 | ||
|
uncle
|
86% | ETHW / 10 G / PPLNS | 228.86 T / 75.59 T | 1.75000000 |
Confirmed | 17.01.26 03:56 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETHW / 10 G / PPLNS | 826.52 T | 77.33 T | 18.01.26 23:33 | |
| ETC / 10 G / PPLNS | 1.47 P | 2.71 P | 18.01.26 23:28 | |
| ETHW / 10 G / PPLNS | 146.38 T | 78.09 T | 18.01.26 22:41 | |
| ETHW / 10 G / PPLNS | 256.30 T | 78.47 T | 18.01.26 22:19 | |
| ETHW / 10 G / PPLNS | 263.26 T | 78.98 T | 18.01.26 21:35 | |
| ETC / 10 G / PPLNS | 371.02 T | 2.63 P | 18.01.26 21:29 | |
| ETC / 10 G / PPLNS | 105.32 T | 2.60 P | 18.01.26 20:50 | |
| ETC / 10 G / PPLNS | 192.07 T | 2.61 P | 18.01.26 20:30 | |
| ETC / 10 G / PPLNS | 15.35 P | 2.53 P | 18.01.26 18:23 | |
| ETC / 10 G / PPLNS | 405.98 T | 2.46 P | 18.01.26 16:10 | |
| ETHW / 10 G / PPLNS | 153.93 T | 77.41 T | 18.01.26 14:11 | |
| ETC / 10 G / PPLNS | 228.42 T | 2.62 P | 18.01.26 13:11 | |
| ETHW / 10 G / PPLNS | 135.22 T | 78.75 T | 18.01.26 13:01 | |
| ETC / 10 G / PPLNS | 244.27 T | 2.59 P | 18.01.26 10:25 | |
| ETC / 10 G / PPLNS | 146.30 T | 2.58 P | 18.01.26 09:38 | |
| ETHW / 10 G / PPLNS | 1.60 P | 76.99 T | 18.01.26 08:14 | |
| ETC / 10 G / PPLNS | 121.49 T | 2.65 P | 18.01.26 07:19 | |
| ETHW / 10 G / PPLNS | 115.31 T | 77.38 T | 18.01.26 04:49 | |
| ETHW / 10 G / PPLNS | 32.88 P | 75.81 T | 18.01.26 03:47 | |
| ETC / 10 G / PPLNS | 224.67 T | 2.62 P | 18.01.26 03:20 | |
| ETC / 10 G / PPLNS | 814.31 T | 2.62 P | 18.01.26 03:16 | |
| ETC / 10 G / PPLNS | 166.02 T | 2.54 P | 18.01.26 01:26 | |
| ETC / 10 G / PPLNS | 130.40 T | 2.55 P | 18.01.26 01:03 | |
| ETC / 10 G / PPLNS | 362.18 T | 2.53 P | 17.01.26 22:40 | |
| ETHW / 10 G / PPLNS | 155.31 T | 76.51 T | 17.01.26 22:30 | |
| ETC / 10 G / PPLNS | 119.54 T | 2.53 P | 17.01.26 22:08 | |
| ETC / 10 G / PPLNS | 118.30 T | 2.56 P | 17.01.26 20:41 | |
| ETC / 10 G / PPLNS | 622.89 T | 2.45 P | 17.01.26 17:38 | |
| ETC / 10 G / PPLNS | 250.10 T | 2.45 P | 17.01.26 14:45 | |
| ETHW / 10 G / PPLNS | 128.47 T | 76.55 T | 17.01.26 14:32 |