| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| BTN | 119.93452974 |
- |
- |
- | - |
-
|
||
| CAU | 2.52006002 |
- |
- |
- | - |
-
|
||
| ETC | 0.00004157 |
- |
- |
- | - |
-
|
||
| ETHW | 4.50032551 |
- |
- |
- | - |
-
|
||
| OCTA | 797.49616780 |
- |
- |
- | - |
-
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 136% | OCTA / 10 G / PPLNS | 155.28 T / 43.46 T | 1.20000000 |
Confirmed | 10.07.25 04:23 | ||
| 262% | OCTA / 10 G / PPLNS | 183.47 T / 46.84 T | 1.20000000 |
Confirmed | 09.07.25 09:41 | ||
| 269% | OCTA / 10 G / PPLNS | 106.41 T / 47.56 T | 1.20000000 |
Confirmed | 07.07.25 20:34 | ||
| 31% | OCTA / 10 G / PPLNS | 86.68 T / 43.73 T | 1.20000000 |
Confirmed | 05.07.25 09:45 | ||
| 112% | OCTA / 10 G / PPLNS | 233.97 T / 43.06 T | 1.20000000 |
Confirmed | 05.07.25 05:35 | ||
| 123% | OCTA / 10 G / PPLNS | 132.43 T / 44.40 T | 1.20000000 |
Confirmed | 04.07.25 08:07 | ||
| 71% | OCTA / 10 G / PPLNS | 66.02 T / 44.78 T | 1.20000000 |
Confirmed | 03.07.25 15:27 | ||
| 43% | OCTA / 10 G / PPLNS | 67.05 T / 44.22 T | 1.20043276 |
Confirmed | 03.07.25 05:37 | ||
| 23% | OCTA / 10 G / PPLNS | 106.39 T / 45.11 T | 1.20000000 |
Confirmed | 03.07.25 00:00 | ||
| 98% | OCTA / 10 G / PPLNS | 80.31 T / 44.59 T | 1.20000000 |
Confirmed | 02.07.25 20:43 | ||
| 59% | OCTA / 10 G / PPLNS | 559.24 T / 45.78 T | 1.20000000 |
Confirmed | 02.07.25 07:34 | ||
| 35% | OCTA / 10 G / PPLNS | 108.39 T / 48.17 T | 1.20000000 |
Confirmed | 01.07.25 23:16 | ||
| 43% | OCTA / 10 G / PPLNS | 48.84 T / 46.04 T | 1.20002100 |
Confirmed | 01.07.25 18:08 | ||
| 60% | OCTA / 10 G / PPLNS | 49.23 T / 45.55 T | 1.20000000 |
Confirmed | 01.07.25 12:11 | ||
| 137% | OCTA / 10 G / PPLNS | 105.07 T / 46.86 T | 1.20002100 |
Confirmed | 01.07.25 03:52 | ||
| 192% | OCTA / 10 G / PPLNS | 188.41 T / 48.17 T | 1.20000000 |
Confirmed | 30.06.25 08:18 | ||
| 81% | OCTA / 10 G / PPLNS | 112.16 T / 48.30 T | 1.20000000 |
Confirmed | 28.06.25 17:51 | ||
| 183% | OCTA / 10 G / PPLNS | 48.91 T / 47.35 T | 1.20000000 |
Confirmed | 28.06.25 06:02 | ||
| 290% | OCTA / 10 G / PPLNS | 123.20 T / 47.60 T | 1.20002100 |
Confirmed | 27.06.25 03:31 | ||
| 117% | OCTA / 10 G / PPLNS | 120.59 T / 48.01 T | 1.20002100 |
Confirmed | 25.06.25 09:04 | ||
|
uncle
|
83% | OCTA / 10 G / PPLNS | 121.56 T / 47.69 T | 1.05000000 |
Confirmed | 24.06.25 15:36 | |
| 58% | OCTA / 10 G / PPLNS | 145.20 T / 48.25 T | 1.20000000 |
Confirmed | 24.06.25 03:38 | ||
| 58% | OCTA / 10 G / PPLNS | 103.53 T / 47.42 T | 1.20000000 |
Confirmed | 22.06.25 17:02 | ||
| 36% | OCTA / 10 G / PPLNS | 232.65 T / 47.55 T | 1.20000000 |
Confirmed | 22.06.25 07:15 | ||
|
uncle
|
155% | OCTA / 10 G / PPLNS | 223.89 T / 48.10 T | 1.05000000 |
Confirmed | 22.06.25 01:34 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| OCTA / 10 G / PPLNS | 155.28 T | 43.46 T | 10.07.25 04:23 | |
| OCTA / 10 G / PPLNS | 183.47 T | 46.84 T | 09.07.25 09:41 | |
| OCTA / 10 G / PPLNS | 106.41 T | 47.56 T | 07.07.25 20:34 | |
| OCTA / 10 G / PPLNS | 233.97 T | 43.06 T | 05.07.25 05:35 | |
| OCTA / 10 G / PPLNS | 132.43 T | 44.40 T | 04.07.25 08:07 | |
| OCTA / 10 G / PPLNS | 106.39 T | 45.11 T | 03.07.25 00:00 | |
| OCTA / 10 G / PPLNS | 559.24 T | 45.78 T | 02.07.25 07:34 | |
| OCTA / 10 G / PPLNS | 108.39 T | 48.17 T | 01.07.25 23:16 | |
| OCTA / 10 G / PPLNS | 105.07 T | 46.86 T | 01.07.25 03:52 | |
| OCTA / 10 G / PPLNS | 188.41 T | 48.17 T | 30.06.25 08:18 | |
| OCTA / 10 G / PPLNS | 112.16 T | 48.30 T | 28.06.25 17:51 | |
| OCTA / 10 G / PPLNS | 123.20 T | 47.60 T | 27.06.25 03:31 | |
| OCTA / 10 G / PPLNS | 120.59 T | 48.01 T | 25.06.25 09:04 | |
| OCTA / 10 G / PPLNS | 121.56 T | 47.69 T | 24.06.25 15:36 | |
| OCTA / 10 G / PPLNS | 145.20 T | 48.25 T | 24.06.25 03:38 | |
| OCTA / 10 G / PPLNS | 103.53 T | 47.42 T | 22.06.25 17:02 | |
| OCTA / 10 G / PPLNS | 232.65 T | 47.55 T | 22.06.25 07:15 | |
| OCTA / 10 G / PPLNS | 223.89 T | 48.10 T | 22.06.25 01:34 | |
| OCTA / 10 G / PPLNS | 294.79 T | 47.43 T | 19.06.25 22:57 | |
| OCTA / 10 G / PPLNS | 322.29 T | 48.38 T | 19.06.25 02:36 | |
| OCTA / 10 G / PPLNS | 105.70 T | 48.98 T | 19.06.25 00:29 | |
| OCTA / 10 G / PPLNS | 190.18 T | 49.93 T | 18.06.25 23:34 | |
| OCTA / 10 G / PPLNS | 271.73 T | 49.16 T | 16.06.25 18:53 | |
| OCTA / 10 G / PPLNS | 152.55 T | 50.27 T | 16.06.25 13:20 | |
| OCTA / 10 G / PPLNS | 392.25 T | 50.50 T | 16.06.25 10:46 | |
| OCTA / 10 G / PPLNS | 105.69 T | 49.02 T | 14.06.25 08:42 | |
| OCTA / 10 G / PPLNS | 106.45 T | 48.77 T | 13.06.25 21:55 | |
| OCTA / 10 G / PPLNS | 193.99 T | 52.74 T | 10.06.25 19:43 | |
| OCTA / 10 G / PPLNS | 843.44 T | 56.38 T | 09.06.25 09:02 | |
| OCTA / 10 G / PPLNS | 126.58 T | 59.23 T | 07.06.25 22:15 |