Account ACWgVTnVXJj4o4hw17eEud4

Token Ticker Reward Reward 24h Estimate 24h Workers Hashrate Account Luck
Show all
Token Block Account Luck Mining
Difficulty
Share / Network
Initial Reward Status Created
uncle
3% ETC / 10 G / PPLNS 193.05 P / 4.01 P 0.06400000 Confirmed 11.02.25 18:01
81% OCTA / 10 G / PPLNS 105.19 T / 75.56 T 1.20000000 Confirmed 11.02.25 17:50
148% OCTA / 10 G / PPLNS 133.89 T / 77.37 T 1.20000000 Confirmed 11.02.25 08:49
151% ETC / 10 G / PPLNS 6.11 P / 3.87 P 2.04802520 Confirmed 11.02.25 01:46
1% OCTA / 10 G / PPLNS 417.33 T / 77.12 T 1.20000000 Confirmed 10.02.25 16:10
1% OCTA / 10 G / PPLNS 7.60 P / 76.67 T 1.20000000 Confirmed 10.02.25 15:59
30% OCTA / 10 G / PPLNS 142.53 T / 76.59 T 1.20000000 Confirmed 10.02.25 15:55
76% OCTA / 10 G / PPLNS 106.30 T / 76.31 T 1.20000000 Confirmed 10.02.25 12:37
17% OCTA / 10 G / PPLNS 82.26 T / 75.94 T 1.20000000 Confirmed 10.02.25 04:09
4% OCTA / 10 G / PPLNS 178.05 T / 76.62 T 1.23750000 Confirmed 10.02.25 02:16
4% OCTA / 10 G / PPLNS 183.52 T / 76.81 T 1.20000000 Confirmed 10.02.25 01:51
153% OCTA / 10 G / PPLNS 209.67 T / 76.81 T 1.20000000 Confirmed 10.02.25 01:21
91% OCTA / 10 G / PPLNS 350.35 T / 77.62 T 1.20000000 Confirmed 09.02.25 08:12
86% OCTA / 10 G / PPLNS 379.47 T / 75.58 T 1.20000000 Confirmed 08.02.25 21:39
59% OCTA / 10 G / PPLNS 262.50 T / 77.28 T 1.20014837 Confirmed 08.02.25 12:11
uncle
318% OCTA / 10 G / PPLNS 114.92 T / 78.76 T 1.05000000 Confirmed 08.02.25 05:40
148% OCTA / 10 G / PPLNS 162.58 T / 81.19 T 1.20046200 Confirmed 06.02.25 16:38
26% ETHW / 10 G / PPLNS 498.74 T / 342.59 T 2.00900880 Confirmed 06.02.25 15:35
101% ETHW / 10 G / PPLNS 601.44 T / 339.91 T 2.00000000 Confirmed 06.02.25 01:28
24% OCTA / 10 G / PPLNS 114.20 T / 84.44 T 1.20000000 Confirmed 05.02.25 23:12
32% OCTA / 10 G / PPLNS 133.80 T / 86.04 T 1.20000000 Confirmed 05.02.25 20:08
257% OCTA / 10 G / PPLNS 146.88 T / 84.07 T 1.20000000 Confirmed 05.02.25 16:06
57% OCTA / 10 G / PPLNS 272.87 T / 82.30 T 1.20000000 Confirmed 04.02.25 08:46
15% OCTA / 10 G / PPLNS 286.55 T / 83.23 T 1.20000000 Confirmed 04.02.25 02:04
95% OCTA / 10 G / PPLNS 521.86 T / 83.85 T 1.20023100 Confirmed 04.02.25 00:16
Token Mining Share Difficulty Network Difficulty Created
ETC / 10 G / PPLNS 193.05 P 4.01 P 11.02.25 18:01
OCTA / 10 G / PPLNS 105.19 T 75.56 T 11.02.25 17:50
OCTA / 10 G / PPLNS 133.89 T 77.37 T 11.02.25 08:49
ETC / 10 G / PPLNS 170.69 T 3.88 P 11.02.25 02:57
ETC / 10 G / PPLNS 322.67 T 3.86 P 11.02.25 01:48
ETC / 10 G / PPLNS 6.11 P 3.87 P 11.02.25 01:46
ETC / 10 G / PPLNS 3.64 P 3.81 P 10.02.25 19:30
ETC / 10 G / PPLNS 179.31 T 3.83 P 10.02.25 19:18
OCTA / 10 G / PPLNS 417.33 T 77.12 T 10.02.25 16:10
OCTA / 10 G / PPLNS 7.60 P 76.67 T 10.02.25 15:59
OCTA / 10 G / PPLNS 142.53 T 76.59 T 10.02.25 15:55
OCTA / 10 G / PPLNS 106.30 T 76.31 T 10.02.25 12:37
OCTA / 10 G / PPLNS 178.05 T 76.62 T 10.02.25 02:16
OCTA / 10 G / PPLNS 183.52 T 76.81 T 10.02.25 01:51
OCTA / 10 G / PPLNS 209.67 T 76.81 T 10.02.25 01:21
ETC / 10 G / PPLNS 773.71 T 3.84 P 09.02.25 15:51
ETHW / 10 G / PPLNS 151.32 T 360.28 T 09.02.25 15:33
ETHW / 10 G / PPLNS 230.11 T 366.32 T 09.02.25 10:03
OCTA / 10 G / PPLNS 350.35 T 77.62 T 09.02.25 08:12
ETC / 10 G / PPLNS 277.39 T 4.02 P 09.02.25 00:36
OCTA / 10 G / PPLNS 379.47 T 75.58 T 08.02.25 21:39
ETC / 10 G / PPLNS 157.39 T 3.92 P 08.02.25 13:28
OCTA / 10 G / PPLNS 262.50 T 77.28 T 08.02.25 12:11
OCTA / 10 G / PPLNS 114.92 T 78.76 T 08.02.25 05:40
ETHW / 10 G / PPLNS 248.77 T 360.12 T 08.02.25 03:06
ETC / 10 G / PPLNS 310.56 T 3.97 P 07.02.25 22:20
ETC / 10 G / PPLNS 205.80 T 3.87 P 07.02.25 17:35
ETC / 10 G / PPLNS 173.71 T 4.00 P 07.02.25 06:48
ETHW / 10 G / PPLNS 115.98 T 335.17 T 07.02.25 05:05
OCTA / 10 G / PPLNS 162.58 T 81.19 T 06.02.25 16:38