| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| AVS | 3489.30559487 |
- |
- |
- | - |
-
|
||
| CAU | 51.18176865 |
- |
- |
- | - |
|
||
| ETC | 163.94489727 |
0.51873227 |
0.55414823 |
2 | 8.63 G |
|
||
| ETHW | 68.79405846 |
- |
- |
- | - |
|
||
| LRS | 3389.90623555 |
- |
- |
- | - |
|
||
| OCTA | 485.77245329 |
- |
- |
- | - |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 23% | ETC / 10 G / PPLNS | 2.95 P / 2.54 P | 2.11486046 |
Confirmed | 15.05.26 22:04 | ||
| 28% | ETC / 10 G / PPLNS | 3.22 P / 2.59 P | 2.04821000 |
Confirmed | 15.05.26 02:43 | ||
| 13% | ETC / 10 G / PPLNS | 2.96 P / 2.63 P | 2.04800000 |
Confirmed | 14.05.26 02:35 | ||
| 42% | ETC / 10 G / PPLNS | 4.46 P / 2.52 P | 2.04800000 |
Confirmed | 13.05.26 15:05 | ||
| 147% | ETC / 10 G / PPLNS | 28.47 P / 2.52 P | 2.04800000 |
Confirmed | 12.05.26 04:09 | ||
| 6% | ETC / 10 G / PPLNS | 11.07 P / 2.61 P | 2.04800000 |
Confirmed | 06.05.26 21:13 | ||
| 74% | ETC / 10 G / PPLNS | 8.86 P / 2.46 P | 2.04821000 |
Confirmed | 06.05.26 16:03 | ||
| 57% | ETC / 10 G / PPLNS | 2.67 P / 2.64 P | 2.04800000 |
Confirmed | 04.05.26 04:27 | ||
| 75% | ETC / 10 G / PPLNS | 19.75 P / 2.62 P | 2.04800000 |
Confirmed | 02.05.26 02:14 | ||
| 85% | ETC / 10 G / PPLNS | 7.96 P / 2.71 P | 2.04800000 |
Confirmed | 29.04.26 09:33 | ||
| 70% | ETC / 10 G / PPLNS | 8.57 P / 2.77 P | 2.04800000 |
Confirmed | 26.04.26 01:41 | ||
| 23% | ETC / 10 G / PPLNS | 7.37 P / 2.65 P | 2.04800000 |
Confirmed | 23.04.26 09:50 | ||
| 100% | ETC / 10 G / PPLNS | 4.09 P / 2.77 P | 2.04800000 |
Confirmed | 22.04.26 12:55 | ||
| 205% | ETC / 10 G / PPLNS | 17.52 P / 2.76 P | 2.04806300 |
Confirmed | 18.04.26 14:28 | ||
| 231% | ETC / 10 G / PPLNS | 5.44 P / 2.78 P | 2.04800000 |
Confirmed | 10.04.26 12:58 | ||
| 11% | ETC / 10 G / PPLNS | 3.19 P / 2.51 P | 2.04800000 |
Confirmed | 01.04.26 10:57 | ||
| 75% | ETC / 10 G / PPLNS | 10.75 P / 2.19 P | 2.04828846 |
Confirmed | 01.04.26 01:35 | ||
| 10% | ETC / 10 G / PPLNS | 3.28 P / 2.58 P | 2.04800000 |
Confirmed | 29.03.26 18:02 | ||
| 31% | ETC / 10 G / PPLNS | 3.39 P / 2.81 P | 2.04805115 |
Confirmed | 29.03.26 09:09 | ||
| 39% | ETC / 10 G / PPLNS | 3.64 P / 2.82 P | 2.04805115 |
Confirmed | 28.03.26 04:40 | ||
| 45% | ETC / 10 G / PPLNS | 22.69 P / 2.56 P | 2.04800000 |
Confirmed | 26.03.26 16:00 | ||
| 2% | ETC / 10 G / PPLNS | 10.51 P / 2.77 P | 2.04800000 |
Confirmed | 25.03.26 01:18 | ||
| 22% | ETC / 10 G / PPLNS | 4.67 P / 2.68 P | 2.05033100 |
Confirmed | 24.03.26 23:41 | ||
| 36% | ETC / 10 G / PPLNS | 4.00 P / 2.72 P | 2.04800000 |
Confirmed | 24.03.26 04:08 | ||
|
uncle
|
83% | ETC / 10 G / PPLNS | 5.94 P / 2.75 P | 0.06400000 |
Confirmed | 22.03.26 20:16 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETC / 10 G / PPLNS | 102.72 T | 2.55 P | 18.05.26 08:39 | |
| ETC / 10 G / PPLNS | 173.71 T | 2.54 P | 18.05.26 08:37 | |
| ETC / 10 G / PPLNS | 751.59 T | 2.58 P | 18.05.26 02:32 | |
| ETC / 10 G / PPLNS | 102.64 T | 2.54 P | 18.05.26 00:31 | |
| ETC / 10 G / PPLNS | 203.27 T | 2.55 P | 17.05.26 23:36 | |
| ETC / 10 G / PPLNS | 143.16 T | 2.40 P | 17.05.26 17:05 | |
| ETC / 10 G / PPLNS | 174.88 T | 2.46 P | 17.05.26 14:50 | |
| ETC / 10 G / PPLNS | 222.99 T | 2.50 P | 17.05.26 13:18 | |
| ETC / 10 G / PPLNS | 101.54 T | 2.63 P | 17.05.26 05:08 | |
| ETC / 10 G / PPLNS | 144.58 T | 2.65 P | 17.05.26 04:39 | |
| ETC / 10 G / PPLNS | 333.88 T | 2.65 P | 17.05.26 02:56 | |
| ETC / 10 G / PPLNS | 569.46 T | 2.64 P | 17.05.26 02:04 | |
| ETC / 10 G / PPLNS | 221.75 T | 2.56 P | 16.05.26 23:12 | |
| ETC / 10 G / PPLNS | 199.27 T | 2.53 P | 16.05.26 22:00 | |
| ETC / 10 G / PPLNS | 155.64 T | 2.55 P | 16.05.26 21:41 | |
| ETC / 10 G / PPLNS | 514.35 T | 2.43 P | 16.05.26 18:44 | |
| ETC / 10 G / PPLNS | 171.93 T | 2.68 P | 16.05.26 13:33 | |
| ETC / 10 G / PPLNS | 606.57 T | 2.73 P | 16.05.26 09:29 | |
| ETC / 10 G / PPLNS | 102.94 T | 2.76 P | 16.05.26 09:06 | |
| ETC / 10 G / PPLNS | 2.95 P | 2.54 P | 15.05.26 22:04 | |
| ETC / 10 G / PPLNS | 115.05 T | 2.52 P | 15.05.26 21:41 | |
| ETC / 10 G / PPLNS | 149.53 T | 2.64 P | 15.05.26 10:32 | |
| ETC / 10 G / PPLNS | 1.80 P | 2.59 P | 15.05.26 08:42 | |
| ETC / 10 G / PPLNS | 700.12 T | 2.57 P | 15.05.26 08:21 | |
| ETC / 10 G / PPLNS | 134.76 T | 2.61 P | 15.05.26 04:22 | |
| ETC / 10 G / PPLNS | 3.22 P | 2.59 P | 15.05.26 02:43 | |
| ETC / 10 G / PPLNS | 163.27 T | 2.62 P | 15.05.26 00:01 | |
| ETC / 10 G / PPLNS | 345.93 T | 2.49 P | 14.05.26 20:43 | |
| ETC / 10 G / PPLNS | 101.96 T | 2.45 P | 14.05.26 18:52 | |
| ETC / 10 G / PPLNS | 847.79 T | 2.48 P | 14.05.26 18:11 |