| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| ETC | 53.06730186 |
0.07868536 |
0.08383588 |
1 | 1.81 G |
|
||
| OCTA | 6.16170809 |
- |
- |
- | - |
|
||
| ZIL | 9360.05691165 |
- |
- |
- | - |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 14% | ETC / 10 G / PPLNS | 14.73 P / 3.78 P | 2.04803150 |
Confirmed | 20.10.25 22:16 | ||
| 22% | ETC / 10 G / PPLNS | 3.97 P / 3.66 P | 2.04839900 |
Confirmed | 17.10.25 19:34 | ||
| 24% | ETC / 10 G / PPLNS | 6.89 P / 3.44 P | 2.04811584 |
Confirmed | 13.10.25 00:36 | ||
| 50% | ETC / 10 G / PPLNS | 4.97 P / 3.13 P | 2.04800000 |
Confirmed | 08.10.25 03:52 | ||
| 196% | ETC / 10 G / PPLNS | 5.89 P / 3.12 P | 2.05179427 |
Confirmed | 28.09.25 22:01 | ||
| 7% | ETC / 10 G / PPLNS | 6.89 P / 3.58 P | 2.04800000 |
Confirmed | 16.08.25 03:18 | ||
| 143% | ETC / 10 G / PPLNS | 70.56 P / 3.07 P | 2.04802100 |
Confirmed | 14.08.25 15:57 | ||
| 110% | ETC / 10 G / PPLNS | 6.40 P / 3.92 P | 2.04973336 |
Confirmed | 19.07.25 07:06 | ||
| 50% | ETC / 10 G / PPLNS | 4.47 P / 3.87 P | 2.04802520 |
Confirmed | 23.06.25 08:01 | ||
| 168% | ETC / 10 G / PPLNS | 13.22 P / 3.83 P | 2.04810500 |
Confirmed | 11.06.25 04:29 | ||
| 63% | ETC / 10 G / PPLNS | 4.40 P / 4.02 P | 2.04800000 |
Confirmed | 02.05.25 00:32 | ||
| 15% | ETC / 10 G / PPLNS | 12.73 P / 3.68 P | 2.04802100 |
Confirmed | 16.04.25 06:14 | ||
| 21% | ETC / 10 G / PPLNS | 7.83 P / 3.84 P | 2.11200000 |
Confirmed | 12.04.25 18:34 | ||
| 84% | ETC / 10 G / PPLNS | 13.67 P / 3.75 P | 2.04864619 |
Confirmed | 07.04.25 17:03 | ||
| 60% | ETC / 10 G / PPLNS | 6.71 P / 4.04 P | 2.04800000 |
Confirmed | 19.03.25 02:18 | ||
| 344% | ETC / 10 G / PPLNS | 4.32 P / 4.17 P | 2.04833600 |
Confirmed | 04.03.25 00:33 | ||
| 10% | ETC / 10 G / PPLNS | 11.81 P / 3.06 P | 2.11200000 |
Confirmed | 04.12.24 02:34 | ||
|
uncle
|
32% | ETC / 10 G / PPLNS | 8.78 P / 2.92 P | 0.06400000 |
Confirmed | 01.12.24 23:16 | |
| 180% | ETC / 10 G / PPLNS | 2.95 P / 2.74 P | 2.04800000 |
Confirmed | 25.11.24 19:52 | ||
|
4200000 |
18% | ZIL / 10 G / PPLNS | 684.11 T / 643.37 T | - |
Submitted | 31.10.24 09:15 | |
| 66% | ETC / 10 G / PPLNS | 5.21 P / 2.45 P | 2.04814700 |
Confirmed | 26.10.24 19:17 | ||
| 72% | ETC / 10 G / PPLNS | 3.27 P / 2.44 P | 2.04833600 |
Confirmed | 16.10.24 23:09 | ||
| 118% | ETC / 10 G / PPLNS | 24.55 P / 2.44 P | 2.04808400 |
Confirmed | 06.10.24 02:57 | ||
|
4128000 |
38% | ZIL / 10 G / PPLNS | 609.12 T / 375.29 T | - |
Submitted | 02.10.24 00:15 | |
| 52% | ETC / 10 G / PPLNS | 3.22 P / 2.51 P | 2.11200000 |
Confirmed | 11.09.24 06:42 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETC / 10 G / PPLNS | 342.50 T | 3.70 P | 18.11.25 17:32 | |
| ETC / 10 G / PPLNS | 115.79 T | 3.90 P | 17.11.25 10:23 | |
| ETC / 10 G / PPLNS | 126.23 T | 3.98 P | 15.11.25 05:11 | |
| ETC / 10 G / PPLNS | 301.70 T | 3.84 P | 14.11.25 20:25 | |
| ETC / 10 G / PPLNS | 263.12 T | 3.63 P | 14.11.25 10:08 | |
| ETC / 10 G / PPLNS | 122.55 T | 3.75 P | 14.11.25 06:59 | |
| ETC / 10 G / PPLNS | 198.91 T | 3.85 P | 14.11.25 01:57 | |
| ETC / 10 G / PPLNS | 180.52 T | 3.31 P | 13.11.25 14:52 | |
| ETC / 10 G / PPLNS | 122.57 T | 3.61 P | 13.11.25 09:15 | |
| ETC / 10 G / PPLNS | 175.09 T | 3.86 P | 12.11.25 13:07 | |
| ETC / 10 G / PPLNS | 253.07 T | 3.95 P | 11.11.25 05:35 | |
| ETC / 10 G / PPLNS | 1.53 P | 3.91 P | 10.11.25 12:05 | |
| ETC / 10 G / PPLNS | 150.28 T | 4.14 P | 09.11.25 01:36 | |
| ETC / 10 G / PPLNS | 322.63 T | 3.85 P | 08.11.25 17:04 | |
| ETC / 10 G / PPLNS | 133.30 T | 3.98 P | 08.11.25 13:42 | |
| ETC / 10 G / PPLNS | 405.75 T | 3.99 P | 08.11.25 10:59 | |
| ETC / 10 G / PPLNS | 132.56 T | 4.04 P | 08.11.25 03:36 | |
| ETC / 10 G / PPLNS | 3.21 P | 3.69 P | 07.11.25 16:42 | |
| ETC / 10 G / PPLNS | 1.02 P | 3.76 P | 06.11.25 10:52 | |
| ETC / 10 G / PPLNS | 431.86 T | 4.02 P | 06.11.25 04:23 | |
| ETC / 10 G / PPLNS | 467.16 T | 4.02 P | 06.11.25 00:00 | |
| ETC / 10 G / PPLNS | 296.14 T | 3.78 P | 05.11.25 19:37 | |
| ETC / 10 G / PPLNS | 587.14 T | 3.92 P | 05.11.25 08:38 | |
| ETC / 10 G / PPLNS | 605.21 T | 3.96 P | 03.11.25 21:29 | |
| ETC / 10 G / PPLNS | 117.56 T | 3.99 P | 02.11.25 02:15 | |
| ETC / 10 G / PPLNS | 752.03 T | 3.89 P | 01.11.25 14:16 | |
| ETC / 10 G / PPLNS | 190.21 T | 3.85 P | 01.11.25 00:27 | |
| ETC / 10 G / PPLNS | 2.17 P | 3.94 P | 31.10.25 02:08 | |
| ETC / 10 G / PPLNS | 702.58 T | 3.62 P | 30.10.25 18:18 | |
| ETC / 10 G / PPLNS | 222.73 T | 3.92 P | 30.10.25 03:29 |