| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| BGG | 100185.68897127 |
- |
- |
- | - |
|
||
| CNS | 7277.51047031 |
- |
- |
- | - |
|
||
| DSTX | 6223.52258614 |
- |
- |
- | - |
|
||
| EGAZ | 7818.65914370 |
- |
- |
- | - |
|
||
| ETC | 200.63223239 |
0.15715148 |
0.17083534 |
1 | 3.94 G |
|
||
| ETHW | 133.87671794 |
- |
- |
- | - |
|
||
| LRS | 174709.81079766 |
- |
- |
- | - |
|
||
| OCTA | 2107.56648055 |
37.37861560 |
38.70582132 |
5 | 17.55 G |
|
||
| THR | 26548.73527744 |
551.59360716 |
594.38763159 |
1 | 2.62 G |
|
||
| XPW | 105412.06242644 |
- |
- |
- | - |
|
||
| ZIL | 5593.70640998 |
- |
- |
- | - |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 472% | THR / 10 G / PPLNS | 3.88 T / 3.12 T | - |
Submitted | 19.11.25 03:41 | ||
| 32% | OCTA / 10 G / PPLNS | 116.67 T / 39.61 T | 1.10000000 |
Pending (80 / 100) | 19.11.25 03:23 | ||
| 355% | OCTA / 10 G / PPLNS | 42.11 T / 39.59 T | 1.10000000 |
Confirmed | 19.11.25 03:11 | ||
| 39% | THR / 10 G / PPLNS | 6.07 T / 3.31 T | 8.00000000 |
Confirmed | 19.11.25 02:18 | ||
| 182% | THR / 10 G / PPLNS | 11.84 T / 3.34 T | 8.00000000 |
Confirmed | 19.11.25 02:10 | ||
| 206% | THR / 10 G / PPLNS | 3.87 T / 3.36 T | 8.00000000 |
Confirmed | 19.11.25 01:33 | ||
| 89% | OCTA / 10 G / PPLNS | 45.12 T / 40.06 T | 1.10006300 |
Confirmed | 19.11.25 00:55 | ||
| 51% | THR / 10 G / PPLNS | 10.89 T / 3.41 T | 8.00000000 |
Confirmed | 19.11.25 00:52 | ||
| 265% | THR / 10 G / PPLNS | 3.97 T / 3.41 T | 8.00000000 |
Confirmed | 19.11.25 00:41 | ||
| 43% | OCTA / 10 G / PPLNS | 57.67 T / 40.28 T | 1.10000000 |
Confirmed | 19.11.25 00:20 | ||
| 16% | OCTA / 10 G / PPLNS | 113.52 T / 40.32 T | 1.10000000 |
Confirmed | 19.11.25 00:04 | ||
| 72% | OCTA / 10 G / PPLNS | 56.29 T / 40.50 T | 1.10002100 |
Confirmed | 18.11.25 23:57 | ||
| 248% | THR / 10 G / PPLNS | 353.57 T / 3.46 T | 8.00000000 |
Confirmed | 18.11.25 23:49 | ||
| 185% | OCTA / 10 G / PPLNS | 57.57 T / 40.84 T | 1.10000000 |
Confirmed | 18.11.25 23:29 | ||
| 3% | THR / 10 G / PPLNS | 4.45 T / 3.45 T | 8.00000000 |
Confirmed | 18.11.25 22:58 | ||
| 27% | THR / 10 G / PPLNS | 5.60 T / 3.46 T | 8.00000000 |
Confirmed | 18.11.25 22:57 | ||
| 134% | THR / 10 G / PPLNS | 36.55 T / 3.46 T | 8.00000000 |
Confirmed | 18.11.25 22:52 | ||
| 17% | THR / 10 G / PPLNS | 5.35 T / 3.45 T | 8.00000000 |
Confirmed | 18.11.25 22:25 | ||
| 216% | THR / 10 G / PPLNS | 57.87 T / 3.45 T | 8.00504000 |
Confirmed | 18.11.25 22:22 | ||
| 5% | OCTA / 10 G / PPLNS | 1.03 P / 40.74 T | 1.10004200 |
Confirmed | 18.11.25 21:54 | ||
| 29% | OCTA / 10 G / PPLNS | 153.93 T / 40.66 T | 1.10002100 |
Confirmed | 18.11.25 21:52 | ||
| 34% | OCTA / 10 G / PPLNS | 165.93 T / 41.04 T | 1.13441700 |
Confirmed | 18.11.25 21:40 | ||
| 171% | THR / 10 G / PPLNS | 24.75 T / 3.48 T | 8.00000000 |
Confirmed | 18.11.25 21:36 | ||
| 56% | OCTA / 10 G / PPLNS | 46.45 T / 41.34 T | 1.10000000 |
Confirmed | 18.11.25 21:26 | ||
|
uncle
|
108% | OCTA / 10 G / PPLNS | 52.02 T / 41.14 T | 0.96250000 |
Confirmed | 18.11.25 21:04 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| OCTA / 10 G / PPLNS | 116.67 T | 39.61 T | 19.11.25 03:23 | |
| OCTA / 10 G / PPLNS | 113.52 T | 40.32 T | 19.11.25 00:04 | |
| THR / 10 G / PPLNS | 353.57 T | 3.46 T | 18.11.25 23:49 | |
| OCTA / 10 G / PPLNS | 1.03 P | 40.74 T | 18.11.25 21:54 | |
| OCTA / 10 G / PPLNS | 153.93 T | 40.66 T | 18.11.25 21:52 | |
| ETC / 10 G / PPLNS | 197.28 T | 3.79 P | 18.11.25 21:47 | |
| OCTA / 10 G / PPLNS | 165.93 T | 41.04 T | 18.11.25 21:40 | |
| ETC / 10 G / PPLNS | 375.23 T | 3.69 P | 18.11.25 19:40 | |
| ETC / 10 G / PPLNS | 121.96 T | 3.71 P | 18.11.25 18:15 | |
| OCTA / 10 G / PPLNS | 182.61 T | 42.01 T | 18.11.25 17:34 | |
| OCTA / 10 G / PPLNS | 762.78 T | 41.16 T | 18.11.25 15:04 | |
| ETC / 10 G / PPLNS | 482.14 T | 3.85 P | 18.11.25 14:49 | |
| OCTA / 10 G / PPLNS | 205.36 T | 40.01 T | 18.11.25 13:37 | |
| OCTA / 10 G / PPLNS | 169.95 T | 39.41 T | 18.11.25 12:48 | |
| OCTA / 10 G / PPLNS | 1.01 P | 40.42 T | 18.11.25 10:14 | |
| OCTA / 10 G / PPLNS | 119.19 T | 41.06 T | 18.11.25 08:55 | |
| OCTA / 10 G / PPLNS | 136.69 T | 41.28 T | 18.11.25 08:34 | |
| OCTA / 10 G / PPLNS | 137.80 T | 41.46 T | 18.11.25 08:30 | |
| OCTA / 10 G / PPLNS | 110.32 T | 41.60 T | 18.11.25 08:17 | |
| OCTA / 10 G / PPLNS | 17.82 P | 41.60 T | 18.11.25 07:41 | |
| OCTA / 10 G / PPLNS | 257.99 T | 42.01 T | 18.11.25 07:17 | |
| OCTA / 10 G / PPLNS | 101.34 T | 41.25 T | 18.11.25 04:29 | |
| OCTA / 10 G / PPLNS | 173.01 T | 41.83 T | 18.11.25 01:14 | |
| OCTA / 10 G / PPLNS | 149.77 T | 41.93 T | 18.11.25 00:01 | |
| ETC / 10 G / PPLNS | 106.00 T | 3.96 P | 17.11.25 20:00 | |
| OCTA / 10 G / PPLNS | 122.60 T | 41.66 T | 17.11.25 19:05 | |
| THR / 10 G / PPLNS | 576.17 T | 3.59 T | 17.11.25 18:57 | |
| ETC / 10 G / PPLNS | 117.74 T | 3.90 P | 17.11.25 18:25 | |
| OCTA / 10 G / PPLNS | 107.74 T | 41.46 T | 17.11.25 18:21 | |
| THR / 10 G / PPLNS | 1.48 P | 3.63 T | 17.11.25 16:29 |