Account AATPde79rnudrMQJbN2qwSr

Token Ticker Reward Reward 24h Estimate 24h Workers Hashrate Account Luck
ETC 6.61281168 0.23418909 0.50876165 1 10.27 G
108%
Show all
Token Block Account Luck Mining
Difficulty
Share / Network
Initial Reward Status Created
120% ETC / 10 G / PPLNS 3.15 P / 2.72 P 2.04837803 Confirmed 09.04.26 14:16
8% LRS / 10 G / PPLNS 8.89 T / 1.94 T 2.12108054 Confirmed 03.04.26 15:57
36% LRS / 10 G / PPLNS 3.58 T / 1.94 T 2.12108054 Confirmed 03.04.26 15:56
13% LRS / 10 G / PPLNS 2.13 T / 1.94 T 2.12108054 Confirmed 03.04.26 15:56
174% LRS / 10 G / PPLNS 15.89 T / 1.94 T 2.12108054 Confirmed 03.04.26 15:55
8% LRS / 10 G / PPLNS 10.84 T / 1.95 T 2.12108054 Confirmed 03.04.26 15:50
290% LRS / 10 G / PPLNS 2.01 T / 1.95 T 2.12108054 Confirmed 03.04.26 15:50
175% LRS / 10 G / PPLNS 2.78 T / 1.94 T 2.12108054 Confirmed 03.04.26 15:41
66% LRS / 10 G / PPLNS 6.87 T / 1.94 T 2.12108054 Confirmed 03.04.26 15:36
26% LRS / 10 G / PPLNS 3.02 T / 1.94 T 2.12108054 Confirmed 03.04.26 15:34
73% LRS / 10 G / PPLNS 1.27 P / 1.93 T 2.12108054 Confirmed 03.04.26 15:34
56% LRS / 10 G / PPLNS 9.45 T / 1.94 T 2.12108054 Confirmed 03.04.26 15:31
88% LRS / 10 G / PPLNS 4.11 T / 1.93 T 2.12108054 Confirmed 03.04.26 15:29
274% LRS / 10 G / PPLNS 3.22 T / 1.93 T 2.12108054 Confirmed 03.04.26 15:27
208% LRS / 10 G / PPLNS 9.99 T / 1.93 T 2.12108054 Confirmed 03.04.26 15:19
70% LRS / 10 G / PPLNS 5.23 T / 1.95 T 2.12108054 Confirmed 03.04.26 15:13
0% LRS / 10 G / PPLNS 5.85 T / 1.95 T 2.12108054 Confirmed 03.04.26 15:11
80% LRS / 10 G / PPLNS 5.16 T / 1.95 T 2.12108054 Confirmed 03.04.26 15:11
78% LRS / 10 G / PPLNS 5.26 T / 1.95 T 2.12108054 Confirmed 03.04.26 15:09
112% LRS / 10 G / PPLNS 2.27 T / 1.95 T 2.12108054 Confirmed 03.04.26 15:06
142% LRS / 10 G / PPLNS 1.96 T / 1.95 T 2.12108054 Confirmed 03.04.26 15:03
26% LRS / 10 G / PPLNS 2.50 T / 1.96 T 2.12108054 Confirmed 03.04.26 14:59
80% LRS / 10 G / PPLNS 4.29 T / 1.96 T 2.12108054 Confirmed 03.04.26 14:58
111% LRS / 10 G / PPLNS 3.55 T / 1.96 T 2.12108054 Confirmed 03.04.26 14:56
9% LRS / 10 G / PPLNS 13.85 T / 1.96 T 2.12108054 Confirmed 03.04.26 14:52
Token Mining Share Difficulty Network Difficulty Created
ETC / 10 G / PPLNS 877.04 T 2.85 P 22.04.26 10:52
ETC / 10 G / PPLNS 107.67 T 2.65 P 21.04.26 07:28
ETC / 10 G / PPLNS 213.98 T 2.64 P 21.04.26 07:22
ETC / 10 G / PPLNS 150.92 T 2.90 P 18.04.26 07:59
ETC / 10 G / PPLNS 210.70 T 2.57 P 17.04.26 16:52
ETC / 10 G / PPLNS 511.77 T 2.64 P 17.04.26 13:05
ETC / 10 G / PPLNS 1.72 P 2.58 P 17.04.26 06:43
ETC / 10 G / PPLNS 114.50 T 2.70 P 16.04.26 08:23
ETC / 10 G / PPLNS 123.20 T 2.83 P 15.04.26 12:22
ETC / 10 G / PPLNS 183.46 T 2.84 P 15.04.26 10:45
ETC / 10 G / PPLNS 327.31 T 2.64 P 14.04.26 15:24
ETC / 10 G / PPLNS 567.86 T 2.78 P 14.04.26 12:07
ETC / 10 G / PPLNS 262.45 T 2.79 P 12.04.26 11:38
ETC / 10 G / PPLNS 179.91 T 2.95 P 11.04.26 10:16
ETC / 10 G / PPLNS 101.91 T 2.91 P 11.04.26 07:40
ETC / 10 G / PPLNS 202.03 T 2.81 P 10.04.26 08:22
ETC / 10 G / PPLNS 171.92 T 2.62 P 09.04.26 15:46
ETC / 10 G / PPLNS 3.15 P 2.72 P 09.04.26 14:16
ETC / 10 G / PPLNS 279.59 T 2.76 P 09.04.26 12:40
ETC / 10 G / PPLNS 177.49 T 2.76 P 09.04.26 10:30
ETC / 10 G / PPLNS 116.18 T 2.76 P 09.04.26 08:10
ETC / 10 G / PPLNS 243.68 T 2.74 P 09.04.26 07:08
ETC / 10 G / PPLNS 1.03 P 2.75 P 09.04.26 06:29
ETC / 10 G / PPLNS 149.72 T 2.62 P 08.04.26 14:21
ETC / 10 G / PPLNS 189.87 T 2.70 P 08.04.26 13:23
ETC / 10 G / PPLNS 341.20 T 2.78 P 08.04.26 11:11
ETC / 10 G / PPLNS 306.02 T 2.70 P 08.04.26 08:58
ETC / 10 G / PPLNS 124.56 T 2.72 P 08.04.26 08:39
ETC / 10 G / PPLNS 160.64 T 2.72 P 08.04.26 06:52
ETC / 10 G / PPLNS 190.49 T 2.72 P 07.04.26 07:38