| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| BTN | 2301.24140147 |
- |
- |
- | - |
-
|
||
| CAU | 2670.31206090 |
- |
- |
- | - |
|
||
| DUBX | 13692.90357814 |
- |
- |
- | - |
|
||
| ETC | 588.23666404 |
1.73020648 |
1.55358670 |
39 | 26.43 G |
|
||
| LRS | 491.67449826 |
- |
- |
- | - |
-
|
||
| OCTA | 26863.31064617 |
18.76997555 |
19.49086815 |
1 | 3.70 G |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 330% | OCTA / 10 G / PPLNS | 32.46 T / 19.09 T | 1.10002100 |
Confirmed | 22.04.26 10:19 | ||
| 5% | ETC / 10 G / PPLNS | 3.03 P / 2.75 P | 2.04800000 |
Confirmed | 22.04.26 06:46 | ||
| 15% | OCTA / 10 G / PPLNS | 27.60 T / 19.94 T | 1.10000000 |
Confirmed | 22.04.26 05:50 | ||
| 45% | OCTA / 10 G / PPLNS | 452.82 T / 20.03 T | 1.10000000 |
Confirmed | 22.04.26 05:37 | ||
| 91% | ETC / 10 G / PPLNS | 6.96 P / 2.67 P | 2.11282944 |
Confirmed | 22.04.26 05:13 | ||
| 300% | OCTA / 10 G / PPLNS | 115.62 T / 19.45 T | 1.10000000 |
Confirmed | 22.04.26 05:00 | ||
| 174% | OCTA / 10 G / PPLNS | 79.09 T / 19.75 T | 1.10000000 |
Confirmed | 22.04.26 01:06 | ||
| 146% | OCTA / 10 G / PPLNS | 21.05 T / 20.02 T | 1.10000000 |
Confirmed | 21.04.26 22:48 | ||
| 80% | OCTA / 10 G / PPLNS | 180.53 T / 19.79 T | 1.10000000 |
Confirmed | 21.04.26 20:45 | ||
| 0% | OCTA / 10 G / PPLNS | 35.71 T / 19.55 T | 1.10000000 |
Confirmed | 21.04.26 19:40 | ||
| 304% | OCTA / 10 G / PPLNS | 107.24 T / 19.57 T | 1.10000000 |
Confirmed | 21.04.26 19:39 | ||
| 298% | OCTA / 10 G / PPLNS | 22.45 T / 19.27 T | 1.10002100 |
Confirmed | 21.04.26 15:35 | ||
| 188% | OCTA / 10 G / PPLNS | 94.96 T / 19.21 T | 1.10000000 |
Confirmed | 21.04.26 11:37 | ||
| 10% | OCTA / 10 G / PPLNS | 163.03 T / 18.96 T | 1.10006303 |
Confirmed | 21.04.26 09:04 | ||
| 34% | OCTA / 10 G / PPLNS | 23.02 T / 18.94 T | 1.10000000 |
Confirmed | 21.04.26 08:55 | ||
| 467% | OCTA / 10 G / PPLNS | 28.85 T / 18.83 T | 1.10000000 |
Confirmed | 21.04.26 08:26 | ||
| 21% | ETC / 10 G / PPLNS | 3.02 E / 2.68 P | 2.04800000 |
Confirmed | 21.04.26 02:51 | ||
| 0% | OCTA / 10 G / PPLNS | 95.19 T / 19.29 T | 1.10000000 |
Confirmed | 21.04.26 01:57 | ||
| 77% | OCTA / 10 G / PPLNS | 54.08 T / 19.28 T | 1.13437500 |
Confirmed | 21.04.26 01:57 | ||
| 217% | OCTA / 10 G / PPLNS | 917.21 T / 18.96 T | 1.10000000 |
Confirmed | 21.04.26 00:50 | ||
| 293% | OCTA / 10 G / PPLNS | 34.12 T / 19.76 T | 1.10000000 |
Confirmed | 20.04.26 21:51 | ||
| 3% | ETC / 10 G / PPLNS | 3.39 P / 2.55 P | 2.04800000 |
Confirmed | 20.04.26 20:44 | ||
| 108% | ETC / 10 G / PPLNS | 3.99 P / 2.51 P | 2.04800000 |
Confirmed | 20.04.26 19:52 | ||
| 21% | OCTA / 10 G / PPLNS | 40.63 T / 19.98 T | 1.10000000 |
Confirmed | 20.04.26 17:30 | ||
|
uncle
|
0% | OCTA / 10 G / PPLNS | 21.40 T / 19.94 T | 0.96250000 |
Confirmed | 20.04.26 17:11 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETC / 10 G / PPLNS | 354.89 T | 2.87 P | 22.04.26 11:05 | |
| ETC / 10 G / PPLNS | 220.66 T | 2.85 P | 22.04.26 09:27 | |
| ETC / 10 G / PPLNS | 114.99 T | 2.79 P | 22.04.26 07:20 | |
| ETC / 10 G / PPLNS | 149.45 T | 2.76 P | 22.04.26 06:51 | |
| ETC / 10 G / PPLNS | 3.03 P | 2.75 P | 22.04.26 06:46 | |
| ETC / 10 G / PPLNS | 114.98 T | 2.74 P | 22.04.26 06:39 | |
| OCTA / 10 G / PPLNS | 452.82 T | 20.03 T | 22.04.26 05:37 | |
| ETC / 10 G / PPLNS | 6.96 P | 2.67 P | 22.04.26 05:13 | |
| OCTA / 10 G / PPLNS | 115.62 T | 19.45 T | 22.04.26 05:00 | |
| ETC / 10 G / PPLNS | 887.91 T | 2.64 P | 22.04.26 03:28 | |
| ETC / 10 G / PPLNS | 816.24 T | 2.65 P | 22.04.26 02:08 | |
| ETC / 10 G / PPLNS | 102.12 T | 2.68 P | 22.04.26 00:28 | |
| ETC / 10 G / PPLNS | 154.71 T | 2.65 P | 21.04.26 21:43 | |
| OCTA / 10 G / PPLNS | 180.53 T | 19.79 T | 21.04.26 20:45 | |
| ETC / 10 G / PPLNS | 119.93 T | 2.59 P | 21.04.26 20:37 | |
| OCTA / 10 G / PPLNS | 107.24 T | 19.57 T | 21.04.26 19:39 | |
| ETC / 10 G / PPLNS | 191.13 T | 2.53 P | 21.04.26 19:34 | |
| ETC / 10 G / PPLNS | 130.73 T | 2.47 P | 21.04.26 17:59 | |
| ETC / 10 G / PPLNS | 114.32 T | 2.49 P | 21.04.26 17:01 | |
| ETC / 10 G / PPLNS | 190.16 T | 2.48 P | 21.04.26 16:32 | |
| ETC / 10 G / PPLNS | 238.38 T | 2.49 P | 21.04.26 16:31 | |
| ETC / 10 G / PPLNS | 520.24 T | 2.51 P | 21.04.26 15:42 | |
| ETC / 10 G / PPLNS | 121.02 T | 2.45 P | 21.04.26 14:48 | |
| ETC / 10 G / PPLNS | 243.42 T | 2.49 P | 21.04.26 13:15 | |
| ETC / 10 G / PPLNS | 190.00 T | 2.52 P | 21.04.26 12:49 | |
| ETC / 10 G / PPLNS | 272.94 T | 2.52 P | 21.04.26 12:19 | |
| ETC / 10 G / PPLNS | 142.32 T | 2.59 P | 21.04.26 11:40 | |
| ETC / 10 G / PPLNS | 661.87 T | 2.64 P | 21.04.26 11:00 | |
| ETC / 10 G / PPLNS | 119.00 T | 2.63 P | 21.04.26 10:04 | |
| OCTA / 10 G / PPLNS | 163.03 T | 18.96 T | 21.04.26 09:04 |