| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| AVS | 2.30630124 |
- |
- |
- | - |
|
||
| BTN | 2676.89710550 |
- |
- |
- | - |
|
||
| CAU | 0.19373334 |
- |
- |
- | - |
|
||
| CLO | 1242.63018100 |
- |
- |
- | - |
|
||
| DUBX | 0.13657169 |
- |
- |
- | - |
|
||
| ETC | 273.72855981 |
0.34755956 |
0.34906351 |
2 | 6.20 G |
|
||
| ETHW | 807.89951543 |
- |
- |
- | - |
|
||
| LRS | 110.41754615 |
- |
- |
- | - |
|
||
| OCTA | 27.32185241 |
- |
- |
- | - |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 206% | ETC / 10 G / PPLNS | 3.40 P / 2.73 P | 2.04800000 |
Confirmed | 12.02.26 12:46 | ||
| 19% | ETC / 10 G / PPLNS | 3.43 P / 2.73 P | 2.06261610 |
Confirmed | 31.01.26 19:56 | ||
| 245% | ETC / 10 G / PPLNS | 20.00 P / 2.64 P | 2.04844202 |
Confirmed | 29.01.26 14:01 | ||
| 39% | ETC / 10 G / PPLNS | 2.96 P / 2.50 P | 2.04800000 |
Confirmed | 20.01.26 13:45 | ||
| 68% | ETC / 10 G / PPLNS | 5.81 P / 2.47 P | 2.04800000 |
Confirmed | 19.01.26 05:24 | ||
| 205% | ETC / 10 G / PPLNS | 13.30 P / 2.33 P | 2.04800000 |
Confirmed | 16.01.26 20:14 | ||
| 18% | ETC / 10 G / PPLNS | 7.72 P / 2.76 P | 2.04800000 |
Confirmed | 10.01.26 04:50 | ||
| 233% | ETC / 10 G / PPLNS | 3.17 P / 2.72 P | 2.11215540 |
Confirmed | 09.01.26 11:56 | ||
| 248% | ETC / 10 G / PPLNS | 77.86 P / 2.74 P | 2.04885396 |
Confirmed | 31.12.25 15:33 | ||
| 102% | ETC / 10 G / PPLNS | 4.75 P / 2.83 P | 2.04800000 |
Confirmed | 22.12.25 03:59 | ||
| 49% | ETC / 10 G / PPLNS | 8.22 P / 2.98 P | 2.04890300 |
Confirmed | 18.12.25 02:58 | ||
| 236% | ETC / 10 G / PPLNS | 21.41 P / 3.04 P | 2.04800000 |
Confirmed | 16.12.25 01:56 | ||
| 193% | ETC / 10 G / PPLNS | 5.68 P / 3.69 P | 2.04808400 |
Confirmed | 05.12.25 00:19 | ||
| 87% | ETC / 10 G / PPLNS | 5.17 P / 3.86 P | 2.05134432 |
Confirmed | 22.11.25 03:54 | ||
| 43% | ETC / 10 G / PPLNS | 4.48 P / 3.86 P | 2.04800000 |
Confirmed | 15.11.25 02:10 | ||
| 13% | ETC / 10 G / PPLNS | 137.00 P / 3.94 P | 2.11200000 |
Confirmed | 11.11.25 05:40 | ||
| 2% | ETC / 10 G / PPLNS | 4.96 P / 3.93 P | 2.04800000 |
Confirmed | 10.11.25 11:56 | ||
| 60% | ETC / 10 G / PPLNS | 6.55 P / 3.95 P | 2.04800000 |
Confirmed | 10.11.25 09:54 | ||
| 29% | ETC / 10 G / PPLNS | 61.82 P / 3.87 P | 2.04800000 |
Confirmed | 04.11.25 05:58 | ||
| 3% | ETC / 10 G / PPLNS | 3.88 P / 3.68 P | 2.04800000 |
Confirmed | 30.10.25 15:05 | ||
| 15% | ETC / 10 G / PPLNS | 5.09 P / 3.90 P | 2.04800000 |
Confirmed | 30.10.25 03:42 | ||
| 123% | ETC / 10 G / PPLNS | 4.93 P / 3.54 P | 2.04802353 |
Confirmed | 27.10.25 16:50 | ||
| 43% | ETC / 10 G / PPLNS | 15.28 P / 3.13 P | 2.04829502 |
Confirmed | 10.10.25 05:33 | ||
|
uncle
|
91% | ETC / 10 G / PPLNS | 3.43 P / 3.20 P | 0.06400000 |
Confirmed | 08.10.25 08:36 | |
| 434% | ETHW / 10 G / PPLNS | 1.67 P / 242.72 T | 2.00000000 |
Confirmed | 08.10.25 06:38 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETC / 10 G / PPLNS | 153.87 T | 2.56 P | 16.02.26 18:33 | |
| ETC / 10 G / PPLNS | 369.35 T | 2.83 P | 16.02.26 04:42 | |
| ETC / 10 G / PPLNS | 244.94 T | 2.85 P | 16.02.26 00:58 | |
| ETC / 10 G / PPLNS | 117.75 T | 2.81 P | 16.02.26 00:03 | |
| ETC / 10 G / PPLNS | 132.32 T | 2.73 P | 15.02.26 15:09 | |
| ETC / 10 G / PPLNS | 150.59 T | 2.72 P | 15.02.26 14:10 | |
| ETC / 10 G / PPLNS | 757.59 T | 2.79 P | 15.02.26 11:56 | |
| ETC / 10 G / PPLNS | 190.98 T | 2.96 P | 15.02.26 05:12 | |
| ETC / 10 G / PPLNS | 113.85 T | 2.80 P | 14.02.26 15:46 | |
| ETC / 10 G / PPLNS | 110.43 T | 2.85 P | 14.02.26 11:11 | |
| ETC / 10 G / PPLNS | 2.64 P | 2.81 P | 14.02.26 03:00 | |
| ETC / 10 G / PPLNS | 132.74 T | 2.83 P | 14.02.26 02:40 | |
| ETC / 10 G / PPLNS | 121.05 T | 2.70 P | 13.02.26 22:36 | |
| ETC / 10 G / PPLNS | 381.20 T | 2.57 P | 12.02.26 18:43 | |
| ETC / 10 G / PPLNS | 119.40 T | 2.62 P | 12.02.26 15:45 | |
| ETC / 10 G / PPLNS | 103.86 T | 2.67 P | 12.02.26 13:30 | |
| ETC / 10 G / PPLNS | 3.40 P | 2.73 P | 12.02.26 12:46 | |
| ETC / 10 G / PPLNS | 703.76 T | 2.77 P | 12.02.26 08:17 | |
| ETC / 10 G / PPLNS | 527.51 T | 2.74 P | 12.02.26 07:20 | |
| ETC / 10 G / PPLNS | 165.74 T | 2.65 P | 11.02.26 23:55 | |
| ETC / 10 G / PPLNS | 285.18 T | 2.73 P | 11.02.26 11:40 | |
| ETC / 10 G / PPLNS | 188.77 T | 2.78 P | 11.02.26 03:40 | |
| ETC / 10 G / PPLNS | 341.03 T | 2.69 P | 10.02.26 21:38 | |
| ETC / 10 G / PPLNS | 130.71 T | 2.67 P | 10.02.26 19:50 | |
| ETC / 10 G / PPLNS | 335.35 T | 2.60 P | 10.02.26 14:39 | |
| ETC / 10 G / PPLNS | 427.82 T | 2.71 P | 10.02.26 07:38 | |
| ETC / 10 G / PPLNS | 119.94 T | 2.68 P | 10.02.26 03:07 | |
| ETC / 10 G / PPLNS | 1.35 P | 2.65 P | 09.02.26 20:41 | |
| ETC / 10 G / PPLNS | 324.49 T | 2.78 P | 09.02.26 05:27 | |
| ETC / 10 G / PPLNS | 203.15 T | 2.79 P | 09.02.26 05:15 |