| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| BTN | 216.24343694 |
- |
- |
- | - |
-
|
||
| CAU | 66.59940218 |
- |
- |
- | - |
-
|
||
| ETC | 77.35148692 |
0.14143963 |
0.13779557 |
1 | 1.69 G |
|
||
| ETHW | 383.35207858 |
- |
- |
- | - |
|
||
| LRS | 120.83967055 |
- |
- |
- | - |
-
|
||
| OCTA | 568.77536670 |
- |
- |
- | - |
-
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 86% | ETC / 10 G / PPLNS | 2.36 P / 2.27 P | 2.04806166 |
Confirmed | 21.07.26 05:17 | ||
| 135% | ETC / 10 G / PPLNS | 2.73 P / 2.17 P | 2.04800000 |
Confirmed | 08.07.26 11:25 | ||
| 32% | ETC / 10 G / PPLNS | 10.73 P / 2.60 P | 2.04800000 |
Confirmed | 19.06.26 10:03 | ||
| 253% | ETC / 10 G / PPLNS | 3.23 P / 2.60 P | 2.04800000 |
Confirmed | 13.06.26 21:16 | ||
| 26% | ETHW / 10 G / PPLNS | 78.10 T / 14.17 T | 2.02709203 |
Confirmed | 08.06.26 21:17 | ||
| 42% | ETHW / 10 G / PPLNS | 44.06 T / 23.60 T | 2.00000000 |
Confirmed | 03.05.26 08:38 | ||
| 378% | ETHW / 10 G / PPLNS | 120.86 T / 22.63 T | 2.00000000 |
Confirmed | 03.05.26 04:17 | ||
| 74% | ETHW / 10 G / PPLNS | 319.49 T / 23.00 T | 2.00000000 |
Confirmed | 01.05.26 15:43 | ||
| 230% | ETHW / 10 G / PPLNS | 512.63 T / 22.79 T | 2.00000000 |
Confirmed | 01.05.26 08:31 | ||
| 15% | ETHW / 10 G / PPLNS | 27.23 T / 22.93 T | 2.00000000 |
Confirmed | 30.04.26 10:29 | ||
| 52% | ETHW / 10 G / PPLNS | 48.20 T / 22.81 T | 2.00000000 |
Confirmed | 30.04.26 08:54 | ||
| 227% | ETHW / 10 G / PPLNS | 50.54 T / 25.02 T | 2.00000000 |
Confirmed | 30.04.26 03:50 | ||
| 218% | ETHW / 10 G / PPLNS | 29.71 T / 24.88 T | 2.00000000 |
Confirmed | 29.04.26 05:06 | ||
| 153% | ETHW / 10 G / PPLNS | 26.76 T / 25.22 T | 2.00000000 |
Confirmed | 28.04.26 07:39 | ||
| 246% | ETC / 10 G / PPLNS | 3.08 P / 2.22 P | 2.04800000 |
Confirmed | 31.03.26 23:01 | ||
| 2% | ETC / 10 G / PPLNS | 9.52 P / 2.73 P | 2.04800000 |
Confirmed | 16.03.26 10:33 | ||
| 7% | ETC / 10 G / PPLNS | 14.01 P / 2.62 P | 2.04804226 |
Confirmed | 16.03.26 07:07 | ||
| 5% | ETC / 10 G / PPLNS | 11.16 P / 2.60 P | 2.11206300 |
Confirmed | 15.03.26 20:57 | ||
| 127% | ETC / 10 G / PPLNS | 2.84 P / 2.75 P | 2.04804200 |
Confirmed | 15.03.26 12:56 | ||
| 4% | ETHW / 10 G / PPLNS | 119.48 T / 64.80 T | 2.00002100 |
Confirmed | 07.03.26 03:15 | ||
| 188% | ETHW / 10 G / PPLNS | 194.14 T / 65.03 T | 2.00000000 |
Confirmed | 07.03.26 02:44 | ||
| 54% | ETHW / 10 G / PPLNS | 101.19 T / 65.55 T | 2.00000000 |
Confirmed | 06.03.26 01:30 | ||
| 181% | ETHW / 10 G / PPLNS | 81.01 T / 67.63 T | 2.00000000 |
Confirmed | 05.03.26 18:06 | ||
| 57% | ETC / 10 G / PPLNS | 6.11 P / 2.75 P | 2.04804200 |
Confirmed | 05.03.26 01:01 | ||
|
uncle
|
15% | ETHW / 10 G / PPLNS | 251.03 T / 64.87 T | 1.75000000 |
Confirmed | 04.03.26 16:25 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETC / 10 G / PPLNS | 418.32 T | 2.17 P | 21.07.26 22:11 | |
| ETC / 10 G / PPLNS | 2.36 P | 2.27 P | 21.07.26 05:17 | |
| ETC / 10 G / PPLNS | 133.93 T | 2.19 P | 17.07.26 23:56 | |
| ETC / 10 G / PPLNS | 924.32 T | 2.17 P | 15.07.26 21:57 | |
| ETC / 10 G / PPLNS | 120.56 T | 2.20 P | 14.07.26 13:05 | |
| ETC / 10 G / PPLNS | 138.97 T | 2.16 P | 13.07.26 02:00 | |
| ETC / 10 G / PPLNS | 221.11 T | 2.25 P | 12.07.26 15:57 | |
| ETC / 10 G / PPLNS | 1.33 P | 2.19 P | 12.07.26 13:18 | |
| ETC / 10 G / PPLNS | 173.48 T | 2.18 P | 12.07.26 10:18 | |
| ETC / 10 G / PPLNS | 292.88 T | 2.13 P | 12.07.26 02:08 | |
| ETC / 10 G / PPLNS | 375.29 T | 2.17 P | 12.07.26 00:13 | |
| ETC / 10 G / PPLNS | 102.07 T | 2.25 P | 11.07.26 00:39 | |
| ETC / 10 G / PPLNS | 166.10 T | 2.22 P | 10.07.26 23:49 | |
| ETC / 10 G / PPLNS | 104.53 T | 2.19 P | 09.07.26 17:42 | |
| ETC / 10 G / PPLNS | 140.10 T | 2.22 P | 09.07.26 00:27 | |
| ETC / 10 G / PPLNS | 297.40 T | 2.16 P | 08.07.26 12:31 | |
| ETC / 10 G / PPLNS | 2.73 P | 2.17 P | 08.07.26 11:25 | |
| ETC / 10 G / PPLNS | 646.66 T | 2.17 P | 07.07.26 13:06 | |
| ETC / 10 G / PPLNS | 110.37 T | 2.15 P | 07.07.26 04:40 | |
| ETC / 10 G / PPLNS | 176.59 T | 2.21 P | 06.07.26 20:51 | |
| ETC / 10 G / PPLNS | 104.14 T | 2.35 P | 06.07.26 05:45 | |
| ETC / 10 G / PPLNS | 120.84 T | 2.61 P | 05.07.26 07:44 | |
| ETC / 10 G / PPLNS | 223.72 T | 2.39 P | 04.07.26 21:48 | |
| ETC / 10 G / PPLNS | 335.27 T | 2.54 P | 04.07.26 05:09 | |
| ETC / 10 G / PPLNS | 365.53 T | 2.50 P | 04.07.26 02:32 | |
| ETC / 10 G / PPLNS | 333.41 T | 2.29 P | 03.07.26 09:54 | |
| ETC / 10 G / PPLNS | 124.77 T | 2.57 P | 02.07.26 09:12 | |
| ETC / 10 G / PPLNS | 478.86 T | 2.53 P | 02.07.26 04:31 | |
| ETC / 10 G / PPLNS | 100.84 T | 2.47 P | 01.07.26 07:35 | |
| ETC / 10 G / PPLNS | 775.84 T | 2.59 P | 01.07.26 03:26 |