| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| AVS | 100950.20452019 |
- |
- |
- | - |
-
|
||
| BTN | 7266.64215377 |
- |
- |
- | - |
-
|
||
| CAU | 372.60276356 |
- |
- |
- | - |
-
|
||
| ETC | 0.68548185 |
- |
- |
- | - |
-
|
||
| LRS | 581.43836902 |
- |
- |
- | - |
-
|
||
| OCTA | 138.03042860 |
- |
- |
- | - |
-
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 146% | TESLA / 10 G / PPLNS | 418.50 G / 247.27 G | 32000.00000000 |
Confirmed | 26.07.25 18:36 | ||
| 146% | TESLA / 10 G / PPLNS | 1.48 T / 247.28 G | 32000.00000000 |
Confirmed | 26.07.25 18:33 | ||
| 145% | TESLA / 10 G / PPLNS | 4.49 T / 247.76 G | 32000.00000000 |
Confirmed | 26.07.25 18:28 | ||
| 121% | TESLA / 10 G / PPLNS | 265.46 G / 247.77 G | 32000.00000000 |
Confirmed | 26.07.25 18:25 | ||
| 85% | TESLA / 10 G / PPLNS | 1.31 T / 247.04 G | 32000.00000000 |
Confirmed | 26.07.25 18:23 | ||
| 36% | TESLA / 10 G / PPLNS | 280.90 G / 247.77 G | 32000.00002100 |
Confirmed | 26.07.25 18:21 | ||
| 93% | TESLA / 10 G / PPLNS | 1.09 T / 248.01 G | 32000.00000000 |
Confirmed | 26.07.25 18:20 | ||
| 44% | TESLA / 10 G / PPLNS | 754.78 G / 248.74 G | 32000.00000000 |
Confirmed | 26.07.25 18:17 | ||
| 28% | TESLA / 10 G / PPLNS | 517.98 G / 248.26 G | 32000.00000000 |
Confirmed | 26.07.25 18:17 | ||
| 130% | TESLA / 10 G / PPLNS | 1.05 T / 246.81 G | 32000.00000000 |
Confirmed | 26.07.25 18:17 | ||
| 53% | TESLA / 10 G / PPLNS | 358.29 G / 245.85 G | 32000.00000000 |
Confirmed | 26.07.25 18:14 | ||
| 33% | TESLA / 10 G / PPLNS | 716.14 G / 245.61 G | 32000.00002100 |
Confirmed | 26.07.25 18:13 | ||
| 98% | TESLA / 10 G / PPLNS | 291.25 G / 245.13 G | 32000.00000000 |
Confirmed | 26.07.25 18:12 | ||
| 41% | TESLA / 10 G / PPLNS | 297.01 G / 242.52 G | 32000.00000000 |
Confirmed | 26.07.25 18:09 | ||
| 87% | TESLA / 10 G / PPLNS | 452.65 G / 242.52 G | 32000.00000000 |
Confirmed | 26.07.25 18:08 | ||
| 12% | TESLA / 10 G / PPLNS | 248.21 G / 241.34 G | 32000.00000000 |
Confirmed | 26.07.25 18:06 | ||
| 41% | TESLA / 10 G / PPLNS | 397.47 G / 241.10 G | 32000.00000000 |
Confirmed | 26.07.25 18:06 | ||
| 66% | TESLA / 10 G / PPLNS | 425.82 G / 241.34 G | 32000.00000000 |
Confirmed | 26.07.25 18:05 | ||
| 96% | TESLA / 10 G / PPLNS | 566.97 G / 239.46 G | 32000.00000000 |
Confirmed | 26.07.25 18:03 | ||
| 46% | TESLA / 10 G / PPLNS | 289.43 G / 240.87 G | 32000.00000000 |
Confirmed | 26.07.25 18:00 | ||
| 71% | TESLA / 10 G / PPLNS | 5.75 T / 239.70 G | 32000.00000000 |
Confirmed | 26.07.25 17:59 | ||
| 129% | TESLA / 10 G / PPLNS | 717.61 G / 239.94 G | 32000.00000000 |
Confirmed | 26.07.25 17:57 | ||
|
uncle
|
42% | TESLA / 10 G / PPLNS | 2.33 T / 238.54 G | - |
Confirmed | 26.07.25 17:54 | |
| 76% | TESLA / 10 G / PPLNS | 263.43 G / 237.84 G | 32000.00000000 |
Confirmed | 26.07.25 17:53 | ||
| 274% | TESLA / 10 G / PPLNS | 281.49 G / 236.91 G | 32000.00000000 |
Confirmed | 26.07.25 17:51 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| TESLA / 10 G / PPLNS | 110.89 T | 206.78 G | 26.07.25 15:07 | |
| TESLA / 10 G / PPLNS | 102.99 T | 235.40 G | 26.07.25 01:31 | |
| TESLA / 10 G / PPLNS | 309.22 T | 222.56 G | 25.07.25 19:07 | |
| TESLA / 10 G / PPLNS | 224.26 T | 201.77 G | 25.07.25 16:57 | |
| TESLA / 10 G / PPLNS | 2.12 P | 334.73 G | 24.07.25 08:51 | |
| TESLA / 10 G / PPLNS | 125.09 T | 383.62 G | 23.07.25 23:34 | |
| TESLA / 10 G / PPLNS | 14.36 P | 371.67 G | 23.07.25 21:20 | |
| TESLA / 10 G / PPLNS | 155.92 T | 278.96 G | 23.07.25 08:48 | |
| TESLA / 10 G / PPLNS | 111.30 T | 293.35 G | 22.07.25 23:52 | |
| TESLA / 10 G / PPLNS | 308.13 T | 340.57 G | 22.07.25 13:32 | |
| TESLA / 10 G / PPLNS | 271.93 T | 342.94 G | 22.07.25 09:23 | |
| TESLA / 10 G / PPLNS | 5.50 P | 332.01 G | 21.07.25 11:56 | |
| TESLA / 10 G / PPLNS | 101.14 T | 335.40 G | 21.07.25 10:17 | |
| TESLA / 10 G / PPLNS | 104.28 T | 343.77 G | 21.07.25 09:28 | |
| TESLA / 10 G / PPLNS | 263.17 T | 363.42 G | 21.07.25 05:47 | |
| TESLA / 10 G / PPLNS | 129.92 T | 493.88 G | 20.07.25 11:42 | |
| TESLA / 10 G / PPLNS | 108.72 T | 491.79 G | 19.07.25 21:52 | |
| TESLA / 10 G / PPLNS | 102.77 T | 488.50 G | 19.07.25 10:27 | |
| TESLA / 10 G / PPLNS | 522.53 T | 534.87 G | 18.07.25 23:27 | |
| TESLA / 10 G / PPLNS | 415.86 T | 513.14 G | 18.07.25 14:05 | |
| TESLA / 10 G / PPLNS | 163.58 T | 647.11 G | 16.07.25 12:34 | |
| TESLA / 10 G / PPLNS | 72.16 P | 746.20 G | 16.07.25 02:19 | |
| TESLA / 10 G / PPLNS | 271.27 T | 670.09 G | 15.07.25 15:33 | |
| TESLA / 10 G / PPLNS | 188.43 T | 775.78 G | 15.07.25 04:04 | |
| TESLA / 10 G / PPLNS | 217.82 T | 768.53 G | 14.07.25 07:53 | |
| TESLA / 10 G / PPLNS | 335.48 T | 722.59 G | 13.07.25 10:49 | |
| TESLA / 10 G / PPLNS | 118.73 T | 828.65 G | 12.07.25 11:54 | |
| TESLA / 10 G / PPLNS | 169.55 T | 1.02 T | 10.07.25 04:36 | |
| TESLA / 10 G / PPLNS | 146.21 T | 1.00 T | 09.07.25 21:17 | |
| TESLA / 10 G / PPLNS | 313.15 T | 922.68 G | 09.07.25 11:08 |